Garage
2021 BMW X5
xDrive45e. Vehicle 6 of 16.
Of 1,506 notices, 0 were interrupts, 0 were worth knowing, and 1,506 were ignored. This is a fictional vehicle.
The state Jev was given, in full
{
"year": 2021,
"make": "BMW",
"model": "X5",
"trim": "xDrive45e",
"powertrain": "Plug-in hybrid, 3.0L turbocharged inline-six with electric motor, 8-speed automatic",
"drivetrain": "All-wheel drive",
"mileage": 47600,
"wheelsAndTires": "21 inch wheels, run-flat all-season tires",
"features": [
"Two-axle air suspension",
"Driving Assistance Professional",
"iDrive 7"
],
"modifications": [],
"usage": {
"type": "daily driver, short trips mostly on electric power",
"annualMiles": 10000,
"mostlyHighway": false,
"towing": false,
"offRoad": false
},
"warranty": "Basic warranty 4 years or 50,000 miles, about to expire. High-voltage battery 8 years or 80,000 miles.",
"ownerPriorities": [
"high-voltage battery",
"charging",
"air suspension",
"warranty extensions"
]
}Every notice, most relevant first
| State | Notice | Published | Relevance | Attention | Interrupt |
|---|---|---|---|---|---|
| Ignored | Owner complaint 11761698: BMW X5 2026Owner complaint, unverified, BMW of North America, LLC | Sep 2 | 36% | 90% | 80% |
| Ignored | Service bulletin TCH-11-004Manufacturer communication, BENDIX | Sep 21 | 36% | 45% | 31% |
| Ignored | Owner complaint 11765442: UNKNOWN UNKNOWNOwner complaint, unverified, UNKNOWN MANUFACTURER | Sep 19 | 21% | 79% | 67% |
| Ignored | Service bulletin SD-13-4860Manufacturer communication, BENDIX | Sep 21 | 21% | 23% | 16% |
| Ignored | Owner complaint 11765364: BMW X5 2018Owner complaint, unverified, BMW of North America, LLC | Sep 18 | 20% | 86% | 82% |
| Ignored | Owner complaint 11765962: BMW X5 2022Owner complaint, unverified, BMW of North America, LLC | Sep 21 | 20% | 53% | 37% |
| Ignored | Warranty program BW1317Manufacturer communication, BENDIX | Sep 21 | 19% | 25% | 19% |
| Ignored | Service bulletin B630526Manufacturer communication, BMW | Aug 27 | 14% | 26% | 21% |
| Ignored | Service campaign B340124Manufacturer communication, BMW | Aug 27 | 12% | 25% | 21% |
| Ignored | Manufacturer communication B010226DCSManufacturer communication, BMW | Aug 28 | 12% | 24% | 24% |
| Ignored | Warranty program BW2137Manufacturer communication, BENDIX | Sep 21 | 12% | 24% | 20% |
| Ignored | Manufacturer communication BW8247Manufacturer communication, BENDIX | Sep 21 | 12% | 23% | 15% |
| Ignored | Manufacturer communication B064326Manufacturer communication, BMW | Aug 28 | 12% | 19% | 18% |
| Ignored | Service bulletin QR-084Manufacturer communication, EQUIPMENT | Sep 4 | 11% | 23% | 16% |
| Ignored | Manufacturer communication BW8246Manufacturer communication, BENDIX | Sep 21 | 11% | 22% | 14% |
| Ignored | Service bulletin S-1728Manufacturer communication, BENDIX | Sep 21 | 11% | 19% | 16% |
| Ignored | Service bulletin B010226Manufacturer communication, BMW | Aug 27 | 9% | 19% | 19% |
| Ignored | Manufacturer communication B064126Manufacturer communication, BMW | Aug 28 | 9% | 15% | 14% |
| Ignored | Driveshaft to rear differential connection failureInvestigation, BMW of North America, LLC | Sep 14 | 8% | 31% | 34% |
| Ignored | Crashes involving comma.ai driving automation productsInvestigation, comma.ai | Sep 21 | 7% | 29% | 30% |
| Ignored | Owner complaint 11761685: BMW 530I 2020Owner complaint, unverified, BMW of North America, LLC | Sep 2 | 6% | 30% | 28% |
| Ignored | Service bulletin B610625Manufacturer communication, BMW | Sep 1 | 6% | 28% | 27% |
| Ignored | Owner complaint 11763817: BMW X3 2025Owner complaint, unverified, BMW of North America, LLC | Sep 12 | 6% | 23% | 30% |
| Ignored | Service campaign B611526Manufacturer communication, BMW | Aug 28 | 6% | 20% | 17% |
| Ignored | Service campaign B611626Manufacturer communication, BMW | Aug 28 | 6% | 18% | 17% |
| Ignored | Warranty program BW1716Manufacturer communication, BENDIX | Sep 21 | 6% | 13% | 13% |
| Ignored | Owner complaint 11763414: BMW X5 2016Owner complaint, unverified, BMW of North America, LLC | Sep 10 | 5% | 35% | 29% |
| Ignored | Service campaign B611226Manufacturer communication, BMW | Aug 28 | 5% | 17% | 16% |
| Ignored | Service bulletin TSB260097Manufacturer communication, CUMMINS | Sep 4 | 5% | 17% | 16% |
| Ignored | Manufacturer communication B064426Manufacturer communication, BMW | Aug 28 | 5% | 15% | 13% |
| Ignored | Manufacturer communication 10-TR-99EN Rev CCManufacturer communication, ALLISON | Sep 9 | 5% | 15% | 12% |
| Ignored | Service campaign B130126Manufacturer communication, BMW | Sep 1 | 5% | 13% | 12% |
| Ignored | Warranty program BW1322Manufacturer communication, BENDIX | Sep 21 | 5% | 10% | 9% |
| Ignored | Owner complaint 11765403: BMW X4 2025Owner complaint, unverified, BMW of North America, LLC | Sep 18 | 4% | 46% | 48% |
| Ignored | Service bulletin 9100897Manufacturer communication, JEEP | Sep 10 | 4% | 21% | 15% |
| Ignored | Service campaign B340226Manufacturer communication, BMW | Aug 27 | 4% | 19% | 19% |
| Ignored | Service campaign MC610626Manufacturer communication, BMW | Aug 27 | 4% | 17% | 15% |
| Ignored | Service bulletin MC330226Manufacturer communication, BMW | Sep 1 | 4% | 16% | 15% |
| Ignored | Service bulletin PIT5801FManufacturer communication, CADILLAC | Sep 10 | 4% | 15% | 9% |
| Ignored | Recall 26E064000: STRUCTURERecall, Chrysler (FCA US, LLC) | Sep 10 | 4% | 15% | 13% |
| Ignored | Recall 26T014000: TIRESRecall, Wheel Pros, LLC | Sep 10 | 4% | 15% | 15% |
| Ignored | Service bulletin 41200201Manufacturer communication, VACALL | Sep 1 | 4% | 13% | 14% |
| Ignored | Warranty program BW2079Manufacturer communication, BENDIX | Sep 21 | 4% | 10% | 11% |
| Ignored | Manufacturer communication B064226Manufacturer communication, BMW | Aug 28 | 4% | 9% | 10% |
| Ignored | Manufacturer communication WATCH 668Manufacturer communication, ALLISON | Sep 9 | 4% | 9% | 10% |
| Ignored | Service bulletin IDO-649Manufacturer communication, EQUIPMENT | Sep 4 | 4% | 8% | 11% |
| Ignored | Owner complaint 11761269: BMW I5 2025Owner complaint, unverified, BMW of North America, LLC | Sep 1 | 3% | 31% | 26% |
| Ignored | Owner complaint 11765676: AUDI Q5 2021Owner complaint, unverified, Volkswagen Group of America, Inc. | Sep 20 | 3% | 27% | 31% |
| Ignored | Owner complaint 11762140: VOLVO EX90 2025Owner complaint, unverified, Volvo Car USA, LLC | Sep 4 | 3% | 26% | 23% |
| Ignored | Owner complaint 11765455: LINCOLN CORSAIR 2024Owner complaint, unverified, Ford Motor Company | Sep 19 | 3% | 25% | 37% |
| Ignored | Service bulletin TSB-02-00007Manufacturer communication, HARBINGER | Sep 1 | 3% | 24% | 22% |
| Ignored | Owner complaint 11762478: HYUNDAI SANTA FE 2026Owner complaint, unverified, Hyundai Motor America | Sep 6 | 3% | 23% | 20% |
| Ignored | Service bulletin 9100897Rev1Manufacturer communication, JEEP | Sep 17 | 3% | 22% | 17% |
| Ignored | Service bulletin No. 2605-1Manufacturer communication, PORSCHE | Sep 4 | 3% | 19% | 12% |
| Ignored | Service bulletin 08-231-26 REV. CManufacturer communication, RAM | Sep 3 | 3% | 17% | 10% |
| Ignored | Service bulletin B640826Manufacturer communication, BMW | Sep 1 | 3% | 16% | 16% |
| Ignored | Service bulletin TSB_2082908_1Manufacturer communication, AUDI | Sep 4 | 3% | 16% | 10% |
| Ignored | Service bulletin T-SB-0051-26Manufacturer communication, TOYOTA | Sep 9 | 3% | 16% | 10% |
| Ignored | Service bulletin SB26-G-001Manufacturer communication, ISUZU | Sep 3 | 3% | 15% | 16% |
| Ignored | Service bulletin TSB_2082925_1Manufacturer communication, AUDI | Sep 4 | 3% | 15% | 10% |
| Ignored | Service bulletin TSB_2082926_1Manufacturer communication, AUDI | Sep 4 | 3% | 15% | 11% |
| Ignored | Service campaign B640825Manufacturer communication, BMW | Aug 27 | 3% | 13% | 11% |
| Ignored | Manufacturer communication 26N15Manufacturer communication, LINCOLN | Sep 1 | 3% | 13% | 14% |
| Ignored | Service campaign B640925Manufacturer communication, BMW | Aug 27 | 3% | 12% | 11% |
| Ignored | Service bulletin TSB-07-00005Manufacturer communication, HARBINGER MOTORS | Sep 1 | 3% | 12% | 14% |
| Ignored | Service bulletin IK2300016Manufacturer communication, IC BUS | Sep 2 | 3% | 12% | 11% |
| Ignored | Service bulletin V9326052081829_2Manufacturer communication, VOLKSWAGEN | Sep 4 | 3% | 11% | 9% |
| Ignored | Service bulletin TSB260026Manufacturer communication, CUMMINS | Sep 4 | 3% | 11% | 12% |
| Ignored | Manufacturer communication SIL 15-EP-26Manufacturer communication, ALLISON | Sep 9 | 3% | 11% | 10% |
| Ignored | Service campaign B611726Manufacturer communication, BMW | Sep 1 | 3% | 10% | 9% |
| Ignored | Manufacturer communication SIL 21-TR-26Manufacturer communication, ALLISON | Sep 9 | 3% | 9% | 9% |
| Ignored | Service bulletin IDO-650Manufacturer communication, EQUIPMENT | Sep 4 | 3% | 7% | 7% |
| Ignored | Service bulletin TSTR2645Manufacturer communication, PORSCHE | Sep 4 | 3% | 7% | 8% |
| Ignored | Service bulletin TSTR2646Manufacturer communication, PORSCHE | Sep 4 | 3% | 7% | 8% |
| Ignored | Service bulletin TSTR2647Manufacturer communication, PORSCHE | Sep 4 | 3% | 7% | 8% |
| Ignored | Service bulletin TSTR2648Manufacturer communication, PORSCHE | Sep 4 | 3% | 7% | 9% |
| Ignored | Service bulletin TSTR2649Manufacturer communication, PORSCHE | Sep 4 | 3% | 7% | 7% |
| Ignored | Service bulletin TSTR2650Manufacturer communication, PORSCHE | Sep 4 | 3% | 7% | 8% |
| Ignored | Service bulletin TSTR2643Manufacturer communication, PORSCHE | Sep 4 | 3% | 7% | 8% |
| Ignored | Service bulletin TSTR2644Manufacturer communication, PORSCHE | Sep 4 | 3% | 7% | 8% |
| Ignored | Service bulletin TSTR2651Manufacturer communication, PORSCHE | Sep 4 | 3% | 7% | 7% |
| Ignored | Service bulletin SD-13-47680Manufacturer communication, BENDIX | Sep 21 | 3% | 7% | 6% |
| Ignored | Owner complaint 11762127: KIA SORENTO PHEV 2022Owner complaint, unverified, Kia America, Inc. | Sep 4 | 2% | 37% | 29% |
| Ignored | Owner complaint 11762751: JEEP GRAND CHEROKEE 4XE 2023Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 8 | 2% | 35% | 27% |
| Ignored | Owner complaint 11764233: AUDI Q8 2024Owner complaint, unverified, Volkswagen Group of America, Inc. | Sep 14 | 2% | 35% | 31% |
| Ignored | Owner complaint 11760827: CHRYSLER PACIFICA 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Aug 31 | 2% | 34% | 26% |
| Ignored | Owner complaint 11766534: VOLVO XC90 2017Owner complaint, unverified, Volvo Car USA, LLC | Sep 23 | 2% | 33% | 28% |
| Ignored | Owner complaint 11761568: CADILLAC ESCALADE ESV 2023Owner complaint, unverified, General Motors, LLC | Sep 2 | 2% | 30% | 25% |
| Ignored | Owner complaint 11764090: CHRYSLER PACIFICA 2020Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 14 | 2% | 30% | 40% |
| Ignored | Owner complaint 11764662: JEEP WRANGLER 2022Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 16 | 2% | 30% | 27% |
| Ignored | Owner complaint 11763960: NISSAN LEAF 2021Owner complaint, unverified, Nissan North America, Inc. | Sep 13 | 2% | 28% | 31% |
| Ignored | Owner complaint 11764597: VOLVO C40BEV 2023Owner complaint, unverified, Volvo Car USA, LLC | Sep 16 | 2% | 28% | 23% |
| Ignored | Owner complaint 11761165: AUDI Q3 2025Owner complaint, unverified, Volkswagen Group of America, Inc. | Aug 31 | 2% | 27% | 28% |
| Ignored | Owner complaint 11766157: BMW 320I 2014Owner complaint, unverified, BMW of North America, LLC | Sep 22 | 2% | 27% | 26% |
| Ignored | Owner complaint 11764714: JEEP GRAND WAGONEER 2023Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 16 | 2% | 25% | 24% |
| Ignored | Owner complaint 11765624: VOLVO XC90 2017Owner complaint, unverified, Volvo Car USA, LLC | Sep 20 | 2% | 25% | 30% |
| Ignored | Owner complaint 11765819: VOLKSWAGEN ID.4 2021Owner complaint, unverified, Volkswagen Group of America, Inc. | Sep 21 | 2% | 25% | 25% |
| Ignored | Owner complaint 11766365: JEEP WRANGLER 2021Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 23 | 2% | 24% | 20% |
| Ignored | Owner complaint 11762803: FORD EXPLORER 2021Owner complaint, unverified, Ford Motor Company | Sep 8 | 2% | 23% | 23% |
| Ignored | Owner complaint 11765975: AUDI A6 2024Owner complaint, unverified, Volkswagen Group of America, Inc. | Sep 21 | 2% | 23% | 19% |
| Ignored | Owner complaint 11760723: JEEP GRAND CHEROKEE 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Aug 30 | 2% | 22% | 16% |
| Ignored | Owner complaint 11763531: MAZDA CX-50 2024Owner complaint, unverified, Mazda Motor Corp. | Sep 11 | 2% | 22% | 35% |
| Ignored | Owner complaint 11765312: JEEP WRANGLER 2022Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 18 | 2% | 22% | 19% |
| Ignored | Owner complaint 11766482: AUDI Q5 2018Owner complaint, unverified, Volkswagen Group of America, Inc. | Sep 23 | 2% | 22% | 19% |
| Ignored | Owner complaint 11766703: ALLIANCE RV PARADIGM 2026Owner complaint, unverified, Alliance RV, LLC | Sep 24 | 2% | 22% | 34% |
| Ignored | Owner complaint 11765091: FORD EXPLORER 2021Owner complaint, unverified, Ford Motor Company | Sep 17 | 2% | 20% | 28% |
| Ignored | Owner complaint 11766469: MINI COOPER S 2017Owner complaint, unverified, BMW of North America, LLC | Sep 23 | 2% | 20% | 23% |
| Ignored | Service bulletin SA-051-26Manufacturer communication, MAZDA | Sep 4 | 2% | 19% | 15% |
| Ignored | Owner complaint 11761620: TOYOTA HIGHLANDER 2021Owner complaint, unverified, Toyota Motor Corporation | Sep 2 | 2% | 18% | 20% |
| Ignored | Owner complaint 11761854: JEEP CHEROKEE 2021Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 3 | 2% | 18% | 17% |
| Ignored | Owner complaint 11760996: KIA EV6 2023Owner complaint, unverified, Kia America, Inc. | Aug 31 | 2% | 16% | 19% |
| Ignored | Owner complaint 11761100: AUDI RS 3 2026Owner complaint, unverified, Volkswagen Group of America, Inc. | Aug 31 | 2% | 16% | 17% |
| Ignored | Owner complaint 11765234: HONDA ODYSSEY 2020Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 18 | 2% | 16% | 18% |
| Ignored | Manufacturer communication TUCC_AUG2026_07Manufacturer communication, LAND ROVER | Sep 2 | 2% | 12% | 12% |
| Ignored | Service bulletin LI54_10-N-080879_1_enManufacturer communication, MERCEDES-BENZ | Sep 3 | 2% | 12% | 10% |
| Ignored | Service bulletin TSB_2079696_2Manufacturer communication, AUDI | Sep 4 | 2% | 12% | 8% |
| Ignored | Service bulletin 2078265/3Manufacturer communication, BENTLEY | Sep 9 | 2% | 12% | 9% |
| Ignored | Owner complaint 11765208: CHEVROLET SUBURBAN 2019Owner complaint, unverified, General Motors, LLC | Sep 18 | 2% | 12% | 15% |
| Ignored | Owner complaint 11766131: AUDI Q7 2020Owner complaint, unverified, Volkswagen Group of America, Inc. | Sep 22 | 2% | 12% | 14% |
| Ignored | Over-the-air update notice 662.30Manufacturer communication, CADILLAC | Aug 31 | 2% | 11% | 11% |
| Ignored | Service bulletin 167-B2609-1Manufacturer communication, HINO | Sep 3 | 2% | 11% | 10% |
| Ignored | Service bulletin 15-308-23RManufacturer communication, SUBARU | Sep 3 | 2% | 11% | 8% |
| Ignored | Service bulletin SA-049-26Manufacturer communication, MAZDA | Sep 4 | 2% | 11% | 11% |
| Ignored | Service bulletin No. 2315-1Manufacturer communication, PORSCHE | Sep 4 | 2% | 11% | 9% |
| Ignored | Manufacturer communication D100 Range Rover 21AUG26Manufacturer communication, LAND ROVER | Sep 8 | 2% | 11% | 10% |
| Ignored | Manufacturer communication D101 Range Rover 21AUG26Manufacturer communication, LAND ROVER | Sep 8 | 2% | 11% | 10% |
| Ignored | Manufacturer communication D103 Range Rover 21AUG26Manufacturer communication, LAND ROVER | Sep 8 | 2% | 11% | 12% |
| Ignored | Owner complaint 11763050: RAM 1500 2025Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 9 | 2% | 11% | 18% |
| Ignored | Service bulletin L-SB-0024-26Manufacturer communication, LEXUS | Sep 9 | 2% | 11% | 8% |
| Ignored | Service bulletin TSB_2077528_4Manufacturer communication, AUDI | Sep 4 | 2% | 10% | 10% |
| Ignored | Service bulletin No. 240-24-5Manufacturer communication, PORSCHE | Sep 4 | 2% | 10% | 8% |
| Ignored | Service bulletin No. 22-26Manufacturer communication, PORSCHE | Sep 4 | 2% | 10% | 7% |
| Ignored | Manufacturer communication SSM76110 - 21AUG26Manufacturer communication, LAND ROVER | Sep 8 | 2% | 10% | 10% |
| Ignored | Service bulletin 2057841/5Manufacturer communication, BENTLEY | Sep 9 | 2% | 10% | 8% |
| Ignored | Service bulletin TSB-A1796-008Manufacturer communication, PLEASURE WAY | Sep 9 | 2% | 10% | 9% |
| Ignored | Recall 26E063000: ELECTRICAL SYSTEMRecall, Ford Motor Company | Sep 9 | 2% | 10% | 11% |
| Ignored | Owner complaint 11765299: JEEP RENEGADE 2021Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 18 | 2% | 10% | 12% |
| Ignored | Over-the-air update notice 662.20Manufacturer communication, CADILLAC | Aug 31 | 2% | 9% | 9% |
| Ignored | Over-the-air update notice 662.30Manufacturer communication, CADILLAC | Aug 31 | 2% | 9% | 9% |
| Ignored | Service bulletin TSB_2064681_6Manufacturer communication, AUDI | Sep 4 | 2% | 9% | 7% |
| Ignored | Service bulletin TSB_2082944_1Manufacturer communication, AUDI | Sep 4 | 2% | 9% | 9% |
| Ignored | Service bulletin TSB_2083021_1Manufacturer communication, AUDI | Sep 4 | 2% | 9% | 8% |
| Ignored | Service bulletin No. 2433-4Manufacturer communication, PORSCHE | Sep 4 | 2% | 9% | 9% |
| Ignored | Manufacturer communication SSM76110 - 19AUG26Manufacturer communication, LAND ROVER | Sep 8 | 2% | 9% | 9% |
| Ignored | Service bulletin TSB-A1797-008Manufacturer communication, PLEASURE WAY | Sep 9 | 2% | 9% | 8% |
| Ignored | Service bulletin TSB-A1800-008Manufacturer communication, PLEASURE WAY | Sep 9 | 2% | 9% | 8% |
| Ignored | Recall 26V590000: STEERINGRecall, Volkswagen Group of America, Inc. | Sep 11 | 2% | 9% | 10% |
| Ignored | Compliance with Standing General Order 2021-01 Reporting RequirementsInvestigation, Avride Inc. | Sep 14 | 2% | 9% | 10% |
| Ignored | Service bulletin ITS61988Manufacturer communication, NEW FLYER | Sep 22 | 2% | 9% | 8% |
| Ignored | Service bulletin 08-332-26 REV. BManufacturer communication, JEEP | Sep 23 | 2% | 9% | 8% |
1,356 more ignored notices are not listed. None of them scored above 2% relevance for this vehicle. Each one can still be opened from the road on the front page.