Garage
2022 Chevrolet Silverado 1500
LT Trail Boss Crew Cab. Vehicle 8 of 16.
Of 1,506 notices, 8 were interrupts, 1 were worth knowing, and 1,497 were ignored. This is a fictional vehicle.
The state Jev was given, in full
{
"year": 2022,
"make": "Chevrolet",
"model": "Silverado 1500",
"trim": "LT Trail Boss Crew Cab",
"powertrain": "5.3L V8 with Dynamic Fuel Management, 10-speed automatic",
"drivetrain": "Four-wheel drive",
"mileage": 52400,
"wheelsAndTires": "18 inch wheels, all-terrain tires",
"features": [
"Factory 2 inch lift",
"Trailering package",
"Google built-in infotainment"
],
"modifications": [],
"usage": {
"type": "work truck, tows a boat in summer",
"annualMiles": 17000,
"mostlyHighway": true,
"towing": true,
"offRoad": false
},
"warranty": "Basic warranty 3 years or 36,000 miles, expired. Powertrain 5 years or 60,000 miles, near expiry.",
"ownerPriorities": [
"engine lifters",
"transmission",
"towing",
"out of warranty repair cost"
]
}Every notice, most relevant first
| State | Notice | Published | Relevance | Attention | Interrupt |
|---|---|---|---|---|---|
| Interrupt | Service campaign N262558690-02Manufacturer communication, CHEVROLET | Sep 23 | 91% | 85% | 76% |
| Interrupt | Emissions communication N262558690-01Manufacturer communication, CHEVROLET | Sep 2 | 91% | 84% | 77% |
| Interrupt | Service campaign N262558690Manufacturer communication, CHEVROLET | Sep 16 | 91% | 84% | 77% |
| Interrupt | Owner complaint 11763375: CHEVROLET SILVERADO 1500 2022Owner complaint, unverified, General Motors, LLC | Sep 10 | 88% | 94% | 76% |
| Interrupt | Owner complaint 11762504: CHEVROLET SILVERADO 1500 2022Owner complaint, unverified, General Motors, LLC | Sep 7 | 88% | 92% | 78% |
| Interrupt | Owner complaint 11766573: CHEVROLET SILVERADO 1500 2022Owner complaint, unverified, General Motors, LLC | Sep 24 | 86% | 84% | 64% |
| Interrupt | Owner complaint 11760853: CHEVROLET SILVERADO 1500 2021Owner complaint, unverified, General Motors, LLC | Aug 31 | 52% | 87% | 71% |
| Interrupt | Owner complaint 11760983: CHEVROLET SILVERADO 1500 2021Owner complaint, unverified, General Motors, LLC | Aug 31 | 50% | 86% | 70% |
| Worth knowing | Service bulletin PIP6127AManufacturer communication, GMC | Sep 2 | 86% | 54% | 41% |
| Ignored | Service bulletin PIT6545AManufacturer communication, GMC | Sep 22 | 84% | 39% | 34% |
| Ignored | Service bulletin PIT6543Manufacturer communication, GMC | Sep 10 | 82% | 26% | 20% |
| Ignored | Service bulletin PIT6545Manufacturer communication, CHEVROLET | Sep 10 | 81% | 29% | 23% |
| Ignored | Service bulletin PIC6551CManufacturer communication, GMC | Aug 27 | 69% | 24% | 34% |
| Ignored | Service bulletin PIC6629FManufacturer communication, CHEVROLET | Sep 16 | 69% | 23% | 21% |
| Ignored | Service bulletin PIP4902WManufacturer communication, CHEVROLET | Sep 10 | 59% | 15% | 10% |
| Ignored | Owner complaint 11762998: CHEVROLET SILVERADO 1500 2021Owner complaint, unverified, General Motors, LLC | Sep 9 | 47% | 85% | 68% |
| Ignored | Owner complaint 11765689: CHEVROLET SILVERADO 1500 2021Owner complaint, unverified, General Motors, LLC | Sep 20 | 46% | 85% | 63% |
| Ignored | Owner complaint 11760099: GMC SIERRA 1500 2022Owner complaint, unverified, General Motors, LLC | Aug 27 | 46% | 84% | 65% |
| Ignored | Owner complaint 11762348: CHEVROLET SILVERADO 1500 2021Owner complaint, unverified, General Motors, LLC | Sep 5 | 40% | 79% | 65% |
| Ignored | Owner complaint 11766547: CHEVROLET SILVERADO 1500 2021Owner complaint, unverified, General Motors, LLC | Sep 23 | 35% | 72% | 68% |
| Ignored | Service bulletin PIT6541Manufacturer communication, CADILLAC | Sep 2 | 35% | 21% | 15% |
| Ignored | Owner complaint 11765533: CHEVROLET SILVERADO 1500 2021Owner complaint, unverified, General Motors, LLC | Sep 19 | 33% | 82% | 69% |
| Ignored | Owner complaint 11760944: GMC SIERRA 1500 2022Owner complaint, unverified, General Motors, LLC | Aug 31 | 31% | 81% | 63% |
| Ignored | Owner complaint 11761152: CHEVROLET SILVERADO 1500 2025Owner complaint, unverified, General Motors, LLC | Aug 31 | 31% | 80% | 57% |
| Ignored | Owner complaint 11764779: CHEVROLET SILVERADO 1500 2020Owner complaint, unverified, General Motors, LLC | Sep 16 | 30% | 77% | 47% |
| Ignored | Owner complaint 11760125: CHEVROLET SILVERADO 1500 2023Owner complaint, unverified, General Motors, LLC | Aug 27 | 27% | 58% | 45% |
| Ignored | Owner complaint 11765442: UNKNOWN UNKNOWNOwner complaint, unverified, UNKNOWN MANUFACTURER | Sep 19 | 24% | 76% | 63% |
| Ignored | Owner complaint 11761490: CHEVROLET SILVERADO 2500 2022Owner complaint, unverified, General Motors, LLC | Sep 2 | 23% | 87% | 70% |
| Ignored | Service bulletin SD-13-4860Manufacturer communication, BENDIX | Sep 21 | 22% | 24% | 17% |
| Ignored | Manufacturer communication 10-TR-99EN Rev CCManufacturer communication, ALLISON | Sep 9 | 21% | 66% | 41% |
| Ignored | Service bulletin PIT6529BManufacturer communication, CADILLAC | Sep 2 | 21% | 25% | 27% |
| Ignored | Owner complaint 11763011: GMC SIERRA 1500 2020Owner complaint, unverified, General Motors, LLC | Sep 9 | 20% | 74% | 60% |
| Ignored | Warranty program BW2079Manufacturer communication, BENDIX | Sep 21 | 20% | 35% | 32% |
| Ignored | Owner complaint 11763791: CHEVROLET SILVERADO 1500 2018Owner complaint, unverified, General Motors, LLC | Sep 12 | 19% | 79% | 64% |
| Ignored | Owner complaint 11760151: CHEVROLET SILVERADO 1500 2024Owner complaint, unverified, General Motors, LLC | Aug 27 | 19% | 71% | 57% |
| Ignored | Owner complaint 11760229: CHEVROLET SILVERADO 1500 2019Owner complaint, unverified, General Motors, LLC | Aug 28 | 19% | 70% | 54% |
| Ignored | Owner complaint 11761308: CHEVROLET SILVERADO 1500 2024Owner complaint, unverified, General Motors, LLC | Sep 1 | 18% | 72% | 69% |
| Ignored | Owner complaint 11761880: GMC SIERRA 1500 2024Owner complaint, unverified, General Motors, LLC | Sep 3 | 15% | 67% | 56% |
| Ignored | Owner complaint 11762231: CHEVROLET SILVERADO 1500 2026Owner complaint, unverified, General Motors, LLC | Sep 4 | 15% | 61% | 56% |
| Ignored | Owner complaint 11765208: CHEVROLET SUBURBAN 2019Owner complaint, unverified, General Motors, LLC | Sep 18 | 15% | 50% | 37% |
| Ignored | Service bulletin TCH-11-004Manufacturer communication, BENDIX | Sep 21 | 15% | 23% | 19% |
| Ignored | Owner complaint 11760671: GMC YUKON 2021Owner complaint, unverified, General Motors, LLC | Aug 29 | 13% | 62% | 60% |
| Ignored | Owner complaint 11764116: GMC SIERRA 1500 2024Owner complaint, unverified, General Motors, LLC | Sep 14 | 13% | 55% | 44% |
| Ignored | Service bulletin S-1728Manufacturer communication, BENDIX | Sep 21 | 13% | 18% | 17% |
| Ignored | Owner complaint 11762400: GMC SIERRA 1500 2021Owner complaint, unverified, General Motors, LLC | Sep 5 | 12% | 71% | 57% |
| Ignored | Owner complaint 11763115: GMC SIERRA 1500 2024Owner complaint, unverified, General Motors, LLC | Sep 9 | 12% | 68% | 55% |
| Ignored | Owner complaint 11763076: GMC YUKON XL 2022Owner complaint, unverified, General Motors, LLC | Sep 9 | 12% | 64% | 50% |
| Ignored | Owner complaint 11761139: CHEVROLET SILVERADO 1500 2026Owner complaint, unverified, General Motors, LLC | Aug 31 | 11% | 68% | 56% |
| Ignored | Manufacturer communication SIL 21-TR-26Manufacturer communication, ALLISON | Sep 9 | 11% | 40% | 31% |
| Ignored | Emissions communication N242452131-02Manufacturer communication, GMC | Sep 15 | 11% | 22% | 26% |
| Ignored | Manufacturer communication BW8247Manufacturer communication, BENDIX | Sep 21 | 11% | 22% | 17% |
| Ignored | Manufacturer communication BW8246Manufacturer communication, BENDIX | Sep 21 | 11% | 21% | 17% |
| Ignored | Owner complaint 11761815: GMC SIERRA 2500 2024Owner complaint, unverified, General Motors, LLC | Sep 3 | 10% | 64% | 56% |
| Ignored | Owner complaint 11760697: GMC SIERRA 1500 2019Owner complaint, unverified, General Motors, LLC | Aug 30 | 10% | 61% | 47% |
| Ignored | Owner complaint 11760255: CHEVROLET SILVERADO 2500 2020Owner complaint, unverified, General Motors, LLC | Aug 28 | 10% | 56% | 37% |
| Ignored | Manufacturer communication WATCH 668Manufacturer communication, ALLISON | Sep 9 | 10% | 24% | 17% |
| Ignored | Warranty program BW2137Manufacturer communication, BENDIX | Sep 21 | 10% | 20% | 19% |
| Ignored | Service bulletin SD-13-4767Manufacturer communication, BENDIX | Sep 21 | 10% | 17% | 15% |
| Ignored | Owner complaint 11761659: GMC SIERRA 1500 2026Owner complaint, unverified, General Motors, LLC | Sep 2 | 9% | 61% | 54% |
| Ignored | Owner complaint 11763284: GMC SIERRA 1500 2019Owner complaint, unverified, General Motors, LLC | Sep 10 | 9% | 58% | 49% |
| Ignored | Owner complaint 11765013: GMC SIERRA 1500 2024Owner complaint, unverified, General Motors, LLC | Sep 17 | 9% | 50% | 44% |
| Ignored | Owner complaint 11759956: GMC SIERRA 1500 2021Owner complaint, unverified, General Motors, LLC | Aug 27 | 9% | 46% | 36% |
| Ignored | Over-the-air update notice 663.20Manufacturer communication, GMC | Aug 31 | 9% | 30% | 26% |
| Ignored | Over-the-air update notice 662.21Manufacturer communication, CHEVROLET | Aug 31 | 9% | 28% | 20% |
| Ignored | Owner complaint 11764103: CHEVROLET TAHOE 2023Owner complaint, unverified, General Motors, LLC | Sep 14 | 8% | 63% | 47% |
| Ignored | Owner complaint 11761542: GMC SIERRA 1500 2024Owner complaint, unverified, General Motors, LLC | Sep 2 | 8% | 52% | 38% |
| Ignored | Owner complaint 11762816: GMC YUKON XL 2022Owner complaint, unverified, General Motors, LLC | Sep 8 | 8% | 45% | 39% |
| Ignored | Owner complaint 11764558: GMC SIERRA 1500 2021Owner complaint, unverified, General Motors, LLC | Sep 15 | 8% | 38% | 23% |
| Ignored | Manufacturer communication SIL 15-EP-26Manufacturer communication, ALLISON | Sep 9 | 8% | 28% | 22% |
| Ignored | Recall 26T014000: TIRESRecall, Wheel Pros, LLC | Sep 10 | 8% | 26% | 27% |
| Ignored | Over-the-air update notice N26-254904Manufacturer communication, CHEVROLET | Aug 31 | 8% | 18% | 17% |
| Ignored | Service bulletin PIT6455CManufacturer communication, CHEVROLET | Sep 2 | 8% | 18% | 23% |
| Ignored | Service bulletin SD-13-47672AManufacturer communication, BENDIX | Sep 21 | 7% | 15% | 14% |
| Ignored | Warranty program BW1322Manufacturer communication, BENDIX | Sep 21 | 7% | 13% | 12% |
| Ignored | Service bulletin PIT6452EManufacturer communication, CHEVROLET | Aug 27 | 7% | 12% | 12% |
| Ignored | Warranty program BW1317Manufacturer communication, BENDIX | Sep 21 | 7% | 12% | 12% |
| Ignored | Owner complaint 11766495: GMC YUKON 2023Owner complaint, unverified, General Motors, LLC | Sep 23 | 6% | 57% | 37% |
| Ignored | Owner complaint 11764636: GMC SIERRA 1500 2025Owner complaint, unverified, General Motors, LLC | Sep 16 | 6% | 49% | 51% |
| Ignored | Owner complaint 11760684: GMC YUKON XL 2023Owner complaint, unverified, General Motors, LLC | Aug 30 | 6% | 41% | 38% |
| Ignored | Owner complaint 11766690: GMC SIERRA 2500 2024Owner complaint, unverified, General Motors, LLC | Sep 24 | 6% | 40% | 30% |
| Ignored | Owner complaint 11764753: CHEVROLET SILVERADO 1500 2024Owner complaint, unverified, General Motors, LLC | Sep 16 | 6% | 32% | 41% |
| Ignored | Over-the-air update notice 662.31Manufacturer communication, CHEVROLET | Aug 31 | 6% | 16% | 16% |
| Ignored | Warranty program BW1716Manufacturer communication, BENDIX | Sep 21 | 6% | 15% | 14% |
| Ignored | Emissions communication N232428992Manufacturer communication, CHEVROLET | Sep 10 | 6% | 14% | 15% |
| Ignored | Service bulletin QR-084Manufacturer communication, EQUIPMENT | Sep 4 | 6% | 13% | 12% |
| Ignored | Owner complaint 11760762: GMC YUKON 2024Owner complaint, unverified, General Motors, LLC | Aug 30 | 5% | 45% | 38% |
| Ignored | Owner complaint 11761217: GMC YUKON XL 2023Owner complaint, unverified, General Motors, LLC | Sep 1 | 5% | 37% | 25% |
| Ignored | Owner complaint 11766807: GMC SIERRA 1500 2023Owner complaint, unverified, General Motors, LLC | Sep 24 | 5% | 26% | 18% |
| Ignored | Service campaign N262567720Manufacturer communication, GMC | Sep 17 | 5% | 25% | 24% |
| Ignored | Service bulletin PIT5869BManufacturer communication, CHEVROLET | Sep 2 | 5% | 20% | 17% |
| Ignored | Over-the-air update notice 662.20Manufacturer communication, CHEVROLET | Aug 31 | 5% | 17% | 12% |
| Ignored | Service bulletin PIT6544Manufacturer communication, CHEVROLET | Sep 10 | 5% | 12% | 14% |
| Ignored | Service bulletin SD-13-47671Manufacturer communication, BENDIX | Sep 21 | 5% | 12% | 11% |
| Ignored | Service bulletin IDO-650Manufacturer communication, EQUIPMENT | Sep 4 | 5% | 11% | 10% |
| Ignored | Recall 26E064000: STRUCTURERecall, Chrysler (FCA US, LLC) | Sep 10 | 5% | 11% | 11% |
| Ignored | Service bulletin SD-13-47680Manufacturer communication, BENDIX | Sep 21 | 5% | 11% | 10% |
| Ignored | Service bulletin PIT6503EManufacturer communication, CHEVROLET | Sep 2 | 5% | 10% | 11% |
| Ignored | Service bulletin SD-20-47682Manufacturer communication, BENDIX | Sep 21 | 5% | 10% | 11% |
| Ignored | Owner complaint 11766638: CADILLAC ESCALADE ESV 2023Owner complaint, unverified, General Motors, LLC | Sep 24 | 4% | 44% | 33% |
| Ignored | Owner complaint 11761464: CHEVROLET TAHOE 2026Owner complaint, unverified, General Motors, LLC | Sep 1 | 4% | 42% | 38% |
| Ignored | Owner complaint 11763492: CHEVROLET TRAVERSE 2019Owner complaint, unverified, General Motors, LLC | Sep 10 | 4% | 42% | 36% |
| Ignored | Owner complaint 11766014: CHEVROLET COLORADO 2023Owner complaint, unverified, General Motors, LLC | Sep 21 | 4% | 37% | 49% |
| Ignored | Owner complaint 11764168: CHEVROLET COLORADO 2018Owner complaint, unverified, General Motors, LLC | Sep 14 | 4% | 34% | 30% |
| Ignored | Owner complaint 11761243: GMC TERRAIN 2024Owner complaint, unverified, General Motors, LLC | Sep 1 | 4% | 29% | 25% |
| Ignored | Owner complaint 11762972: GMC YUKON 2024Owner complaint, unverified, General Motors, LLC | Sep 9 | 4% | 24% | 27% |
| Ignored | Service campaign N262572131Manufacturer communication, GMC | Aug 28 | 4% | 19% | 17% |
| Ignored | Recall 26V553000: EQUIPMENTRecall, Magic Tilt Trailers, Inc. | Aug 28 | 4% | 16% | 15% |
| Ignored | Over-the-air update notice 663.20Manufacturer communication, GMC | Aug 31 | 4% | 16% | 16% |
| Ignored | Crashes involving comma.ai driving automation productsInvestigation, comma.ai | Sep 21 | 4% | 15% | 16% |
| Ignored | Service bulletin ITS61263Manufacturer communication, MCI | Sep 1 | 4% | 14% | 15% |
| Ignored | Service bulletin PIT6550Manufacturer communication, CHEVROLET | Sep 23 | 4% | 14% | 17% |
| Ignored | Service bulletin 41200201Manufacturer communication, VACALL | Sep 1 | 4% | 13% | 16% |
| Ignored | Recall 26V551000: EQUIPMENTRecall, Altec Industries, Inc. | Aug 27 | 4% | 12% | 13% |
| Ignored | Service bulletin PIT6540Manufacturer communication, CHEVROLET | Sep 6 | 4% | 12% | 15% |
| Ignored | Over-the-air update notice Infotainment 2026.2Manufacturer communication, CHEVROLET | Aug 31 | 4% | 11% | 9% |
| Ignored | Service bulletin TSB260026Manufacturer communication, CUMMINS | Sep 4 | 4% | 11% | 12% |
| Ignored | Manufacturer communication CXA 08_26_MDEG NOxManufacturer communication, DETROIT DIESEL | Sep 2 | 4% | 10% | 10% |
| Ignored | Service bulletin PIT6503DManufacturer communication, BUICK | Aug 27 | 4% | 9% | 10% |
| Ignored | Service bulletin IDO-649Manufacturer communication, EQUIPMENT | Sep 4 | 4% | 9% | 13% |
| Ignored | Service bulletin PIT6426CManufacturer communication, GMC | Sep 22 | 4% | 9% | 9% |
| Ignored | Owner complaint 11760580: CHEVROLET COLORADO 2024Owner complaint, unverified, General Motors, LLC | Aug 29 | 3% | 44% | 48% |
| Ignored | Owner complaint 11766300: FORD F-150 2022Owner complaint, unverified, Ford Motor Company | Sep 23 | 3% | 35% | 27% |
| Ignored | Owner complaint 11765117: GMC YUKON XL 2025Owner complaint, unverified, General Motors, LLC | Sep 17 | 3% | 33% | 27% |
| Ignored | Owner complaint 11760814: CADILLAC ESCALADE ESV 2023Owner complaint, unverified, General Motors, LLC | Aug 30 | 3% | 31% | 26% |
| Ignored | Owner complaint 11760281: CADILLAC ESCALADE 2021Owner complaint, unverified, General Motors, LLC | Aug 28 | 3% | 28% | 17% |
| Ignored | Owner complaint 11760567: CHEVROLET EQUINOX 2022Owner complaint, unverified, General Motors, LLC | Aug 29 | 3% | 28% | 25% |
| Ignored | Owner complaint 11766092: CHEVROLET EQUINOX 2022Owner complaint, unverified, General Motors, LLC | Sep 22 | 3% | 28% | 27% |
| Ignored | Owner complaint 11759930: CHEVROLET COLORADO 2016Owner complaint, unverified, General Motors, LLC | Aug 27 | 3% | 27% | 28% |
| Ignored | Owner complaint 11763050: RAM 1500 2025Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 9 | 3% | 20% | 23% |
| Ignored | Owner complaint 11764389: NATIONCRAFT CARGO TRAILER 2026Owner complaint, unverified, NATIONCRAFT, LLC | Sep 15 | 3% | 20% | 29% |
| Ignored | Owner complaint 11759904: CHEVROLET BLAZER 2020Owner complaint, unverified, General Motors, LLC | Aug 27 | 3% | 19% | 17% |
| Ignored | Service bulletin SB2035Manufacturer communication, THERMO KING | Sep 3 | 3% | 14% | 10% |
| Ignored | Service bulletin PIT6517EManufacturer communication, CHEVROLET | Sep 2 | 3% | 12% | 10% |
| Ignored | Service bulletin PIT6534Manufacturer communication, CHEVROLET | Aug 27 | 3% | 10% | 9% |
| Ignored | Service bulletin PIC6659Manufacturer communication, CHEVROLET | Aug 27 | 3% | 10% | 9% |
| Ignored | Over-the-air update notice 662.30Manufacturer communication, CHEVROLET | Aug 31 | 3% | 10% | 8% |
| Ignored | Service bulletin PIC6663Manufacturer communication, CHEVROLET | Sep 23 | 3% | 10% | 11% |
| Ignored | Service bulletin CAN 26-023Manufacturer communication, ENTEGRA | Aug 27 | 3% | 9% | 12% |
| Ignored | Over-the-air update notice Infotainment 2026.3Manufacturer communication, CHEVROLET | Aug 31 | 3% | 9% | 8% |
| Ignored | Manufacturer communication CXA 08_26_Oil SuctionManufacturer communication, DETROIT DIESEL | Sep 2 | 3% | 9% | 8% |
| Ignored | Service campaign C7290Manufacturer communication, CUMMINS | Sep 4 | 3% | 9% | 11% |
| Ignored | Service bulletin TSB260110Manufacturer communication, CUMMINS | Sep 4 | 3% | 9% | 10% |
| Ignored | Service bulletin PIT5801FManufacturer communication, CADILLAC | Sep 10 | 3% | 9% | 8% |
| Ignored | Manufacturer communication CXA 08_26_Turbo Oil DrainManufacturer communication, DETROIT DIESEL | Sep 2 | 3% | 8% | 8% |
| Ignored | Service bulletin PIC6583JManufacturer communication, CHEVROLET | Sep 2 | 3% | 8% | 9% |
| Ignored | Service bulletin PIT6533BManufacturer communication, GMC | Sep 2 | 3% | 7% | 8% |
| Ignored | Service bulletin TSB170054Manufacturer communication, CUMMINS | Sep 4 | 3% | 7% | 7% |
| Ignored | Owner complaint 11766560: GMC CANYON 2024Owner complaint, unverified, General Motors, LLC | Sep 23 | 2% | 40% | 38% |
| Ignored | Owner complaint 11763908: CHEVROLET EQUINOX 2018Owner complaint, unverified, General Motors, LLC | Sep 13 | 2% | 33% | 28% |
| Ignored | Owner complaint 11765910: CHEVROLET TRAVERSE 2024Owner complaint, unverified, General Motors, LLC | Sep 21 | 2% | 33% | 39% |
| Ignored | Owner complaint 11764194: CHEVROLET BLAZER 2024Owner complaint, unverified, General Motors, LLC | Sep 14 | 2% | 31% | 32% |
| Ignored | Owner complaint 11765754: FORD F-150 2018Owner complaint, unverified, Ford Motor Company | Sep 21 | 2% | 30% | 22% |
| Ignored | Owner complaint 11763037: ACURA MDX 2020Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 9 | 2% | 28% | 24% |
| Ignored | Owner complaint 11761022: TOYOTA TUNDRA 2026Owner complaint, unverified, Toyota Motor Corporation | Aug 31 | 2% | 27% | 22% |
| Ignored | Owner complaint 11760892: FORD F-150 2017Owner complaint, unverified, Ford Motor Company | Aug 31 | 2% | 26% | 24% |
| Ignored | Owner complaint 11763830: GMC YUKON 2026Owner complaint, unverified, General Motors, LLC | Sep 12 | 2% | 26% | 17% |
| Ignored | Owner complaint 11764051: CHEVROLET TRAVERSE 2019Owner complaint, unverified, General Motors, LLC | Sep 14 | 2% | 26% | 28% |
| Ignored | Owner complaint 11761828: FORD F-150 2015Owner complaint, unverified, Ford Motor Company | Sep 3 | 2% | 25% | 22% |
| Ignored | Owner complaint 11762608: CADILLAC ESCALADE 2021Owner complaint, unverified, General Motors, LLC | Sep 7 | 2% | 25% | 21% |
1,347 more ignored notices are not listed. None of them scored above 2% relevance for this vehicle. Each one can still be opened from the road on the front page.