Garage
2023 Ford Bronco
Badlands 4-Door. Vehicle 3 of 16.
Of 1,506 notices, 1 were interrupts, 0 were worth knowing, and 1,505 were ignored. This is a fictional vehicle.
The state Jev was given, in full
{
"year": 2023,
"make": "Ford",
"model": "Bronco",
"trim": "Badlands 4-Door",
"powertrain": "2.7L EcoBoost V6, 10-speed automatic",
"drivetrain": "Four-wheel drive, advanced 4x4 with locking differentials",
"mileage": 22300,
"wheelsAndTires": "17 inch beadlock-capable wheels, 35 inch mud-terrain tires (Sasquatch package)",
"features": [
"Sasquatch package",
"Removable hardtop",
"Front stabilizer bar disconnect",
"SYNC 4"
],
"modifications": [
"Aftermarket front winch",
"Rock rails"
],
"usage": {
"type": "weekend trail vehicle",
"annualMiles": 9000,
"mostlyHighway": false,
"towing": false,
"offRoad": true
},
"warranty": "Basic warranty 3 years or 36,000 miles, in coverage. Powertrain 5 years or 60,000 miles.",
"ownerPriorities": [
"engine",
"steering",
"suspension",
"hardtop",
"off-road hardware"
]
}Every notice, most relevant first
| State | Notice | Published | Relevance | Attention | Interrupt |
|---|---|---|---|---|---|
| Interrupt | Owner complaint 11761412: FORD BRONCO 2023Owner complaint, unverified, Ford Motor Company | Sep 1 | 89% | 87% | 62% |
| Ignored | Service bulletin SSM 55100Manufacturer communication, FORD | Sep 1 | 76% | 24% | 19% |
| Ignored | Service bulletin SSM 55118Manufacturer communication, LINCOLN | Sep 1 | 33% | 42% | 38% |
| Ignored | Owner complaint 11765442: UNKNOWN UNKNOWNOwner complaint, unverified, UNKNOWN MANUFACTURER | Sep 19 | 22% | 79% | 63% |
| Ignored | Service bulletin SD-13-4860Manufacturer communication, BENDIX | Sep 21 | 20% | 23% | 17% |
| Ignored | Service bulletin TCH-11-004Manufacturer communication, BENDIX | Sep 21 | 15% | 21% | 20% |
| Ignored | Owner complaint 11761529: FORD BRONCO 2026Owner complaint, unverified, Ford Motor Company | Sep 2 | 13% | 44% | 38% |
| Ignored | Service bulletin TSB 26-2414Manufacturer communication, FORD | Sep 14 | 12% | 34% | 35% |
| Ignored | Recall 26T014000: TIRESRecall, Wheel Pros, LLC | Sep 10 | 11% | 28% | 31% |
| Ignored | Owner complaint 11760476: FORD BRONCO SPORT 2022Owner complaint, unverified, Ford Motor Company | Aug 28 | 9% | 50% | 48% |
| Ignored | Warranty program BW2137Manufacturer communication, BENDIX | Sep 21 | 9% | 21% | 21% |
| Ignored | Service bulletin S-1728Manufacturer communication, BENDIX | Sep 21 | 9% | 17% | 16% |
| Ignored | Manufacturer communication BW8247Manufacturer communication, BENDIX | Sep 21 | 9% | 17% | 14% |
| Ignored | Service bulletin QR-084Manufacturer communication, EQUIPMENT | Sep 4 | 8% | 18% | 14% |
| Ignored | Manufacturer communication BW8246Manufacturer communication, BENDIX | Sep 21 | 8% | 18% | 15% |
| Ignored | Recall 26E065000: EQUIPMENTRecall, Ford Motor Company | Sep 22 | 7% | 23% | 23% |
| Ignored | Service bulletin TSB 26-2395Manufacturer communication, FORD | Sep 1 | 6% | 26% | 18% |
| Ignored | Warranty program BW1716Manufacturer communication, BENDIX | Sep 21 | 6% | 15% | 14% |
| Ignored | Warranty program BW1322Manufacturer communication, BENDIX | Sep 21 | 6% | 11% | 10% |
| Ignored | Owner complaint 11765273: FORD RANGER 2024Owner complaint, unverified, Ford Motor Company | Sep 18 | 5% | 37% | 37% |
| Ignored | Owner complaint 11766300: FORD F-150 2022Owner complaint, unverified, Ford Motor Company | Sep 23 | 5% | 30% | 31% |
| Ignored | Owner complaint 11764441: FORD BRONCO SPORT 2026Owner complaint, unverified, Ford Motor Company | Sep 15 | 5% | 27% | 27% |
| Ignored | Manufacturer communication 10-TR-99EN Rev CCManufacturer communication, ALLISON | Sep 9 | 5% | 24% | 19% |
| Ignored | Service bulletin TSB 26-2391Manufacturer communication, FORD | Sep 12 | 5% | 19% | 21% |
| Ignored | Manufacturer communication WATCH 668Manufacturer communication, ALLISON | Sep 9 | 5% | 14% | 14% |
| Ignored | Recall 26E063000: ELECTRICAL SYSTEMRecall, Ford Motor Company | Sep 9 | 5% | 14% | 23% |
| Ignored | Recall 26V580000: AIR BAGSRecall, Ford Motor Company | Sep 9 | 5% | 13% | 13% |
| Ignored | Warranty program BW1317Manufacturer communication, BENDIX | Sep 21 | 5% | 11% | 12% |
| Ignored | Service bulletin SSM 55149Manufacturer communication, FORD | Sep 12 | 5% | 10% | 10% |
| Ignored | Owner complaint 11763219: FORD RANGER 2024Owner complaint, unverified, Ford Motor Company | Sep 9 | 4% | 37% | 44% |
| Ignored | Owner complaint 11763583: FORD RANGER 2025Owner complaint, unverified, Ford Motor Company | Sep 11 | 4% | 36% | 42% |
| Ignored | Owner complaint 11764363: FORD BRONCO SPORT 2025Owner complaint, unverified, Ford Motor Company | Sep 15 | 4% | 29% | 32% |
| Ignored | Owner complaint 11761958: FORD EXPEDITION 2019Owner complaint, unverified, Ford Motor Company | Sep 3 | 4% | 25% | 20% |
| Ignored | Crashes involving comma.ai driving automation productsInvestigation, comma.ai | Sep 21 | 4% | 17% | 17% |
| Ignored | Service bulletin SSM 55172Manufacturer communication, LINCOLN | Sep 21 | 4% | 14% | 12% |
| Ignored | Manufacturer communication SIL 21-TR-26Manufacturer communication, ALLISON | Sep 9 | 4% | 12% | 11% |
| Ignored | Recall 26E064000: STRUCTURERecall, Chrysler (FCA US, LLC) | Sep 10 | 4% | 12% | 10% |
| Ignored | Service bulletin IDO-649Manufacturer communication, EQUIPMENT | Sep 4 | 4% | 10% | 17% |
| Ignored | Service bulletin SSM 55112Manufacturer communication, FORD | Sep 1 | 4% | 9% | 9% |
| Ignored | Warranty program BW2079Manufacturer communication, BENDIX | Sep 21 | 4% | 9% | 10% |
| Ignored | Owner complaint 11762803: FORD EXPLORER 2021Owner complaint, unverified, Ford Motor Company | Sep 8 | 3% | 28% | 34% |
| Ignored | Owner complaint 11766196: FORD F-150 2018Owner complaint, unverified, Ford Motor Company | Sep 22 | 3% | 21% | 29% |
| Ignored | Recall 26V578000: FUEL SYSTEM, GASOLINERecall, Ford Motor Company | Sep 9 | 3% | 14% | 15% |
| Ignored | Service bulletin 41200201Manufacturer communication, VACALL | Sep 1 | 3% | 11% | 14% |
| Ignored | Service bulletin ITS61263Manufacturer communication, MCI | Sep 1 | 3% | 10% | 13% |
| Ignored | Service bulletin TSB260026Manufacturer communication, CUMMINS | Sep 4 | 3% | 9% | 11% |
| Ignored | Service bulletin SSM 55142Manufacturer communication, FORD | Sep 4 | 3% | 9% | 9% |
| Ignored | Manufacturer communication SIL 15-EP-26Manufacturer communication, ALLISON | Sep 9 | 3% | 9% | 10% |
| Ignored | Recall 26V576000: POWER TRAINRecall, Ford Motor Company | Sep 9 | 3% | 9% | 11% |
| Ignored | Recall 26V605000: BACK OVER PREVENTIONRecall, Ford Motor Company | Sep 22 | 3% | 9% | 11% |
| Ignored | Over-the-air update notice BLEM-26.18.0 Exped&NavManufacturer communication, LINCOLN | Sep 1 | 3% | 8% | 8% |
| Ignored | Manufacturer communication 25L05Manufacturer communication, FORD | Sep 2 | 3% | 8% | 8% |
| Ignored | Service campaign C7290Manufacturer communication, CUMMINS | Sep 4 | 3% | 8% | 10% |
| Ignored | Service bulletin IDO-650Manufacturer communication, EQUIPMENT | Sep 4 | 3% | 8% | 8% |
| Ignored | Service bulletin SSM 55177Manufacturer communication, FORD | Sep 21 | 3% | 8% | 10% |
| Ignored | Service bulletin SSM 55131Manufacturer communication, FORD | Sep 2 | 3% | 7% | 8% |
| Ignored | Service bulletin SIL-3233Manufacturer communication, ALTEC | Sep 18 | 3% | 7% | 9% |
| Ignored | Emissions communication N242452131-02Manufacturer communication, GMC | Sep 15 | 3% | 6% | 7% |
| Ignored | Service bulletin SD-13-47680Manufacturer communication, BENDIX | Sep 21 | 3% | 6% | 7% |
| Ignored | Owner complaint 11766040: FORD F-250 SD 2025Owner complaint, unverified, Ford Motor Company | Sep 22 | 2% | 42% | 54% |
| Ignored | Owner complaint 11760203: FORD F-150 2026Owner complaint, unverified, Ford Motor Company | Aug 28 | 2% | 29% | 33% |
| Ignored | Owner complaint 11766521: FORD ECOSPORT 2020Owner complaint, unverified, Ford Motor Company | Sep 23 | 2% | 29% | 42% |
| Ignored | Owner complaint 11762179: FORD MAVERICK HYBRID 2024Owner complaint, unverified, Ford Motor Company | Sep 4 | 2% | 28% | 27% |
| Ignored | Owner complaint 11765091: FORD EXPLORER 2021Owner complaint, unverified, Ford Motor Company | Sep 17 | 2% | 27% | 35% |
| Ignored | Owner complaint 11765507: FORD EXPEDITION 2019Owner complaint, unverified, Ford Motor Company | Sep 19 | 2% | 27% | 47% |
| Ignored | Owner complaint 11760892: FORD F-150 2017Owner complaint, unverified, Ford Motor Company | Aug 31 | 2% | 26% | 31% |
| Ignored | Owner complaint 11765832: JEEP WRANGLER 2022Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 21 | 2% | 26% | 24% |
| Ignored | Owner complaint 11762985: FORD F-150 2014Owner complaint, unverified, Ford Motor Company | Sep 9 | 2% | 25% | 29% |
| Ignored | Owner complaint 11765871: FORD EXPEDITION 2019Owner complaint, unverified, Ford Motor Company | Sep 21 | 2% | 25% | 25% |
| Ignored | Owner complaint 11766105: FORD ESCAPE 2021Owner complaint, unverified, Ford Motor Company | Sep 22 | 2% | 25% | 27% |
| Ignored | Owner complaint 11762088: FORD F-250 SD 2022Owner complaint, unverified, Ford Motor Company | Sep 4 | 2% | 24% | 22% |
| Ignored | Owner complaint 11765351: FORD EXPEDITION 2017Owner complaint, unverified, Ford Motor Company | Sep 18 | 2% | 24% | 35% |
| Ignored | Owner complaint 11766014: CHEVROLET COLORADO 2023Owner complaint, unverified, General Motors, LLC | Sep 21 | 2% | 24% | 37% |
| Ignored | Owner complaint 11760333: LAND ROVER DEFENDER 2023Owner complaint, unverified, Jaguar Land Rover North America, LLC | Aug 28 | 2% | 23% | 35% |
| Ignored | Owner complaint 11761568: CADILLAC ESCALADE ESV 2023Owner complaint, unverified, General Motors, LLC | Sep 2 | 2% | 23% | 26% |
| Ignored | Owner complaint 11761789: FORD ECOSPORT 2019Owner complaint, unverified, Ford Motor Company | Sep 3 | 2% | 23% | 22% |
| Ignored | Owner complaint 11764584: FORD MAVERICK HYBRID 2022Owner complaint, unverified, Ford Motor Company | Sep 15 | 2% | 23% | 24% |
| Ignored | Owner complaint 11764649: FORD EXPEDITION 2020Owner complaint, unverified, Ford Motor Company | Sep 16 | 2% | 23% | 27% |
| Ignored | Owner complaint 11760086: JEEP WAGONEER 2023Owner complaint, unverified, Chrysler (FCA US, LLC) | Aug 27 | 2% | 22% | 26% |
| Ignored | Owner complaint 11760515: FORD F-150 2017Owner complaint, unverified, Ford Motor Company | Aug 28 | 2% | 22% | 35% |
| Ignored | Owner complaint 11766079: FORD ESCAPE 2021Owner complaint, unverified, Ford Motor Company | Sep 22 | 2% | 22% | 23% |
| Ignored | Owner complaint 11766820: FORD EDGE 2016Owner complaint, unverified, Ford Motor Company | Sep 24 | 2% | 22% | 26% |
| Ignored | Owner complaint 11762023: FORD FLEX 2019Owner complaint, unverified, Ford Motor Company | Sep 3 | 2% | 21% | 20% |
| Ignored | Owner complaint 11763427: FORD F-150 2019Owner complaint, unverified, Ford Motor Company | Sep 10 | 2% | 21% | 27% |
| Ignored | Owner complaint 11761828: FORD F-150 2015Owner complaint, unverified, Ford Motor Company | Sep 3 | 2% | 20% | 24% |
| Ignored | Owner complaint 11762218: FORD EXPLORER 2019Owner complaint, unverified, Ford Motor Company | Sep 4 | 2% | 20% | 20% |
| Ignored | Owner complaint 11763609: FORD EXPLORER 2022Owner complaint, unverified, Ford Motor Company | Sep 11 | 2% | 20% | 25% |
| Ignored | Owner complaint 11766703: ALLIANCE RV PARADIGM 2026Owner complaint, unverified, Alliance RV, LLC | Sep 24 | 2% | 20% | 35% |
| Ignored | Owner complaint 11760411: FORD FLEX 2019Owner complaint, unverified, Ford Motor Company | Aug 28 | 2% | 19% | 23% |
| Ignored | Owner complaint 11762517: FORD ESCAPE 2022Owner complaint, unverified, Ford Motor Company | Sep 7 | 2% | 19% | 21% |
| Ignored | Owner complaint 11762660: FORD EDGE 2017Owner complaint, unverified, Ford Motor Company | Sep 8 | 2% | 19% | 30% |
| Ignored | Owner complaint 11763544: FORD F-150 2018Owner complaint, unverified, Ford Motor Company | Sep 11 | 2% | 19% | 19% |
| Ignored | Owner complaint 11764155: FORD MUSTANG 2025Owner complaint, unverified, Ford Motor Company | Sep 14 | 2% | 19% | 31% |
| Ignored | Owner complaint 11764220: FORD EDGE 2021Owner complaint, unverified, Ford Motor Company | Sep 14 | 2% | 19% | 27% |
| Ignored | Owner complaint 11764467: FORD EXPLORER 2025Owner complaint, unverified, Ford Motor Company | Sep 15 | 2% | 19% | 29% |
| Ignored | Owner complaint 11765416: JEEP WRANGLER 2023Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 18 | 2% | 19% | 24% |
| Ignored | Owner complaint 11766495: GMC YUKON 2023Owner complaint, unverified, General Motors, LLC | Sep 23 | 2% | 19% | 22% |
| Ignored | Owner complaint 11766716: JEEP WRANGLER 2019Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 24 | 2% | 19% | 29% |
| Ignored | Owner complaint 11763531: MAZDA CX-50 2024Owner complaint, unverified, Mazda Motor Corp. | Sep 11 | 2% | 18% | 29% |
| Ignored | Owner complaint 11765026: FORD MUSTANG 2016Owner complaint, unverified, Ford Motor Company | Sep 17 | 2% | 18% | 30% |
| Ignored | Owner complaint 11765338: FORD EDGE 2016Owner complaint, unverified, Ford Motor Company | Sep 18 | 2% | 18% | 35% |
| Ignored | Owner complaint 11765390: FORD EDGE 2020Owner complaint, unverified, Ford Motor Company | Sep 18 | 2% | 18% | 19% |
| Ignored | Owner complaint 11765754: FORD F-150 2018Owner complaint, unverified, Ford Motor Company | Sep 21 | 2% | 18% | 18% |
| Ignored | Owner complaint 11766443: FORD EXPLORER 2019Owner complaint, unverified, Ford Motor Company | Sep 23 | 2% | 18% | 20% |
| Ignored | Owner complaint 11760931: FORD F-150 2018Owner complaint, unverified, Ford Motor Company | Aug 31 | 2% | 17% | 18% |
| Ignored | Owner complaint 11761061: FORD F-150 HYBRID 2021Owner complaint, unverified, Ford Motor Company | Aug 31 | 2% | 17% | 16% |
| Ignored | Owner complaint 11763271: FORD EDGE 2018Owner complaint, unverified, Ford Motor Company | Sep 10 | 2% | 17% | 20% |
| Ignored | Owner complaint 11763388: FORD EDGE 2018Owner complaint, unverified, Ford Motor Company | Sep 10 | 2% | 17% | 20% |
| Ignored | Owner complaint 11763752: FORD F-150 2015Owner complaint, unverified, Ford Motor Company | Sep 11 | 2% | 17% | 28% |
| Ignored | Owner complaint 11765000: FORD ESCAPE 2019Owner complaint, unverified, Ford Motor Company | Sep 17 | 2% | 17% | 23% |
| Ignored | Owner complaint 11766053: FORD EXPLORER 2024Owner complaint, unverified, Ford Motor Company | Sep 22 | 2% | 17% | 25% |
| Ignored | Owner complaint 11760385: FORD F-150 HYBRID 2021Owner complaint, unverified, Ford Motor Company | Aug 28 | 2% | 16% | 22% |
| Ignored | Owner complaint 11761477: FORD ECOSPORT 2018Owner complaint, unverified, Ford Motor Company | Sep 1 | 2% | 16% | 23% |
| Ignored | Owner complaint 11762686: FORD EXPLORER 2019Owner complaint, unverified, Ford Motor Company | Sep 8 | 2% | 16% | 15% |
| Ignored | Owner complaint 11762699: FORD EXPLORER 2015Owner complaint, unverified, Ford Motor Company | Sep 8 | 2% | 16% | 18% |
| Ignored | Owner complaint 11763895: FORD F-150 2021Owner complaint, unverified, Ford Motor Company | Sep 13 | 2% | 16% | 20% |
| Ignored | Owner complaint 11764545: FORD ESCAPE 2021Owner complaint, unverified, Ford Motor Company | Sep 15 | 2% | 16% | 17% |
| Ignored | Owner complaint 11764987: FORD TAURUS 2016Owner complaint, unverified, Ford Motor Company | Sep 17 | 2% | 16% | 28% |
| Ignored | Owner complaint 11765949: LINCOLN CONTINENTAL 2018Owner complaint, unverified, Ford Motor Company | Sep 21 | 2% | 16% | 19% |
| Ignored | Owner complaint 11760242: FORD ESCAPE 2020Owner complaint, unverified, Ford Motor Company | Aug 28 | 2% | 15% | 22% |
| Ignored | Owner complaint 11761386: FORD MUSTANG 2019Owner complaint, unverified, Ford Motor Company | Sep 1 | 2% | 15% | 22% |
| Ignored | Owner complaint 11763024: FORD ESCAPE 2016Owner complaint, unverified, Ford Motor Company | Sep 9 | 2% | 15% | 25% |
| Ignored | Owner complaint 11764103: CHEVROLET TAHOE 2023Owner complaint, unverified, General Motors, LLC | Sep 14 | 2% | 15% | 16% |
| Ignored | Owner complaint 11764792: LINCOLN NAUTILUS 2019Owner complaint, unverified, Ford Motor Company | Sep 16 | 2% | 15% | 14% |
| Ignored | Owner complaint 11764896: RAM 1500 2014Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 17 | 2% | 15% | 18% |
| Ignored | Owner complaint 11766066: FORD ESCAPE 2015Owner complaint, unverified, Ford Motor Company | Sep 22 | 2% | 15% | 19% |
| Ignored | Owner complaint 11760697: GMC SIERRA 1500 2019Owner complaint, unverified, General Motors, LLC | Aug 30 | 2% | 14% | 20% |
| Ignored | Owner complaint 11761646: FORD ESCAPE 2015Owner complaint, unverified, Ford Motor Company | Sep 2 | 2% | 14% | 15% |
| Ignored | Owner complaint 11764480: FORD FUSION 2010Owner complaint, unverified, Ford Motor Company | Sep 15 | 2% | 14% | 17% |
| Ignored | Owner complaint 11766417: FORD FLEX 2015Owner complaint, unverified, Ford Motor Company | Sep 23 | 2% | 14% | 18% |
| Ignored | Owner complaint 11761217: GMC YUKON XL 2023Owner complaint, unverified, General Motors, LLC | Sep 1 | 2% | 13% | 15% |
| Ignored | Owner complaint 11761321: FORD ESCAPE 2015Owner complaint, unverified, Ford Motor Company | Sep 1 | 2% | 13% | 19% |
| Ignored | Owner complaint 11761776: FORD MAVERICK HYBRID 2024Owner complaint, unverified, Ford Motor Company | Sep 2 | 2% | 13% | 13% |
| Ignored | Owner complaint 11762361: FORD EXPLORER 2026Owner complaint, unverified, Ford Motor Company | Sep 5 | 2% | 13% | 13% |
| Ignored | Owner complaint 11764207: FORD EXPLORER 2021Owner complaint, unverified, Ford Motor Company | Sep 14 | 2% | 13% | 12% |
| Ignored | Owner complaint 11765728: FORD F-150 2022Owner complaint, unverified, Ford Motor Company | Sep 20 | 2% | 13% | 14% |
| Ignored | Owner complaint 11766508: FORD FUSION 2016Owner complaint, unverified, Ford Motor Company | Sep 23 | 2% | 13% | 19% |
| Ignored | Manufacturer communication FDM-IB-016Manufacturer communication, OSHKOSH | Sep 16 | 2% | 12% | 9% |
| Ignored | Owner complaint 11766183: FORD FLEX 2019Owner complaint, unverified, Ford Motor Company | Sep 22 | 2% | 12% | 19% |
| Ignored | Owner complaint 11766222: FORD F-150 2010Owner complaint, unverified, Ford Motor Company | Sep 22 | 2% | 12% | 14% |
| Ignored | Owner complaint 11766339: FORD ESCAPE 2016Owner complaint, unverified, Ford Motor Company | Sep 23 | 2% | 12% | 14% |
| Ignored | Owner complaint 11761243: GMC TERRAIN 2024Owner complaint, unverified, General Motors, LLC | Sep 1 | 2% | 11% | 15% |
| Ignored | Loss of Motive PowerInvestigation, Ford Motor Company | Sep 3 | 2% | 11% | 10% |
| Ignored | Owner complaint 11763622: FORD EXPLORER 2020Owner complaint, unverified, Ford Motor Company | Sep 11 | 2% | 11% | 14% |
| Ignored | Owner complaint 11765208: CHEVROLET SUBURBAN 2019Owner complaint, unverified, General Motors, LLC | Sep 18 | 2% | 11% | 15% |
| Ignored | Owner complaint 11765572: FORD F-150 2021Owner complaint, unverified, Ford Motor Company | Sep 19 | 2% | 11% | 11% |
| Ignored | Owner complaint 11766573: CHEVROLET SILVERADO 1500 2022Owner complaint, unverified, General Motors, LLC | Sep 24 | 2% | 10% | 13% |
| Ignored | Service bulletin LI46.35-P-067339Manufacturer communication, MERCEDES-BENZ | Sep 9 | 2% | 9% | 13% |
| Ignored | Service bulletin 9100867 Rev 1Manufacturer communication, RAM | Sep 3 | 2% | 8% | 13% |
| Ignored | Service bulletin 15-308-23RManufacturer communication, SUBARU | Sep 3 | 2% | 8% | 9% |
| Ignored | Recall 26V577000: SUSPENSIONRecall, Ford Motor Company | Sep 9 | 2% | 8% | 9% |
1,355 more ignored notices are not listed. None of them scored above 2% relevance for this vehicle. Each one can still be opened from the road on the front page.