Garage
2022 Ford F-150
Lariat SuperCrew. Vehicle 2 of 16.
Of 1,506 notices, 3 were interrupts, 2 were worth knowing, and 1,501 were ignored. This is a fictional vehicle.
The state Jev was given, in full
{
"year": 2022,
"make": "Ford",
"model": "F-150",
"trim": "Lariat SuperCrew",
"powertrain": "3.5L PowerBoost full hybrid V6, 10-speed automatic",
"drivetrain": "Four-wheel drive",
"mileage": 41250,
"wheelsAndTires": "20 inch wheels, all-terrain tires",
"features": [
"Pro Power Onboard 7.2 kW",
"Max Trailer Tow package",
"BlueCruise",
"SYNC 4"
],
"modifications": [
"Aftermarket tonneau cover"
],
"usage": {
"type": "work and family truck",
"annualMiles": 15000,
"mostlyHighway": true,
"towing": true,
"offRoad": false
},
"warranty": "Basic warranty 3 years or 36,000 miles, expired. Powertrain 5 years or 60,000 miles, in coverage. Hybrid components 8 years or 100,000 miles.",
"ownerPriorities": [
"towing",
"transmission",
"hybrid system",
"trailer brakes",
"out of warranty repair cost"
]
}Every notice, most relevant first
| State | Notice | Published | Relevance | Attention | Interrupt |
|---|---|---|---|---|---|
| Interrupt | Owner complaint 11766300: FORD F-150 2022Owner complaint, unverified, Ford Motor Company | Sep 23 | 90% | 91% | 73% |
| Interrupt | Service bulletin TSB 26-2391Manufacturer communication, FORD | Sep 12 | 86% | 72% | 54% |
| Interrupt | Recall 26E063000: ELECTRICAL SYSTEMRecall, Ford Motor Company | Sep 9 | 73% | 89% | 81% |
| Worth knowing | Owner complaint 11765728: FORD F-150 2022Owner complaint, unverified, Ford Motor Company | Sep 20 | 87% | 73% | 39% |
| Worth knowing | Service bulletin TSB 26-2395Manufacturer communication, FORD | Sep 1 | 87% | 70% | 47% |
| Ignored | Service bulletin SSM 55100Manufacturer communication, FORD | Sep 1 | 71% | 25% | 24% |
| Ignored | Owner complaint 11765572: FORD F-150 2021Owner complaint, unverified, Ford Motor Company | Sep 19 | 48% | 53% | 41% |
| Ignored | Owner complaint 11760385: FORD F-150 HYBRID 2021Owner complaint, unverified, Ford Motor Company | Aug 28 | 45% | 79% | 63% |
| Ignored | Owner complaint 11761061: FORD F-150 HYBRID 2021Owner complaint, unverified, Ford Motor Company | Aug 31 | 40% | 72% | 39% |
| Ignored | Owner complaint 11763895: FORD F-150 2021Owner complaint, unverified, Ford Motor Company | Sep 13 | 38% | 77% | 60% |
| Ignored | Warranty program BW2079Manufacturer communication, BENDIX | Sep 21 | 35% | 49% | 42% |
| Ignored | Service bulletin SSM 55131Manufacturer communication, FORD | Sep 2 | 33% | 55% | 35% |
| Ignored | Owner complaint 11766196: FORD F-150 2018Owner complaint, unverified, Ford Motor Company | Sep 22 | 31% | 63% | 55% |
| Ignored | Service bulletin TCH-11-004Manufacturer communication, BENDIX | Sep 21 | 28% | 36% | 28% |
| Ignored | Recall 26T014000: TIRESRecall, Wheel Pros, LLC | Sep 10 | 27% | 45% | 43% |
| Ignored | Service bulletin SD-13-4860Manufacturer communication, BENDIX | Sep 21 | 27% | 30% | 20% |
| Ignored | Manufacturer communication BW8246Manufacturer communication, BENDIX | Sep 21 | 22% | 36% | 21% |
| Ignored | Service bulletin S-1728Manufacturer communication, BENDIX | Sep 21 | 22% | 27% | 22% |
| Ignored | Owner complaint 11765442: UNKNOWN UNKNOWNOwner complaint, unverified, UNKNOWN MANUFACTURER | Sep 19 | 21% | 78% | 63% |
| Ignored | Manufacturer communication BW8247Manufacturer communication, BENDIX | Sep 21 | 20% | 37% | 21% |
| Ignored | Recall 26V578000: FUEL SYSTEM, GASOLINERecall, Ford Motor Company | Sep 9 | 19% | 56% | 76% |
| Ignored | Warranty program BW2137Manufacturer communication, BENDIX | Sep 21 | 18% | 35% | 33% |
| Ignored | Service bulletin SD-13-4767Manufacturer communication, BENDIX | Sep 21 | 18% | 32% | 21% |
| Ignored | Owner complaint 11760203: FORD F-150 2026Owner complaint, unverified, Ford Motor Company | Aug 28 | 15% | 85% | 79% |
| Ignored | Owner complaint 11762088: FORD F-250 SD 2022Owner complaint, unverified, Ford Motor Company | Sep 4 | 14% | 68% | 56% |
| Ignored | Owner complaint 11765754: FORD F-150 2018Owner complaint, unverified, Ford Motor Company | Sep 21 | 14% | 56% | 36% |
| Ignored | Owner complaint 11761828: FORD F-150 2015Owner complaint, unverified, Ford Motor Company | Sep 3 | 13% | 61% | 47% |
| Ignored | Owner complaint 11763427: FORD F-150 2019Owner complaint, unverified, Ford Motor Company | Sep 10 | 13% | 53% | 43% |
| Ignored | Service bulletin SSM 55118Manufacturer communication, LINCOLN | Sep 1 | 13% | 27% | 22% |
| Ignored | Owner complaint 11760515: FORD F-150 2017Owner complaint, unverified, Ford Motor Company | Aug 28 | 12% | 57% | 54% |
| Ignored | Owner complaint 11763752: FORD F-150 2015Owner complaint, unverified, Ford Motor Company | Sep 11 | 12% | 51% | 42% |
| Ignored | Owner complaint 11763544: FORD F-150 2018Owner complaint, unverified, Ford Motor Company | Sep 11 | 12% | 50% | 32% |
| Ignored | Warranty program BW1322Manufacturer communication, BENDIX | Sep 21 | 12% | 25% | 19% |
| Ignored | Warranty program BW1716Manufacturer communication, BENDIX | Sep 21 | 11% | 31% | 24% |
| Ignored | Owner complaint 11760931: FORD F-150 2018Owner complaint, unverified, Ford Motor Company | Aug 31 | 10% | 44% | 30% |
| Ignored | Manufacturer communication 10-TR-99EN Rev CCManufacturer communication, ALLISON | Sep 9 | 10% | 28% | 20% |
| Ignored | Service bulletin SSM 55111Manufacturer communication, FORD | Sep 1 | 10% | 23% | 20% |
| Ignored | Service bulletin SD-13-47672AManufacturer communication, BENDIX | Sep 21 | 10% | 22% | 18% |
| Ignored | Owner complaint 11760892: FORD F-150 2017Owner complaint, unverified, Ford Motor Company | Aug 31 | 9% | 55% | 50% |
| Ignored | Warranty program BW1317Manufacturer communication, BENDIX | Sep 21 | 9% | 19% | 17% |
| Ignored | Crashes involving comma.ai driving automation productsInvestigation, comma.ai | Sep 21 | 8% | 32% | 30% |
| Ignored | Recall 26E065000: EQUIPMENTRecall, Ford Motor Company | Sep 22 | 8% | 25% | 24% |
| Ignored | Service bulletin QR-084Manufacturer communication, EQUIPMENT | Sep 4 | 8% | 16% | 14% |
| Ignored | Service bulletin SSM 55116Manufacturer communication, FORD | Sep 1 | 8% | 15% | 15% |
| Ignored | Owner complaint 11762985: FORD F-150 2014Owner complaint, unverified, Ford Motor Company | Sep 9 | 7% | 52% | 51% |
| Ignored | Manufacturer communication SIL 21-TR-26Manufacturer communication, ALLISON | Sep 9 | 7% | 19% | 17% |
| Ignored | Service bulletin SD-13-47671Manufacturer communication, BENDIX | Sep 21 | 7% | 19% | 15% |
| Ignored | Service bulletin SD-13-47680Manufacturer communication, BENDIX | Sep 21 | 7% | 17% | 14% |
| Ignored | Manufacturer communication WATCH 668Manufacturer communication, ALLISON | Sep 9 | 7% | 16% | 14% |
| Ignored | Manufacturer communication 25L05Manufacturer communication, FORD | Sep 2 | 7% | 15% | 14% |
| Ignored | Owner complaint 11761958: FORD EXPEDITION 2019Owner complaint, unverified, Ford Motor Company | Sep 3 | 6% | 40% | 31% |
| Ignored | Service bulletin SSM 55157Manufacturer communication, FORD | Sep 15 | 6% | 20% | 15% |
| Ignored | Recall 26V576000: POWER TRAINRecall, Ford Motor Company | Sep 9 | 6% | 15% | 17% |
| Ignored | Service bulletin SD-20-47682Manufacturer communication, BENDIX | Sep 21 | 6% | 13% | 10% |
| Ignored | Service bulletin IDO-650Manufacturer communication, EQUIPMENT | Sep 4 | 6% | 12% | 11% |
| Ignored | Owner complaint 11764584: FORD MAVERICK HYBRID 2022Owner complaint, unverified, Ford Motor Company | Sep 15 | 5% | 67% | 53% |
| Ignored | Owner complaint 11766040: FORD F-250 SD 2025Owner complaint, unverified, Ford Motor Company | Sep 22 | 5% | 61% | 70% |
| Ignored | Owner complaint 11763219: FORD RANGER 2024Owner complaint, unverified, Ford Motor Company | Sep 9 | 5% | 49% | 50% |
| Ignored | Owner complaint 11762803: FORD EXPLORER 2021Owner complaint, unverified, Ford Motor Company | Sep 8 | 5% | 41% | 44% |
| Ignored | Owner complaint 11764389: NATIONCRAFT CARGO TRAILER 2026Owner complaint, unverified, NATIONCRAFT, LLC | Sep 15 | 5% | 29% | 33% |
| Ignored | Owner complaint 11766222: FORD F-150 2010Owner complaint, unverified, Ford Motor Company | Sep 22 | 5% | 19% | 16% |
| Ignored | Service bulletin TSB260026Manufacturer communication, CUMMINS | Sep 4 | 5% | 18% | 18% |
| Ignored | Manufacturer communication SIL 15-EP-26Manufacturer communication, ALLISON | Sep 9 | 5% | 16% | 16% |
| Ignored | Recall 26V577000: SUSPENSIONRecall, Ford Motor Company | Sep 9 | 5% | 13% | 12% |
| Ignored | Manufacturer communication 26N15Manufacturer communication, LINCOLN | Sep 1 | 5% | 12% | 11% |
| Ignored | Owner complaint 11762517: FORD ESCAPE 2022Owner complaint, unverified, Ford Motor Company | Sep 7 | 4% | 44% | 43% |
| Ignored | Owner complaint 11763583: FORD RANGER 2025Owner complaint, unverified, Ford Motor Company | Sep 11 | 4% | 40% | 43% |
| Ignored | Owner complaint 11765273: FORD RANGER 2024Owner complaint, unverified, Ford Motor Company | Sep 18 | 4% | 38% | 31% |
| Ignored | Owner complaint 11766573: CHEVROLET SILVERADO 1500 2022Owner complaint, unverified, General Motors, LLC | Sep 24 | 4% | 24% | 18% |
| Ignored | Service bulletin TSB 26-2414Manufacturer communication, FORD | Sep 14 | 4% | 20% | 14% |
| Ignored | Service bulletin TSB 26-2406Manufacturer communication, FORD | Sep 12 | 4% | 16% | 11% |
| Ignored | Service bulletin TSB 26-2252Manufacturer communication, FORD | Sep 12 | 4% | 14% | 12% |
| Ignored | Recall 26V551000: EQUIPMENTRecall, Altec Industries, Inc. | Aug 27 | 4% | 12% | 14% |
| Ignored | Service bulletin 41200201Manufacturer communication, VACALL | Sep 1 | 4% | 12% | 15% |
| Ignored | Service bulletin TSB260097Manufacturer communication, CUMMINS | Sep 4 | 4% | 12% | 12% |
| Ignored | Recall 26E064000: STRUCTURERecall, Chrysler (FCA US, LLC) | Sep 10 | 4% | 12% | 11% |
| Ignored | Service bulletin SSM 55172Manufacturer communication, LINCOLN | Sep 21 | 4% | 12% | 12% |
| Ignored | Manufacturer communication 25M03Manufacturer communication, FORD | Sep 1 | 4% | 10% | 10% |
| Ignored | Service bulletin IDO-649Manufacturer communication, EQUIPMENT | Sep 4 | 4% | 9% | 14% |
| Ignored | Service bulletin SIL-3233Manufacturer communication, ALTEC | Sep 18 | 4% | 9% | 11% |
| Ignored | Owner complaint 11762179: FORD MAVERICK HYBRID 2024Owner complaint, unverified, Ford Motor Company | Sep 4 | 3% | 43% | 37% |
| Ignored | Owner complaint 11760476: FORD BRONCO SPORT 2022Owner complaint, unverified, Ford Motor Company | Aug 28 | 3% | 36% | 38% |
| Ignored | Owner complaint 11764649: FORD EXPEDITION 2020Owner complaint, unverified, Ford Motor Company | Sep 16 | 3% | 35% | 28% |
| Ignored | Owner complaint 11765871: FORD EXPEDITION 2019Owner complaint, unverified, Ford Motor Company | Sep 21 | 3% | 35% | 27% |
| Ignored | Owner complaint 11766079: FORD ESCAPE 2021Owner complaint, unverified, Ford Motor Company | Sep 22 | 3% | 33% | 31% |
| Ignored | Owner complaint 11765091: FORD EXPLORER 2021Owner complaint, unverified, Ford Motor Company | Sep 17 | 3% | 31% | 39% |
| Ignored | Owner complaint 11765351: FORD EXPEDITION 2017Owner complaint, unverified, Ford Motor Company | Sep 18 | 3% | 30% | 34% |
| Ignored | Owner complaint 11763609: FORD EXPLORER 2022Owner complaint, unverified, Ford Motor Company | Sep 11 | 3% | 28% | 25% |
| Ignored | Owner complaint 11761009: FORD F-150 LIGHTNING BEV 2024Owner complaint, unverified, Ford Motor Company | Aug 31 | 3% | 26% | 28% |
| Ignored | Owner complaint 11764220: FORD EDGE 2021Owner complaint, unverified, Ford Motor Company | Sep 14 | 3% | 25% | 27% |
| Ignored | Owner complaint 11765390: FORD EDGE 2020Owner complaint, unverified, Ford Motor Company | Sep 18 | 3% | 23% | 20% |
| Ignored | Owner complaint 11763050: RAM 1500 2025Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 9 | 3% | 21% | 27% |
| Ignored | Service bulletin TSB-02-00007Manufacturer communication, HARBINGER | Sep 1 | 3% | 13% | 13% |
| Ignored | Service bulletin SSM 55140Manufacturer communication, FORD | Sep 2 | 3% | 12% | 11% |
| Ignored | Service bulletin PIT6426CManufacturer communication, GMC | Sep 22 | 3% | 12% | 9% |
| Ignored | Service bulletin TSB-07-00005Manufacturer communication, HARBINGER MOTORS | Sep 1 | 3% | 11% | 13% |
| Ignored | Over-the-air update notice BLEM-26.18.0 Exped&NavManufacturer communication, LINCOLN | Sep 1 | 3% | 10% | 9% |
| Ignored | Service bulletin ITS61263Manufacturer communication, MCI | Sep 1 | 3% | 10% | 12% |
| Ignored | Service bulletin CSR-3339Manufacturer communication, ALTEC | Sep 11 | 3% | 10% | 13% |
| Ignored | Service bulletin SSM 55113Manufacturer communication, FORD | Sep 1 | 3% | 9% | 9% |
| Ignored | Recall 26V605000: BACK OVER PREVENTIONRecall, Ford Motor Company | Sep 22 | 3% | 9% | 10% |
| Ignored | Manufacturer communication 26L01Manufacturer communication, FORD | Sep 1 | 3% | 8% | 9% |
| Ignored | Service bulletin QR-222Manufacturer communication, EQUIPMENT | Sep 4 | 3% | 6% | 6% |
| Ignored | Owner complaint 11761815: GMC SIERRA 2500 2024Owner complaint, unverified, General Motors, LLC | Sep 3 | 2% | 34% | 27% |
| Ignored | Owner complaint 11765507: FORD EXPEDITION 2019Owner complaint, unverified, Ford Motor Company | Sep 19 | 2% | 33% | 44% |
| Ignored | Owner complaint 11760944: GMC SIERRA 1500 2022Owner complaint, unverified, General Motors, LLC | Aug 31 | 2% | 28% | 22% |
| Ignored | Owner complaint 11761412: FORD BRONCO 2023Owner complaint, unverified, Ford Motor Company | Sep 1 | 2% | 27% | 30% |
| Ignored | Owner complaint 11766105: FORD ESCAPE 2021Owner complaint, unverified, Ford Motor Company | Sep 22 | 2% | 27% | 33% |
| Ignored | Owner complaint 11760827: CHRYSLER PACIFICA 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Aug 31 | 2% | 26% | 24% |
| Ignored | Owner complaint 11764636: GMC SIERRA 1500 2025Owner complaint, unverified, General Motors, LLC | Sep 16 | 2% | 26% | 32% |
| Ignored | Owner complaint 11766014: CHEVROLET COLORADO 2023Owner complaint, unverified, General Motors, LLC | Sep 21 | 2% | 26% | 33% |
| Ignored | Owner complaint 11766521: FORD ECOSPORT 2020Owner complaint, unverified, Ford Motor Company | Sep 23 | 2% | 26% | 36% |
| Ignored | Owner complaint 11766534: VOLVO XC90 2017Owner complaint, unverified, Volvo Car USA, LLC | Sep 23 | 2% | 26% | 27% |
| Ignored | Owner complaint 11761308: CHEVROLET SILVERADO 1500 2024Owner complaint, unverified, General Motors, LLC | Sep 1 | 2% | 25% | 28% |
| Ignored | Owner complaint 11766560: GMC CANYON 2024Owner complaint, unverified, General Motors, LLC | Sep 23 | 2% | 25% | 28% |
| Ignored | Owner complaint 11761490: CHEVROLET SILVERADO 2500 2022Owner complaint, unverified, General Motors, LLC | Sep 2 | 2% | 24% | 24% |
| Ignored | Owner complaint 11762218: FORD EXPLORER 2019Owner complaint, unverified, Ford Motor Company | Sep 4 | 2% | 24% | 21% |
| Ignored | Owner complaint 11763076: GMC YUKON XL 2022Owner complaint, unverified, General Motors, LLC | Sep 9 | 2% | 24% | 24% |
| Ignored | Owner complaint 11763791: CHEVROLET SILVERADO 1500 2018Owner complaint, unverified, General Motors, LLC | Sep 12 | 2% | 24% | 22% |
| Ignored | Owner complaint 11760099: GMC SIERRA 1500 2022Owner complaint, unverified, General Motors, LLC | Aug 27 | 2% | 23% | 19% |
| Ignored | Owner complaint 11762127: KIA SORENTO PHEV 2022Owner complaint, unverified, Kia America, Inc. | Sep 4 | 2% | 23% | 24% |
| Ignored | Owner complaint 11761594: FORD FOCUS 2013Owner complaint, unverified, Ford Motor Company | Sep 2 | 2% | 22% | 20% |
| Ignored | Owner complaint 11762348: CHEVROLET SILVERADO 1500 2021Owner complaint, unverified, General Motors, LLC | Sep 5 | 2% | 22% | 20% |
| Ignored | Owner complaint 11763115: GMC SIERRA 1500 2024Owner complaint, unverified, General Motors, LLC | Sep 9 | 2% | 22% | 16% |
| Ignored | Owner complaint 11763375: CHEVROLET SILVERADO 1500 2022Owner complaint, unverified, General Motors, LLC | Sep 10 | 2% | 22% | 23% |
| Ignored | Owner complaint 11763492: CHEVROLET TRAVERSE 2019Owner complaint, unverified, General Motors, LLC | Sep 10 | 2% | 22% | 26% |
| Ignored | Owner complaint 11764662: JEEP WRANGLER 2022Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 16 | 2% | 22% | 27% |
| Ignored | Owner complaint 11765338: FORD EDGE 2016Owner complaint, unverified, Ford Motor Company | Sep 18 | 2% | 22% | 35% |
| Ignored | Owner complaint 11765429: FORD FUSION 2016Owner complaint, unverified, Ford Motor Company | Sep 18 | 2% | 22% | 26% |
| Ignored | Owner complaint 11761776: FORD MAVERICK HYBRID 2024Owner complaint, unverified, Ford Motor Company | Sep 2 | 2% | 21% | 16% |
| Ignored | Owner complaint 11762244: GRAND DESIGN SOLITUDE 2022Owner complaint, unverified, Grand Design RV, LLC | Sep 4 | 2% | 21% | 31% |
| Ignored | Owner complaint 11765832: JEEP WRANGLER 2022Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 21 | 2% | 21% | 21% |
| Ignored | Owner complaint 11766820: FORD EDGE 2016Owner complaint, unverified, Ford Motor Company | Sep 24 | 2% | 21% | 28% |
| Ignored | Owner complaint 11760697: GMC SIERRA 1500 2019Owner complaint, unverified, General Motors, LLC | Aug 30 | 2% | 20% | 21% |
| Ignored | Owner complaint 11761698: BMW X5 2026Owner complaint, unverified, BMW of North America, LLC | Sep 2 | 2% | 20% | 34% |
| Ignored | Owner complaint 11762023: FORD FLEX 2019Owner complaint, unverified, Ford Motor Company | Sep 3 | 2% | 20% | 15% |
| Ignored | Owner complaint 11762400: GMC SIERRA 1500 2021Owner complaint, unverified, General Motors, LLC | Sep 5 | 2% | 20% | 23% |
| Ignored | Owner complaint 11762504: CHEVROLET SILVERADO 1500 2022Owner complaint, unverified, General Motors, LLC | Sep 7 | 2% | 20% | 22% |
| Ignored | Owner complaint 11763024: FORD ESCAPE 2016Owner complaint, unverified, Ford Motor Company | Sep 9 | 2% | 20% | 27% |
| Ignored | Owner complaint 11763700: RAM 1500 2021Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 11 | 2% | 20% | 24% |
| Ignored | Owner complaint 11765026: FORD MUSTANG 2016Owner complaint, unverified, Ford Motor Company | Sep 17 | 2% | 20% | 25% |
| Ignored | Owner complaint 11766690: GMC SIERRA 2500 2024Owner complaint, unverified, General Motors, LLC | Sep 24 | 2% | 20% | 17% |
| Ignored | Owner complaint 11766716: JEEP WRANGLER 2019Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 24 | 2% | 20% | 25% |
| Ignored | Owner complaint 11759956: GMC SIERRA 1500 2021Owner complaint, unverified, General Motors, LLC | Aug 27 | 2% | 19% | 15% |
| Ignored | Owner complaint 11761477: FORD ECOSPORT 2018Owner complaint, unverified, Ford Motor Company | Sep 1 | 2% | 19% | 22% |
| Ignored | Owner complaint 11762660: FORD EDGE 2017Owner complaint, unverified, Ford Motor Company | Sep 8 | 2% | 19% | 25% |
| Ignored | Owner complaint 11762686: FORD EXPLORER 2019Owner complaint, unverified, Ford Motor Company | Sep 8 | 2% | 19% | 16% |
| Ignored | Owner complaint 11762699: FORD EXPLORER 2015Owner complaint, unverified, Ford Motor Company | Sep 8 | 2% | 19% | 19% |
| Ignored | Owner complaint 11763531: MAZDA CX-50 2024Owner complaint, unverified, Mazda Motor Corp. | Sep 11 | 2% | 19% | 29% |
| Ignored | Owner complaint 11764532: KEYSTONE KEYSTONE 2016Owner complaint, unverified, Keystone RV Company | Sep 15 | 2% | 19% | 22% |
| Ignored | Owner complaint 11764545: FORD ESCAPE 2021Owner complaint, unverified, Ford Motor Company | Sep 15 | 2% | 19% | 15% |
| Ignored | Owner complaint 11764779: CHEVROLET SILVERADO 1500 2020Owner complaint, unverified, General Motors, LLC | Sep 16 | 2% | 19% | 14% |
| Ignored | Owner complaint 11764987: FORD TAURUS 2016Owner complaint, unverified, Ford Motor Company | Sep 17 | 2% | 19% | 29% |
| Ignored | Owner complaint 11766612: RAM 1500 2022Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 24 | 2% | 19% | 19% |
| Ignored | Owner complaint 11760242: FORD ESCAPE 2020Owner complaint, unverified, Ford Motor Company | Aug 28 | 2% | 18% | 22% |
1,351 more ignored notices are not listed. None of them scored above 2% relevance for this vehicle. Each one can still be opened from the road on the front page.