Garage
2023 Honda CR-V
Sport Touring Hybrid. Vehicle 9 of 16.
Of 1,506 notices, 2 were interrupts, 3 were worth knowing, and 1,501 were ignored. This is a fictional vehicle.
The state Jev was given, in full
{
"year": 2023,
"make": "Honda",
"model": "CR-V",
"trim": "Sport Touring Hybrid",
"powertrain": "2.0L four-cylinder full hybrid, two-motor system",
"drivetrain": "All-wheel drive",
"mileage": 19700,
"wheelsAndTires": "19 inch wheels, all-season tires",
"features": [
"Honda Sensing",
"Wireless phone integration",
"Bose audio"
],
"modifications": [],
"usage": {
"type": "family vehicle, school runs and road trips",
"annualMiles": 12000,
"mostlyHighway": false,
"towing": false,
"offRoad": false
},
"warranty": "Basic warranty 3 years or 36,000 miles, in coverage. Hybrid components 8 years or 100,000 miles.",
"ownerPriorities": [
"safety recalls",
"child seats",
"driver assistance",
"fuel economy"
]
}Every notice, most relevant first
| State | Notice | Published | Relevance | Attention | Interrupt |
|---|---|---|---|---|---|
| Interrupt | Owner complaint 11762270: HONDA CR-V HYBRID 2023Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 4 | 86% | 87% | 64% |
| Interrupt | Owner complaint 11760450: HONDA CR-V HYBRID 2023Owner complaint, unverified, Honda (American Honda Motor Co.) | Aug 28 | 67% | 84% | 76% |
| Worth knowing | Service bulletin A26-019Manufacturer communication, HONDA | Aug 27 | 92% | 79% | 46% |
| Worth knowing | Manufacturer communication AEBM08262026901Manufacturer communication, HONDA | Aug 27 | 88% | 73% | 46% |
| Worth knowing | Service bulletin A26-017Manufacturer communication, HONDA | Aug 27 | 86% | 78% | 44% |
| Ignored | Owner complaint 11765442: UNKNOWN UNKNOWNOwner complaint, unverified, UNKNOWN MANUFACTURER | Sep 19 | 27% | 87% | 79% |
| Ignored | Owner complaint 11764740: HONDA CR-V 2025Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 16 | 26% | 82% | 64% |
| Ignored | Owner complaint 11764831: HONDA CR-V 2026Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 16 | 24% | 81% | 61% |
| Ignored | Owner complaint 11761373: HONDA CR-V HYBRID 2020Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 1 | 24% | 76% | 60% |
| Ignored | Service bulletin A26-018Manufacturer communication, HONDA | Aug 27 | 16% | 28% | 19% |
| Ignored | Service bulletin SD-13-4860Manufacturer communication, BENDIX | Sep 21 | 15% | 18% | 13% |
| Ignored | Service bulletin TCH-11-004Manufacturer communication, BENDIX | Sep 21 | 12% | 19% | 13% |
| Ignored | Owner complaint 11760112: HONDA CR-V 2019Owner complaint, unverified, Honda (American Honda Motor Co.) | Aug 27 | 10% | 60% | 48% |
| Ignored | Owner complaint 11763986: HONDA CR-V 2018Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 14 | 10% | 54% | 37% |
| Ignored | Owner complaint 11760970: HONDA ODYSSEY 2018Owner complaint, unverified, Honda (American Honda Motor Co.) | Aug 31 | 10% | 45% | 40% |
| Ignored | Service bulletin S-1728Manufacturer communication, BENDIX | Sep 21 | 10% | 15% | 12% |
| Ignored | Owner complaint 11762842: HONDA HR-V 2019Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 8 | 9% | 39% | 33% |
| Ignored | Owner complaint 11765078: HONDA CR-V 2019Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 17 | 8% | 77% | 61% |
| Ignored | Crashes involving comma.ai driving automation productsInvestigation, comma.ai | Sep 21 | 8% | 36% | 32% |
| Ignored | Owner complaint 11764766: HONDA CR-V 2020Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 16 | 8% | 35% | 26% |
| Ignored | Manufacturer communication ONL6UV09092026Manufacturer communication, HONDA | Sep 12 | 8% | 17% | 15% |
| Ignored | Owner complaint 11763505: HONDA CR-V 2014Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 10 | 7% | 54% | 54% |
| Ignored | Owner complaint 11765715: HONDA CR-V 2021Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 20 | 7% | 41% | 39% |
| Ignored | Owner complaint 11761360: HONDA ODYSSEY 2019Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 1 | 7% | 38% | 34% |
| Ignored | Service bulletin A26-098Manufacturer communication, HONDA | Aug 27 | 7% | 23% | 16% |
| Ignored | Service bulletin A26-098Manufacturer communication, HONDA | Sep 2 | 7% | 22% | 15% |
| Ignored | Service bulletin A26-016Manufacturer communication, HONDA | Aug 27 | 7% | 17% | 14% |
| Ignored | Owner complaint 11762543: HONDA HR-V 2024Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 7 | 6% | 49% | 37% |
| Ignored | Owner complaint 11764857: HONDA CR-V 2011Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 16 | 6% | 48% | 54% |
| Ignored | Owner complaint 11761607: HONDA PASSPORT 2025Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 2 | 6% | 42% | 40% |
| Ignored | Owner complaint 11765234: HONDA ODYSSEY 2020Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 18 | 6% | 38% | 44% |
| Ignored | Manufacturer communication BW8246Manufacturer communication, BENDIX | Sep 21 | 6% | 14% | 10% |
| Ignored | Service bulletin QR-084Manufacturer communication, EQUIPMENT | Sep 4 | 6% | 13% | 10% |
| Ignored | Service bulletin A26-030Manufacturer communication, HONDA | Sep 21 | 5% | 19% | 15% |
| Ignored | Manufacturer communication BW8247Manufacturer communication, BENDIX | Sep 21 | 5% | 15% | 11% |
| Ignored | Recall 26T014000: TIRESRecall, Wheel Pros, LLC | Sep 10 | 5% | 14% | 14% |
| Ignored | Warranty program BW2137Manufacturer communication, BENDIX | Sep 21 | 5% | 10% | 10% |
| Ignored | Warranty program BW1322Manufacturer communication, BENDIX | Sep 21 | 5% | 10% | 8% |
| Ignored | Owner complaint 11760788: HONDA PASSPORT 2021Owner complaint, unverified, Honda (American Honda Motor Co.) | Aug 30 | 4% | 49% | 50% |
| Ignored | Owner complaint 11764376: HONDA ACCORD 2021Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 15 | 4% | 40% | 43% |
| Ignored | Owner complaint 11761633: HONDA PILOT 2019Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 2 | 4% | 36% | 34% |
| Ignored | Owner complaint 11760034: HONDA ODYSSEY 2016Owner complaint, unverified, Honda (American Honda Motor Co.) | Aug 27 | 4% | 28% | 38% |
| Ignored | Service bulletin A26-007Manufacturer communication, HONDA | Aug 27 | 4% | 15% | 12% |
| Ignored | Service bulletin A26-005Manufacturer communication, HONDA | Aug 27 | 4% | 14% | 11% |
| Ignored | Recall 26E064000: STRUCTURERecall, Chrysler (FCA US, LLC) | Sep 10 | 4% | 12% | 10% |
| Ignored | Warranty program BW1716Manufacturer communication, BENDIX | Sep 21 | 4% | 11% | 9% |
| Ignored | Service bulletin IDO-649Manufacturer communication, EQUIPMENT | Sep 4 | 4% | 8% | 10% |
| Ignored | Owner complaint 11764493: HONDA PILOT 2026Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 15 | 3% | 52% | 40% |
| Ignored | Owner complaint 11761048: HONDA CIVIC TYPE R 2023Owner complaint, unverified, Honda (American Honda Motor Co.) | Aug 31 | 3% | 41% | 45% |
| Ignored | Owner complaint 11764181: ACURA ZDX 2024Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 14 | 3% | 39% | 37% |
| Ignored | Owner complaint 11760294: HONDA ACCORD 2017Owner complaint, unverified, Honda (American Honda Motor Co.) | Aug 28 | 3% | 33% | 44% |
| Ignored | Owner complaint 11761191: HONDA ACCORD 2019Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 1 | 3% | 33% | 35% |
| Ignored | Owner complaint 11762569: HONDA ODYSSEY 2025Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 7 | 3% | 33% | 27% |
| Ignored | Owner complaint 11760190: HONDA ODYSSEY 2019Owner complaint, unverified, Honda (American Honda Motor Co.) | Aug 28 | 3% | 31% | 21% |
| Ignored | Owner complaint 11760541: HONDA PROLOGUE 2025Owner complaint, unverified, Honda (American Honda Motor Co.) | Aug 29 | 3% | 31% | 22% |
| Ignored | Owner complaint 11762296: HONDA PROLOGUE 2026Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 5 | 3% | 30% | 22% |
| Ignored | Owner complaint 11763297: HONDA PILOT 2021Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 10 | 3% | 30% | 29% |
| Ignored | Owner complaint 11763310: ACURA MDX 2025Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 10 | 3% | 30% | 23% |
| Ignored | Owner complaint 11761750: HONDA ACCORD 2021Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 2 | 3% | 28% | 22% |
| Ignored | Owner complaint 11760047: HONDA ODYSSEY 2025Owner complaint, unverified, Honda (American Honda Motor Co.) | Aug 27 | 3% | 23% | 19% |
| Ignored | Service bulletin A26-011Manufacturer communication, HONDA | Aug 27 | 3% | 14% | 10% |
| Ignored | Service bulletin 41200201Manufacturer communication, VACALL | Sep 1 | 3% | 10% | 9% |
| Ignored | Manufacturer communication AATS31549Manufacturer communication, HONDA | Sep 2 | 3% | 10% | 8% |
| Ignored | Service bulletin A26-010Manufacturer communication, HONDA | Aug 27 | 3% | 9% | 7% |
| Ignored | Service bulletin A26-013Manufacturer communication, HONDA | Aug 27 | 3% | 9% | 7% |
| Ignored | Manufacturer communication BEBM08262026901Manufacturer communication, ACURA | Aug 27 | 3% | 9% | 8% |
| Ignored | Service bulletin A26-006Manufacturer communication, HONDA | Aug 27 | 3% | 8% | 8% |
| Ignored | Service bulletin TSB260097Manufacturer communication, CUMMINS | Sep 4 | 3% | 7% | 7% |
| Ignored | Service bulletin IDO-650Manufacturer communication, EQUIPMENT | Sep 4 | 3% | 7% | 6% |
| Ignored | Manufacturer communication 10-TR-99EN Rev CCManufacturer communication, ALLISON | Sep 9 | 3% | 7% | 6% |
| Ignored | Warranty program BW2079Manufacturer communication, BENDIX | Sep 21 | 3% | 7% | 8% |
| Ignored | Warranty program BW1317Manufacturer communication, BENDIX | Sep 21 | 3% | 7% | 6% |
| Ignored | Manufacturer communication AAHS09162026902Manufacturer communication, HONDA | Sep 21 | 3% | 7% | 7% |
| Ignored | Owner complaint 11762634: HONDA RIDGELINE 2025Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 7 | 2% | 46% | 33% |
| Ignored | Owner complaint 11762582: SUBARU OUTBACK 2024Owner complaint, unverified, Subaru of America, Inc. | Sep 7 | 2% | 43% | 44% |
| Ignored | Owner complaint 11762062: MAZDA CX-5 2023Owner complaint, unverified, Mazda Motor Corp. | Sep 4 | 2% | 39% | 26% |
| Ignored | Owner complaint 11760840: TOYOTA RAV4 2023Owner complaint, unverified, Toyota Motor Corporation | Aug 31 | 2% | 37% | 48% |
| Ignored | Owner complaint 11764597: VOLVO C40BEV 2023Owner complaint, unverified, Volvo Car USA, LLC | Sep 16 | 2% | 37% | 32% |
| Ignored | Owner complaint 11760333: LAND ROVER DEFENDER 2023Owner complaint, unverified, Jaguar Land Rover North America, LLC | Aug 28 | 2% | 35% | 46% |
| Ignored | Owner complaint 11763518: HONDA ODYSSEY 2026Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 10 | 2% | 35% | 29% |
| Ignored | Owner complaint 11764506: HONDA ODYSSEY 2019Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 15 | 2% | 35% | 26% |
| Ignored | Owner complaint 11766261: KIA CARNIVAL HYBRID 2025Owner complaint, unverified, Kia America, Inc. | Sep 22 | 2% | 34% | 23% |
| Ignored | Owner complaint 11764818: HONDA ELEMENT 2008Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 16 | 2% | 33% | 28% |
| Ignored | Owner complaint 11766014: CHEVROLET COLORADO 2023Owner complaint, unverified, General Motors, LLC | Sep 21 | 2% | 33% | 51% |
| Ignored | Owner complaint 11761451: HONDA PILOT 2026Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 1 | 2% | 32% | 24% |
| Ignored | Owner complaint 11762036: HYUNDAI SANTA FE 2023Owner complaint, unverified, Hyundai Motor America | Sep 3 | 2% | 32% | 28% |
| Ignored | Owner complaint 11763401: HONDA ODYSSEY 2018Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 10 | 2% | 32% | 27% |
| Ignored | Owner complaint 11764064: KIA NIRO 2017Owner complaint, unverified, Kia America, Inc. | Sep 14 | 2% | 32% | 44% |
| Ignored | Owner complaint 11760021: NISSAN ROGUE 2023Owner complaint, unverified, Nissan North America, Inc. | Aug 27 | 2% | 31% | 46% |
| Ignored | Owner complaint 11761165: AUDI Q3 2025Owner complaint, unverified, Volkswagen Group of America, Inc. | Aug 31 | 2% | 31% | 29% |
| Ignored | Owner complaint 11764675: CHEVROLET EQUINOX 2026Owner complaint, unverified, General Motors, LLC | Sep 16 | 2% | 31% | 28% |
| Ignored | Owner complaint 11760736: GMC TERRAIN 2026Owner complaint, unverified, General Motors, LLC | Aug 30 | 2% | 30% | 25% |
| Ignored | Owner complaint 11763531: MAZDA CX-50 2024Owner complaint, unverified, Mazda Motor Corp. | Sep 11 | 2% | 30% | 33% |
| Ignored | Owner complaint 11762127: KIA SORENTO PHEV 2022Owner complaint, unverified, Kia America, Inc. | Sep 4 | 2% | 29% | 36% |
| Ignored | Owner complaint 11764038: NISSAN ROGUE 2023Owner complaint, unverified, Nissan North America, Inc. | Sep 14 | 2% | 29% | 28% |
| Ignored | Owner complaint 11764090: CHRYSLER PACIFICA 2020Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 14 | 2% | 29% | 40% |
| Ignored | Owner complaint 11760996: KIA EV6 2023Owner complaint, unverified, Kia America, Inc. | Aug 31 | 2% | 28% | 27% |
| Ignored | Owner complaint 11761568: CADILLAC ESCALADE ESV 2023Owner complaint, unverified, General Motors, LLC | Sep 2 | 2% | 28% | 25% |
| Ignored | Owner complaint 11761906: TOYOTA CAMRY HYBRID 2026Owner complaint, unverified, Toyota Motor Corporation | Sep 3 | 2% | 28% | 20% |
| Ignored | Owner complaint 11762881: SUBARU OUTBACK 2024Owner complaint, unverified, Subaru of America, Inc. | Sep 8 | 2% | 28% | 25% |
| Ignored | Owner complaint 11763349: HONDA ACCORD 2019Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 10 | 2% | 28% | 26% |
| Ignored | Owner complaint 11764662: JEEP WRANGLER 2022Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 16 | 2% | 28% | 30% |
| Ignored | Owner complaint 11765676: AUDI Q5 2021Owner complaint, unverified, Volkswagen Group of America, Inc. | Sep 20 | 2% | 28% | 25% |
| Ignored | Owner complaint 11763037: ACURA MDX 2020Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 9 | 2% | 27% | 21% |
| Ignored | Owner complaint 11764584: FORD MAVERICK HYBRID 2022Owner complaint, unverified, Ford Motor Company | Sep 15 | 2% | 27% | 26% |
| Ignored | Owner complaint 11766534: VOLVO XC90 2017Owner complaint, unverified, Volvo Car USA, LLC | Sep 23 | 2% | 27% | 34% |
| Ignored | Owner complaint 11761282: KIA TELLURIDE 2027Owner complaint, unverified, Kia America, Inc. | Sep 1 | 2% | 26% | 18% |
| Ignored | Owner complaint 11763466: HONDA ACCORD 2022Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 10 | 2% | 26% | 22% |
| Ignored | Owner complaint 11764428: HONDA RIDGELINE 2017Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 15 | 2% | 26% | 29% |
| Ignored | Owner complaint 11764610: HONDA ACCORD 2009Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 16 | 2% | 26% | 33% |
| Ignored | Owner complaint 11761334: HONDA HR-V 2019Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 1 | 2% | 25% | 21% |
| Ignored | Owner complaint 11761919: HYUNDAI SANTA FE HYBRID 2025Owner complaint, unverified, Hyundai Motor America | Sep 3 | 2% | 25% | 20% |
| Ignored | Owner complaint 11762322: HONDA PILOT 2016Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 5 | 2% | 25% | 25% |
| Ignored | Owner complaint 11764350: MITSUBISHI OUTLANDER 2025Owner complaint, unverified, Mitsubishi Motors North America, Inc. | Sep 15 | 2% | 25% | 24% |
| Ignored | Owner complaint 11761178: HONDA CIVIC 2013Owner complaint, unverified, Honda (American Honda Motor Co.) | Aug 31 | 2% | 24% | 17% |
| Ignored | Owner complaint 11763557: HONDA PILOT 2025Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 11 | 2% | 24% | 25% |
| Ignored | Owner complaint 11764272: HONDA ODYSSEY 2025Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 15 | 2% | 24% | 22% |
| Ignored | Owner complaint 11762946: TOYOTA GRAND HIGHLANDER 2024Owner complaint, unverified, Toyota Motor Corporation | Sep 9 | 2% | 23% | 15% |
| Ignored | Owner complaint 11765416: JEEP WRANGLER 2023Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 18 | 2% | 23% | 24% |
| Ignored | Owner complaint 11766794: VOLKSWAGEN ID.4 2023Owner complaint, unverified, Volkswagen Group of America, Inc. | Sep 24 | 2% | 23% | 20% |
| Ignored | Owner complaint 11762387: KIA SPORTAGE HYBRID 2027Owner complaint, unverified, Kia America, Inc. | Sep 5 | 2% | 22% | 27% |
| Ignored | Owner complaint 11762920: MAZDA CX-50 2025Owner complaint, unverified, Mazda Motor Corp. | Sep 8 | 2% | 22% | 37% |
| Ignored | Owner complaint 11762972: GMC YUKON 2024Owner complaint, unverified, General Motors, LLC | Sep 9 | 2% | 22% | 20% |
| Ignored | Owner complaint 11766742: HONDA CIVIC 2019Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 24 | 2% | 22% | 26% |
| Ignored | Owner complaint 11762868: TOYOTA C-HR 2021Owner complaint, unverified, Toyota Motor Corporation | Sep 8 | 2% | 21% | 29% |
| Ignored | Owner complaint 11763323: HONDA ODYSSEY 2025Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 10 | 2% | 21% | 17% |
| Ignored | Owner complaint 11766716: JEEP WRANGLER 2019Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 24 | 2% | 21% | 24% |
| Ignored | Owner complaint 11763999: VOLKSWAGEN TAOS 2023Owner complaint, unverified, Volkswagen Group of America, Inc. | Sep 14 | 2% | 20% | 31% |
| Ignored | Owner complaint 11760073: HONDA CIVIC 2019Owner complaint, unverified, Honda (American Honda Motor Co.) | Aug 27 | 2% | 19% | 16% |
| Ignored | Owner complaint 11765455: LINCOLN CORSAIR 2024Owner complaint, unverified, Ford Motor Company | Sep 19 | 2% | 18% | 24% |
| Ignored | Owner complaint 11761841: HYUNDAI TUCSON HYBRID 2024Owner complaint, unverified, Hyundai Motor America | Sep 3 | 2% | 17% | 12% |
| Ignored | Owner complaint 11763934: TOYOTA RAV4 2018Owner complaint, unverified, Toyota Motor Corporation | Sep 13 | 2% | 17% | 18% |
| Ignored | Owner complaint 11763713: HONDA ODYSSEY 2012Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 11 | 2% | 16% | 14% |
| Ignored | Owner complaint 11761100: AUDI RS 3 2026Owner complaint, unverified, Volkswagen Group of America, Inc. | Aug 31 | 2% | 15% | 17% |
| Ignored | Owner complaint 11761620: TOYOTA HIGHLANDER 2021Owner complaint, unverified, Toyota Motor Corporation | Sep 2 | 2% | 14% | 18% |
| Ignored | Owner complaint 11765923: ACURA RLX 2016Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 21 | 2% | 14% | 14% |
| Ignored | Owner complaint 11760177: TOYOTA SIENNA HYBRID 2023Owner complaint, unverified, Toyota Motor Corporation | Aug 27 | 2% | 13% | 11% |
| Ignored | Owner complaint 11762621: TOYOTA RAV4 2020Owner complaint, unverified, Toyota Motor Corporation | Sep 7 | 2% | 12% | 10% |
| Ignored | Compliance with Standing General Order 2021-01 Reporting RequirementsInvestigation, Avride Inc. | Sep 14 | 2% | 11% | 11% |
| Ignored | Owner complaint 11766768: TOYOTA RAV4 2016Owner complaint, unverified, Toyota Motor Corporation | Sep 24 | 2% | 11% | 12% |
| Ignored | Service bulletin 9100867 Rev 1Manufacturer communication, RAM | Sep 3 | 2% | 10% | 10% |
| Ignored | Service bulletin B26-002Manufacturer communication, ACURA | Aug 27 | 2% | 9% | 7% |
| Ignored | Service bulletin B26-003Manufacturer communication, ACURA | Aug 27 | 2% | 9% | 8% |
| Ignored | Service bulletin A26-004Manufacturer communication, HONDA | Aug 27 | 2% | 8% | 8% |
| Ignored | Service bulletin TSB-02-00007Manufacturer communication, HARBINGER | Sep 1 | 2% | 8% | 8% |
| Ignored | Service bulletin TSB-07-00005Manufacturer communication, HARBINGER MOTORS | Sep 1 | 2% | 8% | 9% |
| Ignored | Service bulletin ITS61263Manufacturer communication, MCI | Sep 1 | 2% | 8% | 9% |
| Ignored | Service bulletin 15-308-23RManufacturer communication, SUBARU | Sep 3 | 2% | 8% | 7% |
| Ignored | Emissions communication 26LF01Manufacturer communication, LEXUS | Sep 9 | 2% | 8% | 10% |
| Ignored | Service bulletin T-SB-0051-26Manufacturer communication, TOYOTA | Sep 9 | 2% | 8% | 7% |
| Ignored | Service bulletin BBJA31120Manufacturer communication, ACURA | Sep 21 | 2% | 8% | 8% |
| Ignored | Service bulletin TSB_ELE426Manufacturer communication, KIA | Aug 27 | 2% | 7% | 6% |
| Ignored | Service bulletin A26-008Manufacturer communication, HONDA | Aug 27 | 2% | 7% | 7% |
| Ignored | Service bulletin A26-012Manufacturer communication, HONDA | Aug 27 | 2% | 7% | 7% |
| Ignored | Manufacturer communication TUCC_AUG2026_07Manufacturer communication, LAND ROVER | Sep 2 | 2% | 7% | 7% |
1,351 more ignored notices are not listed. None of them scored above 2% relevance for this vehicle. Each one can still be opened from the road on the front page.