Garage
2023 Hyundai Ioniq 5
SEL AWD Long Range. Vehicle 11 of 16.
Of 1,506 notices, 0 were interrupts, 0 were worth knowing, and 1,506 were ignored. This is a fictional vehicle.
The state Jev was given, in full
{
"year": 2023,
"make": "Hyundai",
"model": "Ioniq 5",
"trim": "SEL AWD Long Range",
"powertrain": "Battery electric, dual-motor, 77.4 kWh pack",
"drivetrain": "All-wheel drive",
"mileage": 24600,
"wheelsAndTires": "19 inch wheels, all-season tires",
"features": [
"Highway Driving Assist 2",
"Vehicle-to-load",
"800 volt fast charging"
],
"modifications": [],
"usage": {
"type": "commuter with frequent DC fast charging",
"annualMiles": 16000,
"mostlyHighway": true,
"towing": false,
"offRoad": false
},
"warranty": "Basic warranty 5 years or 60,000 miles, in coverage. Electric vehicle system 10 years or 100,000 miles.",
"ownerPriorities": [
"charging",
"12-volt battery",
"integrated charging control unit",
"software updates"
]
}Every notice, most relevant first
| State | Notice | Published | Relevance | Attention | Interrupt |
|---|---|---|---|---|---|
| Ignored | Owner complaint 11762283: HYUNDAI IONIQ 5 2022Owner complaint, unverified, Hyundai Motor America | Sep 4 | 33% | 79% | 68% |
| Ignored | Owner complaint 11762153: HYUNDAI IONIQ 5 2025Owner complaint, unverified, Hyundai Motor America | Sep 4 | 31% | 85% | 67% |
| Ignored | Service bulletin 26-EV-007H TSBManufacturer communication, HYUNDAI | Sep 2 | 22% | 43% | 34% |
| Ignored | Owner complaint 11765442: UNKNOWN UNKNOWNOwner complaint, unverified, UNKNOWN MANUFACTURER | Sep 19 | 19% | 72% | 59% |
| Ignored | Service bulletin SD-13-4860Manufacturer communication, BENDIX | Sep 21 | 17% | 21% | 14% |
| Ignored | Service bulletin TCH-11-004Manufacturer communication, BENDIX | Sep 21 | 12% | 17% | 15% |
| Ignored | Service bulletin S-1728Manufacturer communication, BENDIX | Sep 21 | 10% | 16% | 12% |
| Ignored | Service bulletin QR-084Manufacturer communication, EQUIPMENT | Sep 4 | 9% | 18% | 14% |
| Ignored | Manufacturer communication BW8246Manufacturer communication, BENDIX | Sep 21 | 9% | 18% | 13% |
| Ignored | Service campaign 26-01-065H DNManufacturer communication, HYUNDAI | Sep 2 | 9% | 16% | 12% |
| Ignored | Manufacturer communication BW8247Manufacturer communication, BENDIX | Sep 21 | 8% | 15% | 12% |
| Ignored | Crashes involving comma.ai driving automation productsInvestigation, comma.ai | Sep 21 | 7% | 36% | 31% |
| Ignored | Service bulletin TSB260097Manufacturer communication, CUMMINS | Sep 4 | 7% | 24% | 22% |
| Ignored | Service campaign 26-01-065H DCSManufacturer communication, HYUNDAI | Sep 2 | 7% | 17% | 12% |
| Ignored | Service campaign 9C5 OLManufacturer communication, HYUNDAI | Sep 11 | 7% | 16% | 12% |
| Ignored | Warranty program BW2137Manufacturer communication, BENDIX | Sep 21 | 6% | 11% | 13% |
| Ignored | Owner complaint 11760996: KIA EV6 2023Owner complaint, unverified, Kia America, Inc. | Aug 31 | 5% | 45% | 44% |
| Ignored | Warranty program Z05 OLManufacturer communication, HYUNDAI | Sep 9 | 5% | 12% | 11% |
| Ignored | Warranty program BW1322Manufacturer communication, BENDIX | Sep 21 | 5% | 10% | 8% |
| Ignored | Service campaign 26-01-072G TSBManufacturer communication, GENESIS | Sep 11 | 4% | 16% | 13% |
| Ignored | Service campaign 26-01-072G DCSManufacturer communication, GENESIS | Sep 11 | 4% | 14% | 12% |
| Ignored | Recall 26E064000: STRUCTURERecall, Chrysler (FCA US, LLC) | Sep 10 | 4% | 12% | 10% |
| Ignored | Recall 26T014000: TIRESRecall, Wheel Pros, LLC | Sep 10 | 4% | 12% | 12% |
| Ignored | Warranty program BW1716Manufacturer communication, BENDIX | Sep 21 | 4% | 10% | 9% |
| Ignored | Owner complaint 11762036: HYUNDAI SANTA FE 2023Owner complaint, unverified, Hyundai Motor America | Sep 3 | 3% | 29% | 30% |
| Ignored | Service bulletin TSB_2082908_1Manufacturer communication, AUDI | Sep 4 | 3% | 22% | 14% |
| Ignored | Service bulletin TSB-02-00007Manufacturer communication, HARBINGER | Sep 1 | 3% | 13% | 13% |
| Ignored | Service bulletin 26-BE-026H TSBManufacturer communication, HYUNDAI | Sep 2 | 3% | 13% | 9% |
| Ignored | Service bulletin 26-BE-025H TSBManufacturer communication, HYUNDAI | Sep 9 | 3% | 12% | 9% |
| Ignored | Service campaign 9D4 RE-EMLManufacturer communication, HYUNDAI | Sep 11 | 3% | 12% | 10% |
| Ignored | Service bulletin TSB_ELE426Manufacturer communication, KIA | Aug 27 | 3% | 11% | 10% |
| Ignored | Over-the-air update notice OTA_ELE427_RELEASE_NOTESManufacturer communication, KIA | Aug 29 | 3% | 11% | 10% |
| Ignored | Service bulletin 41200201Manufacturer communication, VACALL | Sep 1 | 3% | 11% | 13% |
| Ignored | Manufacturer communication PI2605_TSBManufacturer communication, KIA | Sep 3 | 3% | 11% | 11% |
| Ignored | Service bulletin SB26-G-001Manufacturer communication, ISUZU | Sep 3 | 3% | 10% | 11% |
| Ignored | Service bulletin 26-EV-006H TSBManufacturer communication, HYUNDAI | Sep 2 | 3% | 9% | 10% |
| Ignored | Service bulletin 26-BE-024H TSBManufacturer communication, HYUNDAI | Sep 2 | 3% | 8% | 7% |
| Ignored | Service bulletin IDO-649Manufacturer communication, EQUIPMENT | Sep 4 | 3% | 8% | 12% |
| Ignored | Recall 26V588000: SEATSRecall, Hyundai Motor America | Sep 11 | 3% | 8% | 10% |
| Ignored | Warranty program BW2079Manufacturer communication, BENDIX | Sep 21 | 3% | 7% | 8% |
| Ignored | Service bulletin QR-222Manufacturer communication, EQUIPMENT | Sep 4 | 3% | 6% | 7% |
| Ignored | Service bulletin IDO-650Manufacturer communication, EQUIPMENT | Sep 4 | 3% | 6% | 6% |
| Ignored | Service bulletin TSTR2643Manufacturer communication, PORSCHE | Sep 4 | 3% | 6% | 7% |
| Ignored | Owner complaint 11761932: GENESIS GV70 2025Owner complaint, unverified, Hyundai Motor America | Sep 3 | 2% | 34% | 48% |
| Ignored | Owner complaint 11763479: HYUNDAI SANTA FE 2024Owner complaint, unverified, Hyundai Motor America | Sep 10 | 2% | 34% | 31% |
| Ignored | Owner complaint 11764597: VOLVO C40BEV 2023Owner complaint, unverified, Volvo Car USA, LLC | Sep 16 | 2% | 33% | 25% |
| Ignored | Owner complaint 11766118: TESLA MODEL Y 2023Owner complaint, unverified, Tesla, Inc. | Sep 22 | 2% | 31% | 41% |
| Ignored | Owner complaint 11763167: HYUNDAI SANTA FE 2024Owner complaint, unverified, Hyundai Motor America | Sep 9 | 2% | 27% | 40% |
| Ignored | Owner complaint 11761165: AUDI Q3 2025Owner complaint, unverified, Volkswagen Group of America, Inc. | Aug 31 | 2% | 26% | 30% |
| Ignored | Owner complaint 11762127: KIA SORENTO PHEV 2022Owner complaint, unverified, Kia America, Inc. | Sep 4 | 2% | 26% | 28% |
| Ignored | Owner complaint 11760554: HYUNDAI SANTA FE 2022Owner complaint, unverified, Hyundai Motor America | Aug 29 | 2% | 25% | 28% |
| Ignored | Owner complaint 11761555: HYUNDAI ELANTRA 2022Owner complaint, unverified, Hyundai Motor America | Sep 2 | 2% | 23% | 22% |
| Ignored | Owner complaint 11763206: TESLA MODEL Y 2023Owner complaint, unverified, Tesla, Inc. | Sep 9 | 2% | 23% | 28% |
| Ignored | Owner complaint 11764142: HYUNDAI ELANTRA 2025Owner complaint, unverified, Hyundai Motor America | Sep 14 | 2% | 23% | 30% |
| Ignored | Owner complaint 11764714: JEEP GRAND WAGONEER 2023Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 16 | 2% | 23% | 27% |
| Ignored | Owner complaint 11761698: BMW X5 2026Owner complaint, unverified, BMW of North America, LLC | Sep 2 | 2% | 22% | 33% |
| Ignored | Owner complaint 11766794: VOLKSWAGEN ID.4 2023Owner complaint, unverified, Volkswagen Group of America, Inc. | Sep 24 | 2% | 22% | 19% |
| Ignored | Owner complaint 11761919: HYUNDAI SANTA FE HYBRID 2025Owner complaint, unverified, Hyundai Motor America | Sep 3 | 2% | 21% | 16% |
| Ignored | Owner complaint 11762140: VOLVO EX90 2025Owner complaint, unverified, Volvo Car USA, LLC | Sep 4 | 2% | 21% | 21% |
| Ignored | Owner complaint 11762478: HYUNDAI SANTA FE 2026Owner complaint, unverified, Hyundai Motor America | Sep 6 | 2% | 21% | 19% |
| Ignored | Owner complaint 11763570: HYUNDAI SANTA CRUZ 2022Owner complaint, unverified, Hyundai Motor America | Sep 11 | 2% | 21% | 28% |
| Ignored | Owner complaint 11765455: LINCOLN CORSAIR 2024Owner complaint, unverified, Ford Motor Company | Sep 19 | 2% | 21% | 33% |
| Ignored | Owner complaint 11764623: KIA CARNIVAL 2026Owner complaint, unverified, Kia America, Inc. | Sep 16 | 2% | 20% | 21% |
| Ignored | Owner complaint 11765104: HYUNDAI PALISADE 2025Owner complaint, unverified, Hyundai Motor America | Sep 17 | 2% | 19% | 23% |
| Ignored | Owner complaint 11763531: MAZDA CX-50 2024Owner complaint, unverified, Mazda Motor Corp. | Sep 11 | 2% | 18% | 28% |
| Ignored | Owner complaint 11760437: HYUNDAI TUCSON 2022Owner complaint, unverified, Hyundai Motor America | Aug 28 | 2% | 17% | 17% |
| Ignored | Owner complaint 11764129: HYUNDAI ELANTRA 2021Owner complaint, unverified, Hyundai Motor America | Sep 14 | 2% | 16% | 17% |
| Ignored | Service bulletin 15-308-23RManufacturer communication, SUBARU | Sep 3 | 2% | 15% | 11% |
| Ignored | Manufacturer communication PI2605_OWNRManufacturer communication, KIA | Aug 29 | 2% | 13% | 10% |
| Ignored | Owner complaint 11761841: HYUNDAI TUCSON HYBRID 2024Owner complaint, unverified, Hyundai Motor America | Sep 3 | 2% | 12% | 12% |
| Ignored | Manufacturer communication PI2605_QAManufacturer communication, KIA | Aug 29 | 2% | 11% | 10% |
| Ignored | Service bulletin No. 2109-3Manufacturer communication, PORSCHE | Sep 4 | 2% | 11% | 8% |
| Ignored | Manufacturer communication PI2605_DPManufacturer communication, KIA | Aug 29 | 2% | 10% | 10% |
| Ignored | Manufacturer communication PI2605_DPSMManufacturer communication, KIA | Aug 29 | 2% | 10% | 9% |
| Ignored | Service bulletin IK2300016Manufacturer communication, IC BUS | Sep 2 | 2% | 10% | 9% |
| Ignored | Service bulletin TSB_CLI049_R2Manufacturer communication, KIA | Sep 2 | 2% | 10% | 10% |
| Ignored | Service bulletin L-SB-0021-26Manufacturer communication, LEXUS | Sep 9 | 2% | 10% | 8% |
| Ignored | Service bulletin L-SB-0024-26Manufacturer communication, LEXUS | Sep 9 | 2% | 10% | 9% |
| Ignored | Service bulletin TSB-A1795-008Manufacturer communication, PLEASURE WAY | Sep 9 | 2% | 10% | 9% |
| Ignored | Over-the-air update notice Infotainment 2026.3Manufacturer communication, CHEVROLET | Aug 31 | 2% | 9% | 8% |
| Ignored | Over-the-air update notice 662.40Manufacturer communication, GMC | Aug 31 | 2% | 9% | 9% |
| Ignored | Over-the-air update notice 662.30Manufacturer communication, CADILLAC | Aug 31 | 2% | 9% | 10% |
| Ignored | Service bulletin TSB-07-00005Manufacturer communication, HARBINGER MOTORS | Sep 1 | 2% | 9% | 11% |
| Ignored | Over-the-air update notice OTA_ELE431_432_434_NOTESManufacturer communication, KIA | Sep 3 | 2% | 9% | 9% |
| Ignored | Service bulletin LI54_10-N-080879_1_enManufacturer communication, MERCEDES-BENZ | Sep 3 | 2% | 9% | 8% |
| Ignored | Service bulletin V9326062082403_1Manufacturer communication, VOLKSWAGEN | Sep 4 | 2% | 9% | 8% |
| Ignored | Service bulletin V9326062082403_2Manufacturer communication, VOLKSWAGEN | Sep 4 | 2% | 9% | 9% |
| Ignored | Service bulletin SA-051-26Manufacturer communication, MAZDA | Sep 4 | 2% | 9% | 8% |
| Ignored | Recall 26E063000: ELECTRICAL SYSTEMRecall, Ford Motor Company | Sep 9 | 2% | 9% | 10% |
| Ignored | Compliance with Standing General Order 2021-01 Reporting RequirementsInvestigation, Avride Inc. | Sep 14 | 2% | 9% | 10% |
| Ignored | Service bulletin ITS61573Manufacturer communication, MCI | Sep 22 | 2% | 9% | 11% |
| Ignored | Service bulletin ITS61988Manufacturer communication, NEW FLYER | Sep 22 | 2% | 9% | 9% |
| Ignored | Service bulletin 08-335-26Manufacturer communication, CHRYSLER | Sep 23 | 2% | 9% | 8% |
| Ignored | Manufacturer communication PI2601B_QAManufacturer communication, KIA | Aug 29 | 2% | 8% | 7% |
| Ignored | Over-the-air update notice Telematics 2026.3Manufacturer communication, CHEVROLET | Aug 31 | 2% | 8% | 7% |
| Ignored | Over-the-air update notice 662.40Manufacturer communication, GMC | Aug 31 | 2% | 8% | 7% |
| Ignored | Over-the-air update notice 662.40Manufacturer communication, CHEVROLET | Aug 31 | 2% | 8% | 9% |
| Ignored | Over-the-air update notice 662.20Manufacturer communication, CADILLAC | Aug 31 | 2% | 8% | 9% |
| Ignored | Over-the-air update notice 662.30Manufacturer communication, CADILLAC | Aug 31 | 2% | 8% | 9% |
| Ignored | Over-the-air update notice 663.50Manufacturer communication, CADILLAC | Aug 31 | 2% | 8% | 8% |
| Ignored | Over-the-air update notice 662.40Manufacturer communication, CHEVROLET | Aug 31 | 2% | 8% | 8% |
| Ignored | Over-the-air update notice 662.30Manufacturer communication, CHEVROLET | Aug 31 | 2% | 8% | 8% |
| Ignored | Over-the-air update notice 662.20Manufacturer communication, CHEVROLET | Aug 31 | 2% | 8% | 8% |
| Ignored | Over-the-air update notice Infotainment 2026.2Manufacturer communication, CHEVROLET | Aug 31 | 2% | 8% | 7% |
| Ignored | Over-the-air update notice 662.10Manufacturer communication, GMC | Aug 31 | 2% | 8% | 9% |
| Ignored | Over-the-air update notice 662.40Manufacturer communication, GMC | Aug 31 | 2% | 8% | 7% |
| Ignored | Over-the-air update notice 662.20Manufacturer communication, GMC | Aug 31 | 2% | 8% | 8% |
| Ignored | Service bulletin SC373_TSBManufacturer communication, KIA | Sep 2 | 2% | 8% | 9% |
| Ignored | Warranty program WTY048_QAManufacturer communication, KIA | Sep 2 | 2% | 8% | 8% |
| Ignored | Service bulletin 15-333-25RManufacturer communication, SUBARU | Sep 3 | 2% | 8% | 9% |
| Ignored | Manufacturer communication SubaruNet Announcement (WManufacturer communication, SUBARU | Sep 3 | 2% | 8% | 9% |
| Ignored | Service bulletin V9326052081829_2Manufacturer communication, VOLKSWAGEN | Sep 4 | 2% | 8% | 8% |
| Ignored | Service bulletin TSB_2082848_1Manufacturer communication, AUDI | Sep 4 | 2% | 8% | 7% |
| Ignored | Service bulletin TSB_2082956_1Manufacturer communication, AUDI | Sep 4 | 2% | 8% | 8% |
| Ignored | Manufacturer communication D100 Range Rover 21AUG26Manufacturer communication, LAND ROVER | Sep 8 | 2% | 8% | 8% |
| Ignored | Service bulletin L-SB-0023-26Manufacturer communication, LEXUS | Sep 9 | 2% | 8% | 7% |
| Ignored | Service bulletin T-SB-0051-26Manufacturer communication, TOYOTA | Sep 9 | 2% | 8% | 7% |
| Ignored | Service bulletin TSB-A1797-008Manufacturer communication, PLEASURE WAY | Sep 9 | 2% | 8% | 8% |
| Ignored | Service bulletin TSB-A1800-008Manufacturer communication, PLEASURE WAY | Sep 9 | 2% | 8% | 7% |
| Ignored | Recall 26V582000: ELECTRICAL SYSTEMRecall, Ford Motor Company | Sep 9 | 2% | 8% | 8% |
| Ignored | Service bulletin 08-332-26 REV. AManufacturer communication, JEEP | Sep 17 | 2% | 8% | 9% |
| Ignored | Service bulletin 08-332-26 REV. BManufacturer communication, JEEP | Sep 23 | 2% | 8% | 9% |
| Ignored | Service bulletin 08-337-26Manufacturer communication, CHRYSLER | Sep 23 | 2% | 8% | 8% |
| Ignored | Service bulletin 08-338-26Manufacturer communication, CHRYSLER | Sep 23 | 2% | 8% | 7% |
| Ignored | Manufacturer communication PI2601B_OM_LeafManufacturer communication, KIA | Aug 29 | 2% | 7% | 8% |
| Ignored | Over-the-air update notice Driving & Energy 2026.3Manufacturer communication, CHEVROLET | Aug 31 | 2% | 7% | 7% |
| Ignored | Over-the-air update notice 662.40Manufacturer communication, CHEVROLET | Aug 31 | 2% | 7% | 7% |
| Ignored | Over-the-air update notice 662.30Manufacturer communication, CHEVROLET | Aug 31 | 2% | 7% | 7% |
| Ignored | Over-the-air update notice 662.00Manufacturer communication, GMC | Aug 31 | 2% | 7% | 9% |
| Ignored | Over-the-air update notice 662.30Manufacturer communication, GMC | Aug 31 | 2% | 7% | 8% |
| Ignored | Over-the-air update notice BLEM-26.18.0 Exped&NavManufacturer communication, LINCOLN | Sep 1 | 2% | 7% | 7% |
| Ignored | Service bulletin TSB M261009 202608Manufacturer communication, MACK | Sep 1 | 2% | 7% | 7% |
| Ignored | Service campaign SC373A_OWNRManufacturer communication, KIA | Sep 2 | 2% | 7% | 8% |
| Ignored | Warranty program 26-01-069H DCSManufacturer communication, HYUNDAI | Sep 2 | 2% | 7% | 6% |
| Ignored | Warranty program 26-01-069H TSBManufacturer communication, HYUNDAI | Sep 2 | 2% | 7% | 7% |
| Ignored | Recall 26V570000: ELECTRICAL SYSTEMRecall, Toyota Motor Engineering & Manufacturing | Sep 2 | 2% | 7% | 8% |
| Ignored | Over-the-air update notice SSPE2_MSP67 Warr cManufacturer communication, MAZDA | Sep 3 | 2% | 7% | 9% |
| Ignored | Service bulletin 15-304-22RManufacturer communication, SUBARU | Sep 3 | 2% | 7% | 8% |
| Ignored | Service bulletin 19-04-26Manufacturer communication, SUBARU | Sep 3 | 2% | 7% | 7% |
| Ignored | Service campaign Circular 24BD_20260814Manufacturer communication, VOLKSWAGEN | Sep 4 | 2% | 7% | 7% |
| Ignored | Service campaign Dealer 24BD_20260814Manufacturer communication, VOLKSWAGEN | Sep 4 | 2% | 7% | 7% |
| Ignored | Service bulletin TSB_2074258_1Manufacturer communication, AUDI | Sep 4 | 2% | 7% | 7% |
| Ignored | Service bulletin TSB_2077528_4Manufacturer communication, AUDI | Sep 4 | 2% | 7% | 7% |
| Ignored | Service bulletin TSB_2079696_2Manufacturer communication, AUDI | Sep 4 | 2% | 7% | 6% |
| Ignored | Service bulletin TSB_2082944_1Manufacturer communication, AUDI | Sep 4 | 2% | 7% | 8% |
| Ignored | Service bulletin TSB_2083021_1Manufacturer communication, AUDI | Sep 4 | 2% | 7% | 8% |
| Ignored | Service bulletin SA-053-26Manufacturer communication, MAZDA | Sep 4 | 2% | 7% | 7% |
| Ignored | Service bulletin TSB260026Manufacturer communication, CUMMINS | Sep 4 | 2% | 7% | 9% |
| Ignored | Service bulletin No. 240-24-5Manufacturer communication, PORSCHE | Sep 4 | 2% | 7% | 7% |
| Ignored | Over-the-air update notice v3.6.4Manufacturer communication, LUCID | Sep 4 | 2% | 7% | 7% |
1,356 more ignored notices are not listed. None of them scored above 2% relevance for this vehicle. Each one can still be opened from the road on the front page.