Garage
2022 Jeep Wrangler
Unlimited Rubicon 4xe. Vehicle 7 of 16.
Of 1,506 notices, 3 were interrupts, 0 were worth knowing, and 1,503 were ignored. This is a fictional vehicle.
The state Jev was given, in full
{
"year": 2022,
"make": "Jeep",
"model": "Wrangler",
"trim": "Unlimited Rubicon 4xe",
"powertrain": "Plug-in hybrid, 2.0L turbocharged four-cylinder with electric motors, 8-speed automatic",
"drivetrain": "Four-wheel drive, locking differentials",
"mileage": 33900,
"wheelsAndTires": "17 inch wheels, 33 inch all-terrain tires",
"features": [
"Electronic sway bar disconnect",
"Uconnect 4C",
"Removable doors and roof"
],
"modifications": [
"2 inch suspension lift",
"Steering stabilizer"
],
"usage": {
"type": "daily driver and trails",
"annualMiles": 12000,
"mostlyHighway": false,
"towing": false,
"offRoad": true
},
"warranty": "Basic warranty 3 years or 36,000 miles, near expiry. High-voltage battery 8 years or 100,000 miles.",
"ownerPriorities": [
"high-voltage battery",
"steering",
"charging",
"fire risk notices"
]
}Every notice, most relevant first
| State | Notice | Published | Relevance | Attention | Interrupt |
|---|---|---|---|---|---|
| Interrupt | Owner complaint 11765312: JEEP WRANGLER 2022Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 18 | 95% | 91% | 75% |
| Interrupt | Owner complaint 11765832: JEEP WRANGLER 2022Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 21 | 93% | 94% | 81% |
| Interrupt | Owner complaint 11764662: JEEP WRANGLER 2022Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 16 | 92% | 92% | 74% |
| Ignored | Service bulletin 9100363 Rev 3Manufacturer communication, JEEP | Sep 3 | 89% | 48% | 25% |
| Ignored | Service bulletin 9100900Manufacturer communication, DODGE | Sep 17 | 76% | 30% | 21% |
| Ignored | Owner complaint 11765416: JEEP WRANGLER 2023Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 18 | 49% | 86% | 68% |
| Ignored | Owner complaint 11766365: JEEP WRANGLER 2021Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 23 | 44% | 82% | 72% |
| Ignored | Owner complaint 11765585: JEEP WRANGLER 2024Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 19 | 39% | 77% | 58% |
| Ignored | Service bulletin S2609000011Manufacturer communication, JEEP | Sep 17 | 36% | 43% | 30% |
| Ignored | Owner complaint 11765442: UNKNOWN UNKNOWNOwner complaint, unverified, UNKNOWN MANUFACTURER | Sep 19 | 24% | 78% | 68% |
| Ignored | Service bulletin ITS61263Manufacturer communication, MCI | Sep 1 | 24% | 37% | 25% |
| Ignored | Service bulletin SD-13-4860Manufacturer communication, BENDIX | Sep 21 | 24% | 24% | 16% |
| Ignored | Service bulletin TCH-11-004Manufacturer communication, BENDIX | Sep 21 | 23% | 35% | 23% |
| Ignored | Owner complaint 11766716: JEEP WRANGLER 2019Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 24 | 20% | 71% | 57% |
| Ignored | Recall 26E064000: STRUCTURERecall, Chrysler (FCA US, LLC) | Sep 10 | 20% | 37% | 32% |
| Ignored | Manufacturer communication OTHERDOC_177Manufacturer communication, JEEP | Sep 17 | 15% | 34% | 29% |
| Ignored | Owner complaint 11764402: JEEP WRANGLER 2026Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 15 | 14% | 47% | 32% |
| Ignored | Service bulletin S-1728Manufacturer communication, BENDIX | Sep 21 | 14% | 21% | 18% |
| Ignored | Service bulletin 9100904Manufacturer communication, JEEP | Sep 17 | 13% | 29% | 23% |
| Ignored | Owner complaint 11760216: JEEP WRANGLER 2026Owner complaint, unverified, Chrysler (FCA US, LLC) | Aug 28 | 12% | 58% | 48% |
| Ignored | Service bulletin 23-036-26Manufacturer communication, JEEP | Sep 3 | 12% | 25% | 17% |
| Ignored | Owner complaint 11766430: JEEP WRANGLER 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 23 | 11% | 54% | 50% |
| Ignored | Owner complaint 11762751: JEEP GRAND CHEROKEE 4XE 2023Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 8 | 10% | 78% | 73% |
| Ignored | Owner complaint 11764714: JEEP GRAND WAGONEER 2023Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 16 | 10% | 59% | 60% |
| Ignored | Service bulletin TSB260097Manufacturer communication, CUMMINS | Sep 4 | 10% | 33% | 27% |
| Ignored | Service bulletin S2623000048 REV.AManufacturer communication, JEEP | Sep 17 | 10% | 33% | 20% |
| Ignored | Service bulletin 23-043-26Manufacturer communication, JEEP | Sep 17 | 10% | 31% | 21% |
| Ignored | Warranty program BW2137Manufacturer communication, BENDIX | Sep 21 | 10% | 22% | 17% |
| Ignored | Service bulletin 08-332-26Manufacturer communication, JEEP | Sep 17 | 9% | 30% | 27% |
| Ignored | Manufacturer communication 10-TR-99EN Rev CCManufacturer communication, ALLISON | Sep 9 | 9% | 27% | 18% |
| Ignored | Service bulletin 23-044-26Manufacturer communication, JEEP | Sep 23 | 9% | 22% | 17% |
| Ignored | Service bulletin QR-084Manufacturer communication, EQUIPMENT | Sep 4 | 9% | 21% | 17% |
| Ignored | Service bulletin 23-039-26Manufacturer communication, JEEP | Sep 17 | 9% | 21% | 17% |
| Ignored | Service bulletin 08-332-26 REV. BManufacturer communication, JEEP | Sep 23 | 8% | 30% | 27% |
| Ignored | Service bulletin 08-332-26 REV. AManufacturer communication, JEEP | Sep 17 | 8% | 29% | 26% |
| Ignored | Owner complaint 11759982: JEEP WRANGLER 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Aug 27 | 8% | 26% | 21% |
| Ignored | Service bulletin TSB260026Manufacturer communication, CUMMINS | Sep 4 | 8% | 26% | 22% |
| Ignored | Manufacturer communication OTHERDOC_179Manufacturer communication, JEEP | Sep 17 | 7% | 19% | 16% |
| Ignored | Warranty program BW1716Manufacturer communication, BENDIX | Sep 21 | 7% | 19% | 15% |
| Ignored | Manufacturer communication BW8246Manufacturer communication, BENDIX | Sep 21 | 7% | 16% | 13% |
| Ignored | Warranty program BW1322Manufacturer communication, BENDIX | Sep 21 | 7% | 15% | 12% |
| Ignored | Warranty program BW1317Manufacturer communication, BENDIX | Sep 21 | 7% | 15% | 14% |
| Ignored | Service bulletin IDO-649Manufacturer communication, EQUIPMENT | Sep 4 | 7% | 12% | 16% |
| Ignored | Service bulletin 08-323-26Manufacturer communication, JEEP | Sep 3 | 6% | 25% | 18% |
| Ignored | Recall 26T014000: TIRESRecall, Wheel Pros, LLC | Sep 10 | 6% | 20% | 20% |
| Ignored | Manufacturer communication BW8247Manufacturer communication, BENDIX | Sep 21 | 6% | 15% | 13% |
| Ignored | Manufacturer communication WATCH 668Manufacturer communication, ALLISON | Sep 9 | 6% | 14% | 13% |
| Ignored | Owner complaint 11760086: JEEP WAGONEER 2023Owner complaint, unverified, Chrysler (FCA US, LLC) | Aug 27 | 5% | 44% | 42% |
| Ignored | Service bulletin 08-334-26Manufacturer communication, CHRYSLER | Sep 23 | 5% | 22% | 19% |
| Ignored | Crashes involving comma.ai driving automation productsInvestigation, comma.ai | Sep 21 | 5% | 20% | 20% |
| Ignored | Service bulletin S2623000001 REV.AManufacturer communication, JEEP | Sep 3 | 5% | 16% | 14% |
| Ignored | Manufacturer communication SIL 15-EP-26Manufacturer communication, ALLISON | Sep 9 | 5% | 16% | 15% |
| Ignored | Warranty program BW2079Manufacturer communication, BENDIX | Sep 21 | 5% | 14% | 13% |
| Ignored | Service bulletin 114509Manufacturer communication, JEEP | Sep 23 | 5% | 12% | 11% |
| Ignored | Service bulletin 114538Manufacturer communication, DODGE | Sep 17 | 5% | 11% | 9% |
| Ignored | Owner complaint 11761347: JEEP GRAND CHEROKEE 2019Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 1 | 4% | 61% | 62% |
| Ignored | Owner complaint 11766586: JEEP CHEROKEE 2020Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 24 | 4% | 53% | 52% |
| Ignored | Owner complaint 11764090: CHRYSLER PACIFICA 2020Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 14 | 4% | 41% | 52% |
| Ignored | Owner complaint 11761854: JEEP CHEROKEE 2021Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 3 | 4% | 38% | 30% |
| Ignored | Owner complaint 11766781: JEEP CHEROKEE 2020Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 24 | 4% | 36% | 28% |
| Ignored | Owner complaint 11765455: LINCOLN CORSAIR 2024Owner complaint, unverified, Ford Motor Company | Sep 19 | 4% | 35% | 50% |
| Ignored | Service bulletin TSB-02-00007Manufacturer communication, HARBINGER | Sep 1 | 4% | 33% | 28% |
| Ignored | Owner complaint 11766612: RAM 1500 2022Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 24 | 4% | 31% | 25% |
| Ignored | Service bulletin 19-003-26Manufacturer communication, JEEP | Sep 3 | 4% | 21% | 14% |
| Ignored | Service bulletin 19-004-26Manufacturer communication, JEEP | Sep 3 | 4% | 16% | 12% |
| Ignored | Service bulletin SB26-G-001Manufacturer communication, ISUZU | Sep 3 | 4% | 16% | 16% |
| Ignored | Service bulletin S2623000052 REV. AManufacturer communication, DODGE | Sep 10 | 4% | 16% | 14% |
| Ignored | Service bulletin 08-335-26Manufacturer communication, CHRYSLER | Sep 23 | 4% | 16% | 13% |
| Ignored | Service bulletin 08-336-26Manufacturer communication, CHRYSLER | Sep 23 | 4% | 16% | 12% |
| Ignored | Service bulletin TSB-07-00005Manufacturer communication, HARBINGER MOTORS | Sep 1 | 4% | 15% | 17% |
| Ignored | Service campaign 74D Combo Rev2Manufacturer communication, JEEP | Sep 10 | 4% | 15% | 13% |
| Ignored | Manufacturer communication OTHERDOC_183Manufacturer communication, JEEP | Sep 17 | 4% | 15% | 13% |
| Ignored | Manufacturer communication OTHERDOC_180Manufacturer communication, JEEP | Sep 17 | 4% | 15% | 12% |
| Ignored | Service bulletin 08-337-26Manufacturer communication, CHRYSLER | Sep 23 | 4% | 15% | 12% |
| Ignored | Service bulletin 08-338-26Manufacturer communication, CHRYSLER | Sep 23 | 4% | 15% | 13% |
| Ignored | Service bulletin 41200201Manufacturer communication, VACALL | Sep 1 | 4% | 14% | 14% |
| Ignored | Recall 26V559000: TIRESRecall, Chrysler (FCA US, LLC) | Sep 1 | 4% | 14% | 13% |
| Ignored | Service bulletin 9100905Manufacturer communication, JEEP | Sep 17 | 4% | 14% | 11% |
| Ignored | Service bulletin 9100897Manufacturer communication, JEEP | Sep 10 | 4% | 13% | 13% |
| Ignored | Service bulletin 9100897Rev1Manufacturer communication, JEEP | Sep 17 | 4% | 13% | 14% |
| Ignored | Service bulletin S238A000038 REV.DManufacturer communication, JEEP | Sep 17 | 4% | 13% | 13% |
| Ignored | Manufacturer communication SIL 21-TR-26Manufacturer communication, ALLISON | Sep 9 | 4% | 12% | 11% |
| Ignored | Service bulletin 9100902Manufacturer communication, JEEP | Sep 17 | 4% | 12% | 10% |
| Ignored | Service bulletin 114268Manufacturer communication, JEEP | Sep 3 | 4% | 11% | 11% |
| Ignored | Service bulletin 9100886Manufacturer communication, JEEP | Sep 3 | 4% | 10% | 9% |
| Ignored | Service bulletin 114537Manufacturer communication, DODGE | Sep 17 | 4% | 10% | 8% |
| Ignored | Service bulletin 114508Manufacturer communication, JEEP | Sep 23 | 4% | 10% | 11% |
| Ignored | Service bulletin IDO-650Manufacturer communication, EQUIPMENT | Sep 4 | 4% | 9% | 9% |
| Ignored | Owner complaint 11765364: BMW X5 2018Owner complaint, unverified, BMW of North America, LLC | Sep 18 | 3% | 53% | 68% |
| Ignored | Owner complaint 11762127: KIA SORENTO PHEV 2022Owner complaint, unverified, Kia America, Inc. | Sep 4 | 3% | 46% | 44% |
| Ignored | Owner complaint 11762907: CHRYSLER PACIFICA 2020Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 8 | 3% | 46% | 46% |
| Ignored | Owner complaint 11762712: RAM 1500 2013Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 8 | 3% | 45% | 47% |
| Ignored | Owner complaint 11762101: JEEP RENEGADE 2022Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 4 | 3% | 38% | 35% |
| Ignored | Owner complaint 11763141: RAM 1500 2013Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 9 | 3% | 35% | 33% |
| Ignored | Owner complaint 11763700: RAM 1500 2021Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 11 | 3% | 34% | 38% |
| Ignored | Owner complaint 11764454: JEEP CHEROKEE 2020Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 15 | 3% | 31% | 23% |
| Ignored | Owner complaint 11760723: JEEP GRAND CHEROKEE 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Aug 30 | 3% | 30% | 24% |
| Ignored | Owner complaint 11764896: RAM 1500 2014Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 17 | 3% | 28% | 26% |
| Ignored | Owner complaint 11762205: RAM 1500 2013Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 4 | 3% | 27% | 25% |
| Ignored | Owner complaint 11763193: RAM 1500 2013Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 9 | 3% | 26% | 21% |
| Ignored | Owner complaint 11765221: JEEP PATRIOT 2015Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 18 | 3% | 26% | 23% |
| Ignored | Owner complaint 11760320: JEEP GRAND CHEROKEE 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Aug 28 | 3% | 25% | 26% |
| Ignored | Owner complaint 11764909: JEEP GRAND CHEROKEE 2019Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 17 | 3% | 23% | 20% |
| Ignored | Recall 26E063000: ELECTRICAL SYSTEMRecall, Ford Motor Company | Sep 9 | 3% | 19% | 21% |
| Ignored | Owner complaint 11763050: RAM 1500 2025Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 9 | 3% | 18% | 23% |
| Ignored | Owner complaint 11761620: TOYOTA HIGHLANDER 2021Owner complaint, unverified, Toyota Motor Corporation | Sep 2 | 3% | 17% | 21% |
| Ignored | Service bulletin T-SB-0051-26Manufacturer communication, TOYOTA | Sep 9 | 3% | 17% | 11% |
| Ignored | Service bulletin IK2300016Manufacturer communication, IC BUS | Sep 2 | 3% | 16% | 16% |
| Ignored | Service bulletin 08-314-26Manufacturer communication, JEEP | Sep 3 | 3% | 16% | 12% |
| Ignored | Service bulletin 9100345Manufacturer communication, JEEP | Sep 3 | 3% | 15% | 12% |
| Ignored | Service bulletin 08-326-26Manufacturer communication, JEEP | Sep 3 | 3% | 14% | 12% |
| Ignored | Service bulletin TSB-A1797-008Manufacturer communication, PLEASURE WAY | Sep 9 | 3% | 14% | 12% |
| Ignored | Service bulletin 08-178-26 REV. AManufacturer communication, JEEP | Sep 17 | 3% | 14% | 13% |
| Ignored | Service bulletin ITS61573Manufacturer communication, MCI | Sep 22 | 3% | 14% | 14% |
| Ignored | Manufacturer communication 26N15Manufacturer communication, LINCOLN | Sep 1 | 3% | 13% | 11% |
| Ignored | Recall 26V562000: SUSPENSIONRecall, Chrysler (FCA US, LLC) | Sep 1 | 3% | 13% | 13% |
| Ignored | Service bulletin 08-326-26 REV. AManufacturer communication, JEEP | Sep 3 | 3% | 13% | 12% |
| Ignored | Service bulletin 9100896Manufacturer communication, DODGE | Sep 10 | 3% | 13% | 8% |
| Ignored | Service bulletin S268A000017Manufacturer communication, JEEP | Sep 23 | 3% | 12% | 10% |
| Ignored | Service bulletin 167-B2609-1Manufacturer communication, HINO | Sep 3 | 3% | 11% | 9% |
| Ignored | Recall 26V584000: STRUCTURERecall, Chrysler (FCA US, LLC) | Sep 10 | 3% | 11% | 11% |
| Ignored | Recall 26V561000: ELECTRONIC STABILITY CONTROL (ESC)Recall, Chrysler (FCA US, LLC) | Sep 1 | 3% | 10% | 9% |
| Ignored | Service bulletin 08-324-26Manufacturer communication, JEEP | Sep 3 | 3% | 10% | 9% |
| Ignored | Warranty program 66D Combo Rev1Manufacturer communication, JEEP | Sep 3 | 3% | 10% | 8% |
| Ignored | Service bulletin V9326052081829_2Manufacturer communication, VOLKSWAGEN | Sep 4 | 3% | 10% | 11% |
| Ignored | Manufacturer communication OTHERDOC_181Manufacturer communication, CHRYSLER | Sep 17 | 3% | 10% | 9% |
| Ignored | Service bulletin 09-021-26Manufacturer communication, JEEP | Sep 3 | 3% | 9% | 9% |
| Ignored | Service bulletin 114265Manufacturer communication, DODGE | Sep 3 | 3% | 9% | 10% |
| Ignored | Service campaign C7290Manufacturer communication, CUMMINS | Sep 4 | 3% | 9% | 10% |
| Ignored | Service bulletin TSB260117Manufacturer communication, CUMMINS | Sep 4 | 3% | 9% | 11% |
| Ignored | Service bulletin 08-327-26Manufacturer communication, JEEP | Sep 10 | 3% | 9% | 8% |
| Ignored | Service bulletin 09-022-26Manufacturer communication, JEEP | Sep 10 | 3% | 9% | 8% |
| Ignored | Service bulletin 23-037-26Manufacturer communication, JEEP | Sep 17 | 3% | 9% | 11% |
| Ignored | Manufacturer communication OTHERDOC_182Manufacturer communication, DODGE | Sep 17 | 3% | 9% | 9% |
| Ignored | Service bulletin 14-010-26Manufacturer communication, JEEP | Sep 23 | 3% | 9% | 9% |
| Ignored | Service bulletin TSB-A1804-008Manufacturer communication, PLEASURE WAY | Sep 9 | 3% | 8% | 8% |
| Ignored | Service bulletin SD-13-47680Manufacturer communication, BENDIX | Sep 21 | 3% | 8% | 8% |
| Ignored | Service bulletin SD-13-47672AManufacturer communication, BENDIX | Sep 21 | 3% | 8% | 8% |
| Ignored | Manufacturer communication CXA 08_26_Turbo Oil DrainManufacturer communication, DETROIT DIESEL | Sep 2 | 3% | 7% | 7% |
| Ignored | Service bulletin SD-20-47682Manufacturer communication, BENDIX | Sep 21 | 3% | 7% | 7% |
| Ignored | Owner complaint 11766040: FORD F-250 SD 2025Owner complaint, unverified, Ford Motor Company | Sep 22 | 2% | 50% | 55% |
| Ignored | Owner complaint 11763674: JEEP COMPASS 2020Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 11 | 2% | 46% | 36% |
| Ignored | Owner complaint 11765624: VOLVO XC90 2017Owner complaint, unverified, Volvo Car USA, LLC | Sep 20 | 2% | 42% | 52% |
| Ignored | Owner complaint 11762582: SUBARU OUTBACK 2024Owner complaint, unverified, Subaru of America, Inc. | Sep 7 | 2% | 41% | 37% |
| Ignored | Owner complaint 11759917: JEEP GRAND CHEROKEE 2026Owner complaint, unverified, Chrysler (FCA US, LLC) | Aug 27 | 2% | 39% | 33% |
| Ignored | Owner complaint 11760827: CHRYSLER PACIFICA 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Aug 31 | 2% | 38% | 33% |
| Ignored | Owner complaint 11762335: CHRYSLER PACIFICA 2019Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 5 | 2% | 36% | 39% |
| Ignored | Owner complaint 11761867: JEEP CHEROKEE 2016Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 3 | 2% | 34% | 22% |
| Ignored | Owner complaint 11762413: CHRYSLER PACIFICA 2017Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 6 | 2% | 34% | 28% |
| Ignored | Owner complaint 11763960: NISSAN LEAF 2021Owner complaint, unverified, Nissan North America, Inc. | Sep 13 | 2% | 33% | 31% |
| Ignored | Owner complaint 11766534: VOLVO XC90 2017Owner complaint, unverified, Volvo Car USA, LLC | Sep 23 | 2% | 33% | 33% |
| Ignored | Owner complaint 11764493: HONDA PILOT 2026Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 15 | 2% | 32% | 24% |
| Ignored | Owner complaint 11764233: AUDI Q8 2024Owner complaint, unverified, Volkswagen Group of America, Inc. | Sep 14 | 2% | 30% | 30% |
1,353 more ignored notices are not listed. None of them scored above 2% relevance for this vehicle. Each one can still be opened from the road on the front page.