Garage
2022 Kia Telluride
SX. Vehicle 13 of 16.
Of 1,506 notices, 0 were interrupts, 0 were worth knowing, and 1,506 were ignored. This is a fictional vehicle.
The state Jev was given, in full
{
"year": 2022,
"make": "Kia",
"model": "Telluride",
"trim": "SX",
"powertrain": "3.8L V6, 8-speed automatic",
"drivetrain": "All-wheel drive",
"mileage": 36700,
"wheelsAndTires": "20 inch wheels, all-season tires",
"features": [
"Factory tow hitch and harness",
"Highway Driving Assist",
"Second-row captain's chairs"
],
"modifications": [],
"usage": {
"type": "family vehicle, tows a small camper",
"annualMiles": 13000,
"mostlyHighway": true,
"towing": true,
"offRoad": false
},
"warranty": "Basic warranty 5 years or 60,000 miles, in coverage. Powertrain 10 years or 100,000 miles.",
"ownerPriorities": [
"safety recalls",
"fire risk notices",
"towing",
"seats"
]
}Every notice, most relevant first
| State | Notice | Published | Relevance | Attention | Interrupt |
|---|---|---|---|---|---|
| Ignored | Service bulletin TSB_ELE426Manufacturer communication, KIA | Aug 27 | 30% | 33% | 17% |
| Ignored | Owner complaint 11765442: UNKNOWN UNKNOWNOwner complaint, unverified, UNKNOWN MANUFACTURER | Sep 19 | 28% | 85% | 78% |
| Ignored | Owner complaint 11761282: KIA TELLURIDE 2027Owner complaint, unverified, Kia America, Inc. | Sep 1 | 26% | 81% | 68% |
| Ignored | Owner complaint 11764415: KIA TELLURIDE 2020Owner complaint, unverified, Kia America, Inc. | Sep 15 | 22% | 71% | 56% |
| Ignored | Warranty program BW2079Manufacturer communication, BENDIX | Sep 21 | 17% | 35% | 25% |
| Ignored | Service bulletin SD-13-4860Manufacturer communication, BENDIX | Sep 21 | 16% | 19% | 12% |
| Ignored | Recall 26T014000: TIRESRecall, Wheel Pros, LLC | Sep 10 | 15% | 30% | 25% |
| Ignored | Manufacturer communication BW8246Manufacturer communication, BENDIX | Sep 21 | 13% | 22% | 14% |
| Ignored | Manufacturer communication BW8247Manufacturer communication, BENDIX | Sep 21 | 12% | 21% | 13% |
| Ignored | Service bulletin TCH-11-004Manufacturer communication, BENDIX | Sep 21 | 12% | 18% | 13% |
| Ignored | Owner complaint 11766404: KIA CARNIVAL 2023Owner complaint, unverified, Kia America, Inc. | Sep 23 | 11% | 44% | 41% |
| Ignored | Service bulletin IDO-650Manufacturer communication, EQUIPMENT | Sep 4 | 11% | 21% | 13% |
| Ignored | Service bulletin S-1728Manufacturer communication, BENDIX | Sep 21 | 10% | 17% | 13% |
| Ignored | Crashes involving comma.ai driving automation productsInvestigation, comma.ai | Sep 21 | 9% | 27% | 25% |
| Ignored | Warranty program BW2137Manufacturer communication, BENDIX | Sep 21 | 9% | 19% | 16% |
| Ignored | Manufacturer communication 10-TR-99EN Rev CCManufacturer communication, ALLISON | Sep 9 | 7% | 23% | 17% |
| Ignored | Warranty program BW1716Manufacturer communication, BENDIX | Sep 21 | 7% | 19% | 14% |
| Ignored | Owner complaint 11759969: KIA SORENTO 2022Owner complaint, unverified, Kia America, Inc. | Aug 27 | 6% | 46% | 38% |
| Ignored | Warranty program Z05 OLManufacturer communication, HYUNDAI | Sep 9 | 6% | 14% | 9% |
| Ignored | Over-the-air update notice OTA_ELE431_432_434_NOTESManufacturer communication, KIA | Sep 3 | 6% | 13% | 11% |
| Ignored | Service bulletin IDO-649Manufacturer communication, EQUIPMENT | Sep 4 | 6% | 13% | 14% |
| Ignored | Service bulletin SD-13-4767Manufacturer communication, BENDIX | Sep 21 | 6% | 11% | 8% |
| Ignored | Warranty program BW1322Manufacturer communication, BENDIX | Sep 21 | 6% | 11% | 9% |
| Ignored | Recall 26E064000: STRUCTURERecall, Chrysler (FCA US, LLC) | Sep 10 | 5% | 16% | 13% |
| Ignored | Service bulletin QR-084Manufacturer communication, EQUIPMENT | Sep 4 | 5% | 14% | 10% |
| Ignored | Manufacturer communication WATCH 668Manufacturer communication, ALLISON | Sep 9 | 5% | 13% | 11% |
| Ignored | Service bulletin SD-13-47672AManufacturer communication, BENDIX | Sep 21 | 5% | 12% | 10% |
| Ignored | Service bulletin TSB_TRA117Manufacturer communication, KIA | Sep 2 | 5% | 11% | 10% |
| Ignored | Service bulletin QR-222Manufacturer communication, EQUIPMENT | Sep 4 | 5% | 11% | 11% |
| Ignored | Warranty program BW1317Manufacturer communication, BENDIX | Sep 21 | 5% | 9% | 8% |
| Ignored | Owner complaint 11761672: KIA CARNIVAL 2024Owner complaint, unverified, Kia America, Inc. | Sep 2 | 4% | 56% | 56% |
| Ignored | Owner complaint 11760554: HYUNDAI SANTA FE 2022Owner complaint, unverified, Hyundai Motor America | Aug 29 | 4% | 44% | 42% |
| Ignored | Owner complaint 11760268: KIA SORENTO 2021Owner complaint, unverified, Kia America, Inc. | Aug 28 | 4% | 42% | 42% |
| Ignored | Owner complaint 11766144: KIA K5 2022Owner complaint, unverified, Kia America, Inc. | Sep 22 | 4% | 41% | 33% |
| Ignored | Owner complaint 11760775: HYUNDAI PALISADE 2025Owner complaint, unverified, Hyundai Motor America | Aug 30 | 4% | 36% | 38% |
| Ignored | Owner complaint 11765104: HYUNDAI PALISADE 2025Owner complaint, unverified, Hyundai Motor America | Sep 17 | 4% | 30% | 30% |
| Ignored | Owner complaint 11764389: NATIONCRAFT CARGO TRAILER 2026Owner complaint, unverified, NATIONCRAFT, LLC | Sep 15 | 4% | 23% | 26% |
| Ignored | Manufacturer communication LX3 2026 PostcardManufacturer communication, HYUNDAI | Sep 11 | 4% | 18% | 11% |
| Ignored | Service bulletin 41200201Manufacturer communication, VACALL | Sep 1 | 4% | 12% | 13% |
| Ignored | Service bulletin TSB_ELE434Manufacturer communication, KIA | Sep 2 | 4% | 12% | 11% |
| Ignored | Warranty program WTY048_QAManufacturer communication, KIA | Sep 2 | 4% | 12% | 10% |
| Ignored | Service bulletin SD-13-47680Manufacturer communication, BENDIX | Sep 21 | 4% | 11% | 9% |
| Ignored | Service bulletin SD-13-47671Manufacturer communication, BENDIX | Sep 21 | 4% | 9% | 7% |
| Ignored | Service bulletin SD-20-47682Manufacturer communication, BENDIX | Sep 21 | 4% | 8% | 7% |
| Ignored | Owner complaint 11763778: KIA STINGER 2022Owner complaint, unverified, Kia America, Inc. | Sep 12 | 3% | 42% | 48% |
| Ignored | Owner complaint 11760502: KIA SORENTO 2014Owner complaint, unverified, Kia America, Inc. | Aug 28 | 3% | 40% | 49% |
| Ignored | Owner complaint 11763479: HYUNDAI SANTA FE 2024Owner complaint, unverified, Hyundai Motor America | Sep 10 | 3% | 39% | 44% |
| Ignored | Owner complaint 11762127: KIA SORENTO PHEV 2022Owner complaint, unverified, Kia America, Inc. | Sep 4 | 3% | 38% | 44% |
| Ignored | Owner complaint 11763570: HYUNDAI SANTA CRUZ 2022Owner complaint, unverified, Hyundai Motor America | Sep 11 | 3% | 33% | 32% |
| Ignored | Owner complaint 11765520: EAST TO WEST TANDARA 2024Owner complaint, unverified, Forest River, Inc. | Sep 19 | 3% | 33% | 34% |
| Ignored | Owner complaint 11762244: GRAND DESIGN SOLITUDE 2022Owner complaint, unverified, Grand Design RV, LLC | Sep 4 | 3% | 32% | 38% |
| Ignored | Owner complaint 11764688: KIA SELTOS 2024Owner complaint, unverified, Kia America, Inc. | Sep 16 | 3% | 32% | 34% |
| Ignored | Owner complaint 11765637: KIA SORENTO 2016Owner complaint, unverified, Kia America, Inc. | Sep 20 | 3% | 32% | 42% |
| Ignored | Owner complaint 11762036: HYUNDAI SANTA FE 2023Owner complaint, unverified, Hyundai Motor America | Sep 3 | 3% | 30% | 20% |
| Ignored | Owner complaint 11765325: HYUNDAI PALISADE 2020Owner complaint, unverified, Hyundai Motor America | Sep 18 | 3% | 30% | 29% |
| Ignored | Owner complaint 11761230: KIA SORENTO 2020Owner complaint, unverified, Kia America, Inc. | Sep 1 | 3% | 29% | 20% |
| Ignored | Owner complaint 11763180: HYUNDAI SANTA FE 2017Owner complaint, unverified, Hyundai Motor America | Sep 9 | 3% | 25% | 26% |
| Ignored | Owner complaint 11763063: FOREST RIVER ROCKWOOD 2026Owner complaint, unverified, Forest River, Inc. | Sep 9 | 3% | 23% | 25% |
| Ignored | Owner complaint 11763050: RAM 1500 2025Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 9 | 3% | 20% | 31% |
| Ignored | Service bulletin CAN 26-024Manufacturer communication, JAYCO | Aug 27 | 3% | 16% | 17% |
| Ignored | Service bulletin WTY048_TSBManufacturer communication, KIA | Sep 2 | 3% | 15% | 14% |
| Ignored | Recall 26V588000: SEATSRecall, Hyundai Motor America | Sep 11 | 3% | 11% | 10% |
| Ignored | Warranty program WTY048_OWNRManufacturer communication, KIA | Sep 2 | 3% | 10% | 9% |
| Ignored | Service bulletin 26-BD-008H TSBManufacturer communication, HYUNDAI | Sep 2 | 3% | 9% | 8% |
| Ignored | Warranty program WTY048_DPSMManufacturer communication, KIA | Sep 2 | 3% | 9% | 8% |
| Ignored | Service campaign C7290Manufacturer communication, CUMMINS | Sep 4 | 3% | 9% | 11% |
| Ignored | Service bulletin TSB260026Manufacturer communication, CUMMINS | Sep 4 | 3% | 9% | 9% |
| Ignored | Service bulletin TSB-A1804-008Manufacturer communication, PLEASURE WAY | Sep 9 | 3% | 9% | 8% |
| Ignored | Manufacturer communication SIL 21-TR-26Manufacturer communication, ALLISON | Sep 9 | 3% | 9% | 8% |
| Ignored | Manufacturer communication SIL 15-EP-26Manufacturer communication, ALLISON | Sep 9 | 3% | 9% | 10% |
| Ignored | Service bulletin WI-107-2026Manufacturer communication, BRINKLEY RV | Sep 2 | 3% | 8% | 8% |
| Ignored | Service bulletin TSB_CLI049_R2Manufacturer communication, KIA | Sep 2 | 3% | 7% | 8% |
| Ignored | Owner complaint 11765624: VOLVO XC90 2017Owner complaint, unverified, Volvo Car USA, LLC | Sep 20 | 2% | 43% | 47% |
| Ignored | Owner complaint 11764064: KIA NIRO 2017Owner complaint, unverified, Kia America, Inc. | Sep 14 | 2% | 38% | 58% |
| Ignored | Owner complaint 11762751: JEEP GRAND CHEROKEE 4XE 2023Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 8 | 2% | 34% | 28% |
| Ignored | Owner complaint 11761932: GENESIS GV70 2025Owner complaint, unverified, Hyundai Motor America | Sep 3 | 2% | 33% | 55% |
| Ignored | Owner complaint 11763167: HYUNDAI SANTA FE 2024Owner complaint, unverified, Hyundai Motor America | Sep 9 | 2% | 32% | 37% |
| Ignored | Owner complaint 11765377: KIA OPTIMA 2013Owner complaint, unverified, Kia America, Inc. | Sep 18 | 2% | 32% | 28% |
| Ignored | Owner complaint 11760996: KIA EV6 2023Owner complaint, unverified, Kia America, Inc. | Aug 31 | 2% | 31% | 27% |
| Ignored | Owner complaint 11762257: HYUNDAI SANTA FE 2016Owner complaint, unverified, Hyundai Motor America | Sep 4 | 2% | 30% | 31% |
| Ignored | Owner complaint 11764142: HYUNDAI ELANTRA 2025Owner complaint, unverified, Hyundai Motor America | Sep 14 | 2% | 30% | 24% |
| Ignored | Owner complaint 11766703: ALLIANCE RV PARADIGM 2026Owner complaint, unverified, Alliance RV, LLC | Sep 24 | 2% | 30% | 36% |
| Ignored | Owner complaint 11763492: CHEVROLET TRAVERSE 2019Owner complaint, unverified, General Motors, LLC | Sep 10 | 2% | 29% | 22% |
| Ignored | Owner complaint 11766586: JEEP CHEROKEE 2020Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 24 | 2% | 29% | 24% |
| Ignored | Owner complaint 11760333: LAND ROVER DEFENDER 2023Owner complaint, unverified, Jaguar Land Rover North America, LLC | Aug 28 | 2% | 28% | 39% |
| Ignored | Owner complaint 11761698: BMW X5 2026Owner complaint, unverified, BMW of North America, LLC | Sep 2 | 2% | 28% | 25% |
| Ignored | Owner complaint 11761919: HYUNDAI SANTA FE HYBRID 2025Owner complaint, unverified, Hyundai Motor America | Sep 3 | 2% | 28% | 22% |
| Ignored | Owner complaint 11762283: HYUNDAI IONIQ 5 2022Owner complaint, unverified, Hyundai Motor America | Sep 4 | 2% | 28% | 26% |
| Ignored | Owner complaint 11760827: CHRYSLER PACIFICA 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Aug 31 | 2% | 27% | 21% |
| Ignored | Owner complaint 11762907: CHRYSLER PACIFICA 2020Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 8 | 2% | 27% | 25% |
| Ignored | Owner complaint 11764077: HYUNDAI VELOSTER 2020Owner complaint, unverified, Hyundai Motor America | Sep 14 | 2% | 27% | 25% |
| Ignored | Owner complaint 11764701: KIA NIRO 2019Owner complaint, unverified, Kia America, Inc. | Sep 16 | 2% | 27% | 23% |
| Ignored | Owner complaint 11765507: FORD EXPEDITION 2019Owner complaint, unverified, Ford Motor Company | Sep 19 | 2% | 27% | 35% |
| Ignored | Owner complaint 11760645: HYUNDAI ELANTRA 2020Owner complaint, unverified, Hyundai Motor America | Aug 29 | 2% | 26% | 33% |
| Ignored | Owner complaint 11761295: KIA SORENTO 2019Owner complaint, unverified, Kia America, Inc. | Sep 1 | 2% | 26% | 20% |
| Ignored | Owner complaint 11761555: HYUNDAI ELANTRA 2022Owner complaint, unverified, Hyundai Motor America | Sep 2 | 2% | 26% | 20% |
| Ignored | Owner complaint 11763076: GMC YUKON XL 2022Owner complaint, unverified, General Motors, LLC | Sep 9 | 2% | 26% | 28% |
| Ignored | Owner complaint 11766092: CHEVROLET EQUINOX 2022Owner complaint, unverified, General Motors, LLC | Sep 22 | 2% | 26% | 22% |
| Ignored | Owner complaint 11763336: HYUNDAI SANTA FE 2020Owner complaint, unverified, Hyundai Motor America | Sep 10 | 2% | 25% | 19% |
| Ignored | Owner complaint 11763440: TOYOTA HIGHLANDER 2022Owner complaint, unverified, Toyota Motor Corporation | Sep 10 | 2% | 25% | 29% |
| Ignored | Owner complaint 11764662: JEEP WRANGLER 2022Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 16 | 2% | 25% | 29% |
| Ignored | Owner complaint 11764714: JEEP GRAND WAGONEER 2023Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 16 | 2% | 25% | 24% |
| Ignored | Owner complaint 11765065: HYUNDAI ACCENT 2015Owner complaint, unverified, Hyundai Motor America | Sep 17 | 2% | 25% | 17% |
| Ignored | Owner complaint 11766261: KIA CARNIVAL HYBRID 2025Owner complaint, unverified, Kia America, Inc. | Sep 22 | 2% | 25% | 14% |
| Ignored | Owner complaint 11766300: FORD F-150 2022Owner complaint, unverified, Ford Motor Company | Sep 23 | 2% | 25% | 25% |
| Ignored | Owner complaint 11760944: GMC SIERRA 1500 2022Owner complaint, unverified, General Motors, LLC | Aug 31 | 2% | 24% | 20% |
| Ignored | Owner complaint 11762088: FORD F-250 SD 2022Owner complaint, unverified, Ford Motor Company | Sep 4 | 2% | 24% | 24% |
| Ignored | Owner complaint 11762530: HYUNDAI PALISADE 2026Owner complaint, unverified, Hyundai Motor America | Sep 7 | 2% | 24% | 18% |
| Ignored | Owner complaint 11764090: CHRYSLER PACIFICA 2020Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 14 | 2% | 24% | 28% |
| Ignored | Owner complaint 11765039: KIA K5 2023Owner complaint, unverified, Kia America, Inc. | Sep 17 | 2% | 24% | 20% |
| Ignored | Owner complaint 11766326: HIGHLAND RIDGE FW HIGHLANDER 2019Owner complaint, unverified, Highland Ridge RV | Sep 23 | 2% | 24% | 22% |
| Ignored | Owner complaint 11766495: GMC YUKON 2023Owner complaint, unverified, General Motors, LLC | Sep 23 | 2% | 24% | 18% |
| Ignored | Owner complaint 11760099: GMC SIERRA 1500 2022Owner complaint, unverified, General Motors, LLC | Aug 27 | 2% | 23% | 23% |
| Ignored | Owner complaint 11760320: JEEP GRAND CHEROKEE 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Aug 28 | 2% | 23% | 19% |
| Ignored | Owner complaint 11760749: MERCEDES-BENZ GLE 450 4MATIC 2022Owner complaint, unverified, Mercedes-Benz USA, LLC | Aug 30 | 2% | 23% | 23% |
| Ignored | Owner complaint 11761568: CADILLAC ESCALADE ESV 2023Owner complaint, unverified, General Motors, LLC | Sep 2 | 2% | 23% | 23% |
| Ignored | Owner complaint 11761763: HYUNDAI TUCSON 2010Owner complaint, unverified, Hyundai Motor America | Sep 2 | 2% | 23% | 27% |
| Ignored | Owner complaint 11762881: SUBARU OUTBACK 2024Owner complaint, unverified, Subaru of America, Inc. | Sep 8 | 2% | 23% | 20% |
| Ignored | Owner complaint 11762946: TOYOTA GRAND HIGHLANDER 2024Owner complaint, unverified, Toyota Motor Corporation | Sep 9 | 2% | 23% | 18% |
| Ignored | Owner complaint 11763401: HONDA ODYSSEY 2018Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 10 | 2% | 23% | 21% |
| Ignored | Owner complaint 11764467: FORD EXPLORER 2025Owner complaint, unverified, Ford Motor Company | Sep 15 | 2% | 23% | 25% |
| Ignored | Owner complaint 11764532: KEYSTONE KEYSTONE 2016Owner complaint, unverified, Keystone RV Company | Sep 15 | 2% | 23% | 21% |
| Ignored | Owner complaint 11764675: CHEVROLET EQUINOX 2026Owner complaint, unverified, General Motors, LLC | Sep 16 | 2% | 23% | 21% |
| Ignored | Owner complaint 11762348: CHEVROLET SILVERADO 1500 2021Owner complaint, unverified, General Motors, LLC | Sep 5 | 2% | 22% | 15% |
| Ignored | Owner complaint 11762387: KIA SPORTAGE HYBRID 2027Owner complaint, unverified, Kia America, Inc. | Sep 5 | 2% | 22% | 21% |
| Ignored | Owner complaint 11762478: HYUNDAI SANTA FE 2026Owner complaint, unverified, Hyundai Motor America | Sep 6 | 2% | 22% | 14% |
| Ignored | Owner complaint 11762517: FORD ESCAPE 2022Owner complaint, unverified, Ford Motor Company | Sep 7 | 2% | 22% | 17% |
| Ignored | Owner complaint 11762829: MAZDA CX-5 2019Owner complaint, unverified, Mazda Motor Corp. | Sep 8 | 2% | 22% | 21% |
| Ignored | Owner complaint 11762972: GMC YUKON 2024Owner complaint, unverified, General Motors, LLC | Sep 9 | 2% | 22% | 21% |
| Ignored | Owner complaint 11764025: TOYOTA HIGHLANDER 2023Owner complaint, unverified, Toyota Motor Corporation | Sep 14 | 2% | 22% | 22% |
| Ignored | Owner complaint 11764961: TOYOTA HIGHLANDER 2020Owner complaint, unverified, Toyota Motor Corporation | Sep 17 | 2% | 22% | 14% |
| Ignored | Owner complaint 11765091: FORD EXPLORER 2021Owner complaint, unverified, Ford Motor Company | Sep 17 | 2% | 22% | 28% |
| Ignored | Owner complaint 11761087: NISSAN PATHFINDER 2022Owner complaint, unverified, Nissan North America, Inc. | Aug 31 | 2% | 21% | 18% |
| Ignored | Owner complaint 11762101: JEEP RENEGADE 2022Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 4 | 2% | 21% | 22% |
| Ignored | Owner complaint 11762153: HYUNDAI IONIQ 5 2025Owner complaint, unverified, Hyundai Motor America | Sep 4 | 2% | 21% | 22% |
| Ignored | Owner complaint 11763375: CHEVROLET SILVERADO 1500 2022Owner complaint, unverified, General Motors, LLC | Sep 10 | 2% | 21% | 23% |
| Ignored | Owner complaint 11764623: KIA CARNIVAL 2026Owner complaint, unverified, Kia America, Inc. | Sep 16 | 2% | 21% | 16% |
| Ignored | Owner complaint 11761620: TOYOTA HIGHLANDER 2021Owner complaint, unverified, Toyota Motor Corporation | Sep 2 | 2% | 20% | 19% |
| Ignored | Owner complaint 11761854: JEEP CHEROKEE 2021Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 3 | 2% | 20% | 18% |
| Ignored | Owner complaint 11762855: GRAND DESIGN SOLITUDE 2016Owner complaint, unverified, Grand Design RV, LLC | Sep 8 | 2% | 20% | 20% |
| Ignored | Owner complaint 11763531: MAZDA CX-50 2024Owner complaint, unverified, Mazda Motor Corp. | Sep 11 | 2% | 20% | 26% |
| Ignored | Owner complaint 11765312: JEEP WRANGLER 2022Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 18 | 2% | 20% | 16% |
| Ignored | Owner complaint 11760437: HYUNDAI TUCSON 2022Owner complaint, unverified, Hyundai Motor America | Aug 28 | 2% | 19% | 15% |
| Ignored | Owner complaint 11761633: HONDA PILOT 2019Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 2 | 2% | 19% | 14% |
| Ignored | Owner complaint 11761880: GMC SIERRA 1500 2024Owner complaint, unverified, General Motors, LLC | Sep 3 | 2% | 19% | 17% |
| Ignored | Owner complaint 11763102: VOLKSWAGEN ATLAS 2022Owner complaint, unverified, Volkswagen Group of America, Inc. | Sep 9 | 2% | 19% | 28% |
| Ignored | Owner complaint 11763258: MAZDA CX-9 2022Owner complaint, unverified, Mazda Motor Corp. | Sep 10 | 2% | 19% | 19% |
| Ignored | Owner complaint 11763661: NISSAN ROGUE 2022Owner complaint, unverified, Nissan North America, Inc. | Sep 11 | 2% | 19% | 20% |
| Ignored | Owner complaint 11765494: JEEP GRAND CHEROKEE 2016Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 19 | 2% | 19% | 17% |
| Ignored | Owner complaint 11761360: HONDA ODYSSEY 2019Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 1 | 2% | 18% | 14% |
1,356 more ignored notices are not listed. None of them scored above 2% relevance for this vehicle. Each one can still be opened from the road on the front page.