Garage
2019 Ram 2500
Laramie Crew Cab. Vehicle 15 of 16.
Of 1,506 notices, 1 were interrupts, 2 were worth knowing, and 1,503 were ignored. This is a fictional vehicle.
The state Jev was given, in full
{
"year": 2019,
"make": "Ram",
"model": "2500",
"trim": "Laramie Crew Cab",
"powertrain": "6.7L Cummins turbo diesel inline-six, 6-speed automatic",
"drivetrain": "Four-wheel drive",
"mileage": 88400,
"wheelsAndTires": "18 inch wheels, light-truck all-terrain tires",
"features": [
"Fifth-wheel prep package",
"Exhaust brake",
"Uconnect 12 inch"
],
"modifications": [
"Auxiliary fuel tank",
"Airbag helper springs"
],
"usage": {
"type": "tows a fifth-wheel trailer long distances",
"annualMiles": 14000,
"mostlyHighway": true,
"towing": true,
"offRoad": false
},
"warranty": "Basic warranty expired. Diesel powertrain 5 years or 100,000 miles, expired by age.",
"ownerPriorities": [
"fuel system",
"emissions system",
"steering",
"towing",
"out of warranty repair cost"
]
}Every notice, most relevant first
| State | Notice | Published | Relevance | Attention | Interrupt |
|---|---|---|---|---|---|
| Interrupt | Service bulletin TSB170054Manufacturer communication, CUMMINS | Sep 4 | 64% | 67% | 53% |
| Worth knowing | Service bulletin 114254Manufacturer communication, RAM | Sep 3 | 85% | 58% | 39% |
| Worth knowing | Service bulletin 114255Manufacturer communication, RAM | Sep 3 | 84% | 58% | 40% |
| Ignored | Service bulletin 9100901Manufacturer communication, RAM | Sep 17 | 74% | 30% | 23% |
| Ignored | Service bulletin TSB260117Manufacturer communication, CUMMINS | Sep 4 | 46% | 52% | 40% |
| Ignored | Service bulletin TSB260026Manufacturer communication, CUMMINS | Sep 4 | 37% | 58% | 43% |
| Ignored | Warranty program BW2079Manufacturer communication, BENDIX | Sep 21 | 36% | 44% | 37% |
| Ignored | Owner complaint 11763921: RAM 2500 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 13 | 35% | 75% | 67% |
| Ignored | Owner complaint 11766378: RAM 2500 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 23 | 34% | 81% | 59% |
| Ignored | Service bulletin SD-13-4860Manufacturer communication, BENDIX | Sep 21 | 33% | 30% | 21% |
| Ignored | Service bulletin TCH-11-004Manufacturer communication, BENDIX | Sep 21 | 32% | 39% | 31% |
| Ignored | Owner complaint 11760060: RAM 2500 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Aug 27 | 31% | 75% | 58% |
| Ignored | Owner complaint 11765195: RAM 2500 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 18 | 29% | 84% | 66% |
| Ignored | Service bulletin S2623000052 REV. AManufacturer communication, DODGE | Sep 10 | 29% | 49% | 45% |
| Ignored | Warranty program BW2137Manufacturer communication, BENDIX | Sep 21 | 28% | 48% | 39% |
| Ignored | Warranty program BW1317Manufacturer communication, BENDIX | Sep 21 | 27% | 34% | 29% |
| Ignored | Service bulletin SD-13-4767Manufacturer communication, BENDIX | Sep 21 | 26% | 33% | 24% |
| Ignored | Service bulletin S-1728Manufacturer communication, BENDIX | Sep 21 | 25% | 28% | 23% |
| Ignored | Owner complaint 11765442: UNKNOWN UNKNOWNOwner complaint, unverified, UNKNOWN MANUFACTURER | Sep 19 | 24% | 82% | 68% |
| Ignored | Manufacturer communication 10-TR-99EN Rev CCManufacturer communication, ALLISON | Sep 9 | 22% | 60% | 37% |
| Ignored | Service bulletin SD-20-47682Manufacturer communication, BENDIX | Sep 21 | 22% | 40% | 30% |
| Ignored | Warranty program BW1716Manufacturer communication, BENDIX | Sep 21 | 21% | 49% | 38% |
| Ignored | Manufacturer communication SIL 21-TR-26Manufacturer communication, ALLISON | Sep 9 | 21% | 33% | 21% |
| Ignored | Manufacturer communication BW8246Manufacturer communication, BENDIX | Sep 21 | 20% | 38% | 21% |
| Ignored | Manufacturer communication WATCH 668Manufacturer communication, ALLISON | Sep 9 | 20% | 30% | 22% |
| Ignored | Service campaign C7290Manufacturer communication, CUMMINS | Sep 4 | 19% | 43% | 41% |
| Ignored | Manufacturer communication BW8247Manufacturer communication, BENDIX | Sep 21 | 19% | 37% | 21% |
| Ignored | Recall 26E064000: STRUCTURERecall, Chrysler (FCA US, LLC) | Sep 10 | 18% | 31% | 29% |
| Ignored | Service bulletin SD-13-47680Manufacturer communication, BENDIX | Sep 21 | 17% | 31% | 23% |
| Ignored | Warranty program BW1322Manufacturer communication, BENDIX | Sep 21 | 16% | 30% | 21% |
| Ignored | Service bulletin SD-13-47672AManufacturer communication, BENDIX | Sep 21 | 16% | 28% | 25% |
| Ignored | Service bulletin 25-004-26Manufacturer communication, RAM | Sep 17 | 15% | 41% | 37% |
| Ignored | Owner complaint 11760359: RAM 2500 2022Owner complaint, unverified, Chrysler (FCA US, LLC) | Aug 28 | 12% | 36% | 29% |
| Ignored | Owner complaint 11764896: RAM 1500 2014Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 17 | 11% | 41% | 36% |
| Ignored | Service bulletin IDO-650Manufacturer communication, EQUIPMENT | Sep 4 | 11% | 17% | 14% |
| Ignored | Owner complaint 11766612: RAM 1500 2022Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 24 | 10% | 41% | 35% |
| Ignored | Service bulletin TSB260110Manufacturer communication, CUMMINS | Sep 4 | 10% | 36% | 30% |
| Ignored | Manufacturer communication SIL 15-EP-26Manufacturer communication, ALLISON | Sep 9 | 10% | 31% | 23% |
| Ignored | Manufacturer communication OTHERDOC_176Manufacturer communication, RAM | Sep 17 | 10% | 30% | 21% |
| Ignored | Service bulletin SD-13-47671Manufacturer communication, BENDIX | Sep 21 | 10% | 22% | 19% |
| Ignored | Owner complaint 11764532: KEYSTONE KEYSTONE 2016Owner complaint, unverified, Keystone RV Company | Sep 15 | 9% | 51% | 45% |
| Ignored | Owner complaint 11763050: RAM 1500 2025Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 9 | 9% | 45% | 40% |
| Ignored | Recall 26T014000: TIRESRecall, Wheel Pros, LLC | Sep 10 | 9% | 26% | 28% |
| Ignored | Service bulletin TSB260081Manufacturer communication, CUMMINS | Sep 4 | 9% | 23% | 19% |
| Ignored | Service bulletin SB2035Manufacturer communication, THERMO KING | Sep 3 | 8% | 36% | 28% |
| Ignored | Service bulletin 08-331-26Manufacturer communication, RAM | Sep 17 | 8% | 29% | 25% |
| Ignored | Service bulletin TSB260118Manufacturer communication, CUMMINS | Sep 4 | 8% | 22% | 20% |
| Ignored | Owner complaint 11763700: RAM 1500 2021Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 11 | 7% | 56% | 44% |
| Ignored | Owner complaint 11762712: RAM 1500 2013Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 8 | 7% | 54% | 52% |
| Ignored | Owner complaint 11763141: RAM 1500 2013Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 9 | 7% | 48% | 46% |
| Ignored | Service bulletin 07-006-26 REV. AManufacturer communication, RAM | Sep 10 | 7% | 23% | 15% |
| Ignored | Service bulletin 9100922Manufacturer communication, RAM | Sep 23 | 7% | 22% | 17% |
| Ignored | Service bulletin QR-084Manufacturer communication, EQUIPMENT | Sep 4 | 7% | 16% | 14% |
| Ignored | Service bulletin 9100892Manufacturer communication, RAM | Sep 10 | 7% | 13% | 12% |
| Ignored | Owner complaint 11763193: RAM 1500 2013Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 9 | 6% | 39% | 30% |
| Ignored | Owner complaint 11762205: RAM 1500 2013Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 4 | 6% | 34% | 27% |
| Ignored | Service bulletin 9100867 Rev 1Manufacturer communication, RAM | Sep 3 | 6% | 30% | 26% |
| Ignored | Recall 26V585000: BACK OVER PREVENTIONRecall, Forest River Bus, LLC | Sep 10 | 6% | 23% | 23% |
| Ignored | Service bulletin 9100898Manufacturer communication, DODGE | Sep 17 | 6% | 19% | 18% |
| Ignored | Warranty program 114283Manufacturer communication, JEEP | Sep 3 | 6% | 11% | 13% |
| Ignored | Crashes involving comma.ai driving automation productsInvestigation, comma.ai | Sep 21 | 5% | 19% | 20% |
| Ignored | Manufacturer communication CXA 08_26_Turbo Oil DrainManufacturer communication, DETROIT DIESEL | Sep 2 | 5% | 14% | 14% |
| Ignored | Manufacturer communication OTHERDOC_175Manufacturer communication, RAM | Sep 17 | 5% | 14% | 12% |
| Ignored | Service bulletin 41200201Manufacturer communication, VACALL | Sep 1 | 5% | 13% | 14% |
| Ignored | Service bulletin SB2033-1Manufacturer communication, THERMO KING | Sep 3 | 5% | 11% | 12% |
| Ignored | Warranty program 114282Manufacturer communication, DODGE | Sep 3 | 5% | 9% | 10% |
| Ignored | Service bulletin IDO-649Manufacturer communication, EQUIPMENT | Sep 4 | 5% | 9% | 16% |
| Ignored | Owner complaint 11766326: HIGHLAND RIDGE FW HIGHLANDER 2019Owner complaint, unverified, Highland Ridge RV | Sep 23 | 4% | 44% | 35% |
| Ignored | Manufacturer communication FDM-IB-016Manufacturer communication, OSHKOSH | Sep 16 | 4% | 29% | 22% |
| Ignored | Owner complaint 11764389: NATIONCRAFT CARGO TRAILER 2026Owner complaint, unverified, NATIONCRAFT, LLC | Sep 15 | 4% | 21% | 25% |
| Ignored | Manufacturer communication CXA 08_26_Exhaust PresManufacturer communication, DETROIT DIESEL | Sep 2 | 4% | 16% | 16% |
| Ignored | Service bulletin S2418000012 REV.CManufacturer communication, RAM | Sep 8 | 4% | 15% | 12% |
| Ignored | Service bulletin 08-328-26 REV. AManufacturer communication, RAM | Sep 10 | 4% | 15% | 14% |
| Ignored | Service bulletin 08-328-26Manufacturer communication, RAM | Sep 10 | 4% | 13% | 13% |
| Ignored | Manufacturer communication CXA 08_26_Cylinder HeadManufacturer communication, DETROIT DIESEL | Sep 2 | 4% | 11% | 12% |
| Ignored | Manufacturer communication CXA 08_26_MDEG NOxManufacturer communication, DETROIT DIESEL | Sep 2 | 4% | 11% | 11% |
| Ignored | Service bulletin SB2036Manufacturer communication, THERMO KING | Sep 3 | 4% | 11% | 10% |
| Ignored | Service bulletin TSB260095Manufacturer communication, CUMMINS | Sep 4 | 4% | 11% | 10% |
| Ignored | Manufacturer communication CXA 08_26_Oil SuctionManufacturer communication, DETROIT DIESEL | Sep 2 | 4% | 10% | 10% |
| Ignored | Service bulletin 114259Manufacturer communication, RAM | Sep 3 | 4% | 9% | 9% |
| Ignored | Service bulletin SB777-5Manufacturer communication, THERMO KING | Sep 3 | 4% | 8% | 9% |
| Ignored | Service bulletin SIL-3233Manufacturer communication, ALTEC | Sep 18 | 4% | 8% | 10% |
| Ignored | Service bulletin 9100886Manufacturer communication, JEEP | Sep 3 | 4% | 7% | 7% |
| Ignored | Service bulletin QR-222Manufacturer communication, EQUIPMENT | Sep 4 | 4% | 7% | 9% |
| Ignored | Owner complaint 11765793: RAM PROMASTER 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 21 | 3% | 33% | 29% |
| Ignored | Owner complaint 11762244: GRAND DESIGN SOLITUDE 2022Owner complaint, unverified, Grand Design RV, LLC | Sep 4 | 3% | 32% | 32% |
| Ignored | Owner complaint 11761516: DODGE DURANGO 2017Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 2 | 3% | 30% | 30% |
| Ignored | Owner complaint 11760255: CHEVROLET SILVERADO 2500 2020Owner complaint, unverified, General Motors, LLC | Aug 28 | 3% | 29% | 16% |
| Ignored | Owner complaint 11766703: ALLIANCE RV PARADIGM 2026Owner complaint, unverified, Alliance RV, LLC | Sep 24 | 3% | 28% | 39% |
| Ignored | Owner complaint 11765520: EAST TO WEST TANDARA 2024Owner complaint, unverified, Forest River, Inc. | Sep 19 | 3% | 27% | 27% |
| Ignored | Service bulletin CAN 26-024Manufacturer communication, JAYCO | Aug 27 | 3% | 18% | 20% |
| Ignored | Owner complaint 11763063: FOREST RIVER ROCKWOOD 2026Owner complaint, unverified, Forest River, Inc. | Sep 9 | 3% | 17% | 25% |
| Ignored | Owner complaint 11766209: GRAND DESIGN MOMENTUM 2020Owner complaint, unverified, Grand Design RV, LLC | Sep 22 | 3% | 17% | 17% |
| Ignored | Manufacturer communication 26N03Manufacturer communication, FORD | Sep 1 | 3% | 14% | 14% |
| Ignored | Service bulletin ITS61263Manufacturer communication, MCI | Sep 1 | 3% | 14% | 13% |
| Ignored | Service bulletin 632 TSBManufacturer communication, NEWMAR | Sep 1 | 3% | 13% | 17% |
| Ignored | Recall 26V583000: ELECTRONIC STABILITY CONTROL (ESC)Recall, Daimler Trucks North America, LLC | Sep 9 | 3% | 10% | 8% |
| Ignored | Manufacturer communication OTHERDOC_184Manufacturer communication, RAM | Sep 17 | 3% | 9% | 9% |
| Ignored | Manufacturer communication OTHERDOC_182Manufacturer communication, DODGE | Sep 17 | 3% | 9% | 8% |
| Ignored | Service bulletin 08-231-26 REV. CManufacturer communication, RAM | Sep 3 | 3% | 8% | 7% |
| Ignored | Service bulletin 114538Manufacturer communication, DODGE | Sep 17 | 3% | 8% | 7% |
| Ignored | Service bulletin WI-107-2026Manufacturer communication, BRINKLEY RV | Sep 2 | 3% | 7% | 7% |
| Ignored | Service bulletin 114537Manufacturer communication, DODGE | Sep 17 | 3% | 7% | 8% |
| Ignored | Owner complaint 11761815: GMC SIERRA 2500 2024Owner complaint, unverified, General Motors, LLC | Sep 3 | 2% | 37% | 35% |
| Ignored | Owner complaint 11766040: FORD F-250 SD 2025Owner complaint, unverified, Ford Motor Company | Sep 22 | 2% | 37% | 42% |
| Ignored | Owner complaint 11762335: CHRYSLER PACIFICA 2019Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 5 | 2% | 33% | 38% |
| Ignored | Owner complaint 11761347: JEEP GRAND CHEROKEE 2019Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 1 | 2% | 31% | 41% |
| Ignored | Owner complaint 11762413: CHRYSLER PACIFICA 2017Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 6 | 2% | 30% | 30% |
| Ignored | Owner complaint 11759930: CHEVROLET COLORADO 2016Owner complaint, unverified, General Motors, LLC | Aug 27 | 2% | 27% | 30% |
| Ignored | Owner complaint 11763791: CHEVROLET SILVERADO 1500 2018Owner complaint, unverified, General Motors, LLC | Sep 12 | 2% | 27% | 25% |
| Ignored | Owner complaint 11764311: CHRYSLER PACIFICA 2019Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 15 | 2% | 27% | 33% |
| Ignored | Owner complaint 11760593: CHEVROLET COLORADO 2015Owner complaint, unverified, General Motors, LLC | Aug 29 | 2% | 26% | 23% |
| Ignored | Owner complaint 11761425: CHRYSLER PACIFICA 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 1 | 2% | 26% | 22% |
| Ignored | Owner complaint 11766690: GMC SIERRA 2500 2024Owner complaint, unverified, General Motors, LLC | Sep 24 | 2% | 26% | 19% |
| Ignored | Owner complaint 11760723: JEEP GRAND CHEROKEE 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Aug 30 | 2% | 25% | 19% |
| Ignored | Owner complaint 11760892: FORD F-150 2017Owner complaint, unverified, Ford Motor Company | Aug 31 | 2% | 25% | 25% |
| Ignored | Owner complaint 11765884: RAM PROMASTER 2023Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 21 | 2% | 25% | 24% |
| Ignored | Owner complaint 11760944: GMC SIERRA 1500 2022Owner complaint, unverified, General Motors, LLC | Aug 31 | 2% | 24% | 21% |
| Ignored | Owner complaint 11761490: CHEVROLET SILVERADO 2500 2022Owner complaint, unverified, General Motors, LLC | Sep 2 | 2% | 24% | 22% |
| Ignored | Owner complaint 11763739: FREIGHTLINER SPRINTER 2500 2014Owner complaint, unverified, Daimler Vans USA, LLC | Sep 11 | 2% | 24% | 28% |
| Ignored | Owner complaint 11765832: JEEP WRANGLER 2022Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 21 | 2% | 24% | 22% |
| Ignored | Owner complaint 11761828: FORD F-150 2015Owner complaint, unverified, Ford Motor Company | Sep 3 | 2% | 23% | 22% |
| Ignored | Owner complaint 11763076: GMC YUKON XL 2022Owner complaint, unverified, General Motors, LLC | Sep 9 | 2% | 23% | 21% |
| Ignored | Owner complaint 11763375: CHEVROLET SILVERADO 1500 2022Owner complaint, unverified, General Motors, LLC | Sep 10 | 2% | 23% | 23% |
| Ignored | Owner complaint 11760099: GMC SIERRA 1500 2022Owner complaint, unverified, General Motors, LLC | Aug 27 | 2% | 22% | 16% |
| Ignored | Owner complaint 11760697: GMC SIERRA 1500 2019Owner complaint, unverified, General Motors, LLC | Aug 30 | 2% | 22% | 23% |
| Ignored | Owner complaint 11762452: CHRYSLER PACIFICA 2017Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 6 | 2% | 22% | 19% |
| Ignored | Owner complaint 11763011: GMC SIERRA 1500 2020Owner complaint, unverified, General Motors, LLC | Sep 9 | 2% | 22% | 24% |
| Ignored | Owner complaint 11763115: GMC SIERRA 1500 2024Owner complaint, unverified, General Motors, LLC | Sep 9 | 2% | 22% | 20% |
| Ignored | Owner complaint 11765754: FORD F-150 2018Owner complaint, unverified, Ford Motor Company | Sep 21 | 2% | 22% | 18% |
| Ignored | Owner complaint 11762088: FORD F-250 SD 2022Owner complaint, unverified, Ford Motor Company | Sep 4 | 2% | 21% | 15% |
| Ignored | Owner complaint 11762348: CHEVROLET SILVERADO 1500 2021Owner complaint, unverified, General Motors, LLC | Sep 5 | 2% | 21% | 20% |
| Ignored | Owner complaint 11762855: GRAND DESIGN SOLITUDE 2016Owner complaint, unverified, Grand Design RV, LLC | Sep 8 | 2% | 21% | 20% |
| Ignored | Owner complaint 11763895: FORD F-150 2021Owner complaint, unverified, Ford Motor Company | Sep 13 | 2% | 21% | 21% |
| Ignored | Owner complaint 11766196: FORD F-150 2018Owner complaint, unverified, Ford Motor Company | Sep 22 | 2% | 21% | 21% |
| Ignored | Owner complaint 11766716: JEEP WRANGLER 2019Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 24 | 2% | 21% | 23% |
| Ignored | Owner complaint 11761854: JEEP CHEROKEE 2021Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 3 | 2% | 20% | 17% |
| Ignored | Owner complaint 11765221: JEEP PATRIOT 2015Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 18 | 2% | 20% | 23% |
| Ignored | Owner complaint 11766430: JEEP WRANGLER 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 23 | 2% | 20% | 20% |
| Ignored | Owner complaint 11759956: GMC SIERRA 1500 2021Owner complaint, unverified, General Motors, LLC | Aug 27 | 2% | 19% | 16% |
| Ignored | Owner complaint 11763284: GMC SIERRA 1500 2019Owner complaint, unverified, General Motors, LLC | Sep 10 | 2% | 19% | 26% |
| Ignored | Owner complaint 11763752: FORD F-150 2015Owner complaint, unverified, Ford Motor Company | Sep 11 | 2% | 19% | 25% |
| Ignored | Owner complaint 11764454: JEEP CHEROKEE 2020Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 15 | 2% | 18% | 14% |
| Ignored | Owner complaint 11766573: CHEVROLET SILVERADO 1500 2022Owner complaint, unverified, General Motors, LLC | Sep 24 | 2% | 18% | 16% |
| Ignored | Service bulletin 19-003-26Manufacturer communication, JEEP | Sep 3 | 2% | 17% | 9% |
| Ignored | Owner complaint 11763531: MAZDA CX-50 2024Owner complaint, unverified, Mazda Motor Corp. | Sep 11 | 2% | 16% | 28% |
| Ignored | Owner complaint 11764753: CHEVROLET SILVERADO 1500 2024Owner complaint, unverified, General Motors, LLC | Sep 16 | 2% | 16% | 36% |
| Ignored | Owner complaint 11764844: DODGE JOURNEY 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 16 | 2% | 16% | 25% |
| Ignored | Owner complaint 11765273: FORD RANGER 2024Owner complaint, unverified, Ford Motor Company | Sep 18 | 2% | 16% | 16% |
| Ignored | Owner complaint 11765208: CHEVROLET SUBURBAN 2019Owner complaint, unverified, General Motors, LLC | Sep 18 | 2% | 15% | 15% |
| Ignored | Owner complaint 11764558: GMC SIERRA 1500 2021Owner complaint, unverified, General Motors, LLC | Sep 15 | 2% | 14% | 15% |
| Ignored | Owner complaint 11764909: JEEP GRAND CHEROKEE 2019Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 17 | 2% | 14% | 17% |
| Ignored | Service bulletin LI46.35-P-067339Manufacturer communication, MERCEDES-BENZ | Sep 9 | 2% | 12% | 12% |
1,353 more ignored notices are not listed. None of them scored above 2% relevance for this vehicle. Each one can still be opened from the road on the front page.