Garage
2020 Subaru Outback
Premium. Vehicle 12 of 16.
Of 1,506 notices, 3 were interrupts, 6 were worth knowing, and 1,497 were ignored. This is a fictional vehicle.
The state Jev was given, in full
{
"year": 2020,
"make": "Subaru",
"model": "Outback",
"trim": "Premium",
"powertrain": "2.5L flat-four, continuously variable transmission",
"drivetrain": "All-wheel drive",
"mileage": 68300,
"wheelsAndTires": "17 inch wheels, all-season tires",
"features": [
"EyeSight driver assistance",
"11.6 inch touchscreen",
"Roof rails"
],
"modifications": [],
"usage": {
"type": "daily driver in a snow region",
"annualMiles": 12000,
"mostlyHighway": false,
"towing": false,
"offRoad": false
},
"warranty": "Basic warranty 3 years or 36,000 miles, expired. Powertrain 5 years or 60,000 miles, expired.",
"ownerPriorities": [
"transmission",
"windshield",
"infotainment screen",
"warranty extensions",
"out of warranty repair cost"
]
}Every notice, most relevant first
| State | Notice | Published | Relevance | Attention | Interrupt |
|---|---|---|---|---|---|
| Interrupt | Service bulletin 16-150-24RManufacturer communication, SUBARU | Sep 3 | 92% | 74% | 55% |
| Interrupt | Manufacturer communication SubaruNet Announcement (CManufacturer communication, SUBARU | Sep 3 | 92% | 73% | 53% |
| Interrupt | Service bulletin 16-158-26Manufacturer communication, SUBARU | Sep 3 | 89% | 74% | 60% |
| Worth knowing | Service bulletin 05-62-18RManufacturer communication, SUBARU | Sep 3 | 90% | 60% | 49% |
| Worth knowing | Service bulletin 16-132-20RManufacturer communication, SUBARU | Sep 3 | 88% | 67% | 47% |
| Worth knowing | Service bulletin 16-154-25RManufacturer communication, SUBARU | Sep 3 | 87% | 61% | 41% |
| Worth knowing | Service bulletin 15-261-20RManufacturer communication, SUBARU | Sep 3 | 83% | 66% | 44% |
| Worth knowing | Service bulletin 15-304-22RManufacturer communication, SUBARU | Sep 3 | 82% | 55% | 30% |
| Worth knowing | Service bulletin 15-308-23RManufacturer communication, SUBARU | Sep 3 | 81% | 53% | 32% |
| Ignored | Service bulletin 02-196-26RManufacturer communication, SUBARU | Sep 3 | 85% | 49% | 34% |
| Ignored | Service bulletin 15-333-25RManufacturer communication, SUBARU | Sep 3 | 69% | 31% | 22% |
| Ignored | Manufacturer communication Article LocatorManufacturer communication, SUBARU | Sep 3 | 54% | 12% | 9% |
| Ignored | Owner complaint 11762374: SUBARU OUTBACK 2025Owner complaint, unverified, Subaru of America, Inc. | Sep 5 | 29% | 75% | 53% |
| Ignored | Service bulletin 15-305-22RManufacturer communication, SUBARU | Sep 3 | 26% | 47% | 37% |
| Ignored | Owner complaint 11765442: UNKNOWN UNKNOWNOwner complaint, unverified, UNKNOWN MANUFACTURER | Sep 19 | 23% | 78% | 62% |
| Ignored | Owner complaint 11762881: SUBARU OUTBACK 2024Owner complaint, unverified, Subaru of America, Inc. | Sep 8 | 22% | 57% | 40% |
| Ignored | Service bulletin 15-331-25RManufacturer communication, SUBARU | Sep 3 | 19% | 34% | 18% |
| Ignored | Service bulletin SD-13-4860Manufacturer communication, BENDIX | Sep 21 | 17% | 25% | 16% |
| Ignored | Owner complaint 11762582: SUBARU OUTBACK 2024Owner complaint, unverified, Subaru of America, Inc. | Sep 7 | 15% | 76% | 66% |
| Ignored | Service bulletin 16-156-25RManufacturer communication, SUBARU | Sep 3 | 15% | 31% | 27% |
| Ignored | Service bulletin 15-342-26Manufacturer communication, SUBARU | Sep 3 | 13% | 29% | 25% |
| Ignored | Service bulletin TCH-11-004Manufacturer communication, BENDIX | Sep 21 | 12% | 18% | 15% |
| Ignored | Crashes involving comma.ai driving automation productsInvestigation, comma.ai | Sep 21 | 10% | 34% | 34% |
| Ignored | Recall 26E064000: STRUCTURERecall, Chrysler (FCA US, LLC) | Sep 10 | 10% | 30% | 24% |
| Ignored | Owner complaint 11763453: SUBARU FORESTER 2020Owner complaint, unverified, Subaru of America, Inc. | Sep 10 | 9% | 51% | 52% |
| Ignored | Service bulletin 12-269-25RManufacturer communication, SUBARU | Sep 3 | 9% | 30% | 24% |
| Ignored | Service bulletin QR-084Manufacturer communication, EQUIPMENT | Sep 4 | 8% | 19% | 15% |
| Ignored | Service bulletin 12-283-26Manufacturer communication, SUBARU | Sep 3 | 8% | 17% | 15% |
| Ignored | Service bulletin S-1728Manufacturer communication, BENDIX | Sep 21 | 8% | 17% | 16% |
| Ignored | Owner complaint 11763869: SUBARU FORESTER 2020Owner complaint, unverified, Subaru of America, Inc. | Sep 13 | 7% | 45% | 33% |
| Ignored | Service bulletin 15-341-26Manufacturer communication, SUBARU | Sep 3 | 7% | 21% | 19% |
| Ignored | Manufacturer communication BW8247Manufacturer communication, BENDIX | Sep 21 | 6% | 15% | 13% |
| Ignored | Warranty program BW2137Manufacturer communication, BENDIX | Sep 21 | 6% | 12% | 12% |
| Ignored | Service bulletin IDO-649Manufacturer communication, EQUIPMENT | Sep 4 | 6% | 9% | 14% |
| Ignored | Service bulletin 15-309-23RManufacturer communication, SUBARU | Sep 3 | 5% | 17% | 11% |
| Ignored | Recall 26T014000: TIRESRecall, Wheel Pros, LLC | Sep 10 | 5% | 15% | 15% |
| Ignored | Service bulletin ITS61263Manufacturer communication, MCI | Sep 1 | 5% | 14% | 17% |
| Ignored | Manufacturer communication BW8246Manufacturer communication, BENDIX | Sep 21 | 5% | 14% | 12% |
| Ignored | Service bulletin 09-98-22RManufacturer communication, SUBARU | Sep 3 | 4% | 25% | 17% |
| Ignored | Manufacturer communication 10-TR-99EN Rev CCManufacturer communication, ALLISON | Sep 9 | 4% | 15% | 12% |
| Ignored | Service bulletin SubaruNet Announcement (WManufacturer communication, SUBARU | Sep 3 | 4% | 14% | 15% |
| Ignored | Service bulletin 41200201Manufacturer communication, VACALL | Sep 1 | 4% | 13% | 14% |
| Ignored | Warranty program BW1716Manufacturer communication, BENDIX | Sep 21 | 4% | 13% | 10% |
| Ignored | Warranty program BW1322Manufacturer communication, BENDIX | Sep 21 | 4% | 10% | 9% |
| Ignored | Owner complaint 11760528: TOYOTA CAMRY 2018Owner complaint, unverified, Toyota Motor Corporation | Aug 29 | 3% | 31% | 20% |
| Ignored | Owner complaint 11763934: TOYOTA RAV4 2018Owner complaint, unverified, Toyota Motor Corporation | Sep 13 | 3% | 25% | 19% |
| Ignored | Owner complaint 11763531: MAZDA CX-50 2024Owner complaint, unverified, Mazda Motor Corp. | Sep 11 | 3% | 24% | 29% |
| Ignored | Owner complaint 11765598: SUBARU CROSSTREK 2024Owner complaint, unverified, Subaru of America, Inc. | Sep 20 | 3% | 21% | 17% |
| Ignored | Manufacturer communication SIL 21-TR-26Manufacturer communication, ALLISON | Sep 9 | 3% | 13% | 11% |
| Ignored | Service bulletin TSB-A1795-008Manufacturer communication, PLEASURE WAY | Sep 9 | 3% | 12% | 13% |
| Ignored | Manufacturer communication WATCH 668Manufacturer communication, ALLISON | Sep 9 | 3% | 10% | 9% |
| Ignored | Service bulletin WRH-26RManufacturer communication, SUBARU | Sep 3 | 3% | 9% | 11% |
| Ignored | Service bulletin 12-264-26Manufacturer communication, SUBARU | Sep 3 | 3% | 9% | 8% |
| Ignored | Service bulletin 10-107-26Manufacturer communication, SUBARU | Sep 3 | 3% | 9% | 9% |
| Ignored | Warranty program BW2079Manufacturer communication, BENDIX | Sep 21 | 3% | 9% | 9% |
| Ignored | Warranty program BW1317Manufacturer communication, BENDIX | Sep 21 | 3% | 8% | 8% |
| Ignored | Service bulletin 19-03-26Manufacturer communication, SUBARU | Sep 3 | 3% | 7% | 7% |
| Ignored | Service bulletin 10-106-26Manufacturer communication, SUBARU | Sep 3 | 3% | 7% | 7% |
| Ignored | Service bulletin QR-222Manufacturer communication, EQUIPMENT | Sep 4 | 3% | 7% | 8% |
| Ignored | Service bulletin IDO-650Manufacturer communication, EQUIPMENT | Sep 4 | 3% | 7% | 7% |
| Ignored | Owner complaint 11760645: HYUNDAI ELANTRA 2020Owner complaint, unverified, Hyundai Motor America | Aug 29 | 2% | 34% | 34% |
| Ignored | Owner complaint 11766170: LAND ROVER RANGE ROVER EVOQUE 2017Owner complaint, unverified, Jaguar Land Rover North America, LLC | Sep 22 | 2% | 34% | 29% |
| Ignored | Owner complaint 11762829: MAZDA CX-5 2019Owner complaint, unverified, Mazda Motor Corp. | Sep 8 | 2% | 31% | 26% |
| Ignored | Owner complaint 11762907: CHRYSLER PACIFICA 2020Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 8 | 2% | 30% | 33% |
| Ignored | Owner complaint 11763479: HYUNDAI SANTA FE 2024Owner complaint, unverified, Hyundai Motor America | Sep 10 | 2% | 29% | 32% |
| Ignored | Owner complaint 11763674: JEEP COMPASS 2020Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 11 | 2% | 29% | 26% |
| Ignored | Owner complaint 11764870: NISSAN ROGUE 2024Owner complaint, unverified, Nissan North America, Inc. | Sep 17 | 2% | 29% | 28% |
| Ignored | Owner complaint 11760554: HYUNDAI SANTA FE 2022Owner complaint, unverified, Hyundai Motor America | Aug 29 | 2% | 28% | 24% |
| Ignored | Owner complaint 11760723: JEEP GRAND CHEROKEE 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Aug 30 | 2% | 26% | 20% |
| Ignored | Owner complaint 11764129: HYUNDAI ELANTRA 2021Owner complaint, unverified, Hyundai Motor America | Sep 14 | 2% | 26% | 20% |
| Ignored | Owner complaint 11764454: JEEP CHEROKEE 2020Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 15 | 2% | 26% | 16% |
| Ignored | Owner complaint 11764883: NISSAN ROGUE 2019Owner complaint, unverified, Nissan North America, Inc. | Sep 17 | 2% | 26% | 25% |
| Ignored | Owner complaint 11761620: TOYOTA HIGHLANDER 2021Owner complaint, unverified, Toyota Motor Corporation | Sep 2 | 2% | 25% | 23% |
| Ignored | Owner complaint 11762894: NISSAN ROGUE 2016Owner complaint, unverified, Nissan North America, Inc. | Sep 8 | 2% | 25% | 23% |
| Ignored | Owner complaint 11763492: CHEVROLET TRAVERSE 2019Owner complaint, unverified, General Motors, LLC | Sep 10 | 2% | 25% | 21% |
| Ignored | Owner complaint 11764584: FORD MAVERICK HYBRID 2022Owner complaint, unverified, Ford Motor Company | Sep 15 | 2% | 25% | 26% |
| Ignored | Owner complaint 11764662: JEEP WRANGLER 2022Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 16 | 2% | 24% | 23% |
| Ignored | Owner complaint 11766079: FORD ESCAPE 2021Owner complaint, unverified, Ford Motor Company | Sep 22 | 2% | 24% | 22% |
| Ignored | Owner complaint 11760242: FORD ESCAPE 2020Owner complaint, unverified, Ford Motor Company | Aug 28 | 2% | 23% | 23% |
| Ignored | Owner complaint 11760827: CHRYSLER PACIFICA 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Aug 31 | 2% | 23% | 22% |
| Ignored | Owner complaint 11760840: TOYOTA RAV4 2023Owner complaint, unverified, Toyota Motor Corporation | Aug 31 | 2% | 23% | 29% |
| Ignored | Owner complaint 11762738: TOYOTA HIGHLANDER 2019Owner complaint, unverified, Toyota Motor Corporation | Sep 8 | 2% | 23% | 18% |
| Ignored | Owner complaint 11762868: TOYOTA C-HR 2021Owner complaint, unverified, Toyota Motor Corporation | Sep 8 | 2% | 23% | 31% |
| Ignored | Owner complaint 11764064: KIA NIRO 2017Owner complaint, unverified, Kia America, Inc. | Sep 14 | 2% | 23% | 36% |
| Ignored | Owner complaint 11764259: TESLA MODEL Y 2026Owner complaint, unverified, Tesla, Inc. | Sep 14 | 2% | 23% | 30% |
| Ignored | Owner complaint 11766352: SUBARU FORESTER 2007Owner complaint, unverified, Subaru of America, Inc. | Sep 23 | 2% | 23% | 27% |
| Ignored | Owner complaint 11766456: TOYOTA RAV4 2019Owner complaint, unverified, Toyota Motor Corporation | Sep 23 | 2% | 23% | 25% |
| Ignored | Owner complaint 11760164: TOYOTA HIGHLANDER 2018Owner complaint, unverified, Toyota Motor Corporation | Aug 27 | 2% | 22% | 15% |
| Ignored | Owner complaint 11760294: HONDA ACCORD 2017Owner complaint, unverified, Honda (American Honda Motor Co.) | Aug 28 | 2% | 22% | 28% |
| Ignored | Owner complaint 11760892: FORD F-150 2017Owner complaint, unverified, Ford Motor Company | Aug 31 | 2% | 22% | 21% |
| Ignored | Owner complaint 11762036: HYUNDAI SANTA FE 2023Owner complaint, unverified, Hyundai Motor America | Sep 3 | 2% | 22% | 20% |
| Ignored | Owner complaint 11763076: GMC YUKON XL 2022Owner complaint, unverified, General Motors, LLC | Sep 9 | 2% | 22% | 23% |
| Ignored | Owner complaint 11764077: HYUNDAI VELOSTER 2020Owner complaint, unverified, Hyundai Motor America | Sep 14 | 2% | 22% | 21% |
| Ignored | Owner complaint 11764090: CHRYSLER PACIFICA 2020Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 14 | 2% | 22% | 28% |
| Ignored | Owner complaint 11764922: TESLA MODEL Y 2026Owner complaint, unverified, Tesla, Inc. | Sep 17 | 2% | 22% | 31% |
| Ignored | Owner complaint 11765754: FORD F-150 2018Owner complaint, unverified, Ford Motor Company | Sep 21 | 2% | 22% | 14% |
| Ignored | Owner complaint 11766027: NISSAN ROGUE 2026Owner complaint, unverified, Nissan North America, Inc. | Sep 22 | 2% | 22% | 27% |
| Ignored | Owner complaint 11760138: JEEP COMPASS 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Aug 27 | 2% | 21% | 14% |
| Ignored | Owner complaint 11761230: KIA SORENTO 2020Owner complaint, unverified, Kia America, Inc. | Sep 1 | 2% | 21% | 21% |
| Ignored | Owner complaint 11761854: JEEP CHEROKEE 2021Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 3 | 2% | 21% | 18% |
| Ignored | Owner complaint 11762517: FORD ESCAPE 2022Owner complaint, unverified, Ford Motor Company | Sep 7 | 2% | 21% | 17% |
| Ignored | Owner complaint 11763570: HYUNDAI SANTA CRUZ 2022Owner complaint, unverified, Hyundai Motor America | Sep 11 | 2% | 21% | 24% |
| Ignored | Owner complaint 11764402: JEEP WRANGLER 2026Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 15 | 2% | 21% | 18% |
| Ignored | Owner complaint 11764701: KIA NIRO 2019Owner complaint, unverified, Kia America, Inc. | Sep 16 | 2% | 21% | 25% |
| Ignored | Owner complaint 11764961: TOYOTA HIGHLANDER 2020Owner complaint, unverified, Toyota Motor Corporation | Sep 17 | 2% | 21% | 17% |
| Ignored | Owner complaint 11766573: CHEVROLET SILVERADO 1500 2022Owner complaint, unverified, General Motors, LLC | Sep 24 | 2% | 21% | 16% |
| Ignored | Owner complaint 11766586: JEEP CHEROKEE 2020Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 24 | 2% | 21% | 19% |
| Ignored | Owner complaint 11761360: HONDA ODYSSEY 2019Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 1 | 2% | 20% | 16% |
| Ignored | Owner complaint 11764376: HONDA ACCORD 2021Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 15 | 2% | 20% | 21% |
| Ignored | Owner complaint 11764792: LINCOLN NAUTILUS 2019Owner complaint, unverified, Ford Motor Company | Sep 16 | 2% | 20% | 14% |
| Ignored | Owner complaint 11764935: MAZDA CX-9 2018Owner complaint, unverified, Mazda Motor Corp. | Sep 17 | 2% | 20% | 21% |
| Ignored | Owner complaint 11765169: DODGE JOURNEY 2020Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 18 | 2% | 20% | 22% |
| Ignored | Owner complaint 11765234: HONDA ODYSSEY 2020Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 18 | 2% | 20% | 24% |
| Ignored | Owner complaint 11759930: CHEVROLET COLORADO 2016Owner complaint, unverified, General Motors, LLC | Aug 27 | 2% | 19% | 20% |
| Ignored | Owner complaint 11760255: CHEVROLET SILVERADO 2500 2020Owner complaint, unverified, General Motors, LLC | Aug 28 | 2% | 19% | 14% |
| Ignored | Owner complaint 11760463: VOLKSWAGEN TIGUAN 2020Owner complaint, unverified, Volkswagen Group of America, Inc. | Aug 28 | 2% | 19% | 20% |
| Ignored | Owner complaint 11760970: HONDA ODYSSEY 2018Owner complaint, unverified, Honda (American Honda Motor Co.) | Aug 31 | 2% | 19% | 21% |
| Ignored | Owner complaint 11762842: HONDA HR-V 2019Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 8 | 2% | 19% | 22% |
| Ignored | Owner complaint 11762946: TOYOTA GRAND HIGHLANDER 2024Owner complaint, unverified, Toyota Motor Corporation | Sep 9 | 2% | 19% | 16% |
| Ignored | Owner complaint 11763336: HYUNDAI SANTA FE 2020Owner complaint, unverified, Hyundai Motor America | Sep 10 | 2% | 19% | 18% |
| Ignored | Owner complaint 11766716: JEEP WRANGLER 2019Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 24 | 2% | 19% | 24% |
| Ignored | Owner complaint 11760385: FORD F-150 HYBRID 2021Owner complaint, unverified, Ford Motor Company | Aug 28 | 2% | 18% | 20% |
| Ignored | Owner complaint 11760866: MAZDA MAZDA6 2016Owner complaint, unverified, Mazda Motor Corp. | Aug 31 | 2% | 18% | 15% |
| Ignored | Owner complaint 11761087: NISSAN PATHFINDER 2022Owner complaint, unverified, Nissan North America, Inc. | Aug 31 | 2% | 18% | 16% |
| Ignored | Owner complaint 11763102: VOLKSWAGEN ATLAS 2022Owner complaint, unverified, Volkswagen Group of America, Inc. | Sep 9 | 2% | 18% | 21% |
| Ignored | Owner complaint 11764675: CHEVROLET EQUINOX 2026Owner complaint, unverified, General Motors, LLC | Sep 16 | 2% | 18% | 19% |
| Ignored | Owner complaint 11764909: JEEP GRAND CHEROKEE 2019Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 17 | 2% | 18% | 16% |
| Ignored | Owner complaint 11761555: HYUNDAI ELANTRA 2022Owner complaint, unverified, Hyundai Motor America | Sep 2 | 2% | 17% | 17% |
| Ignored | Owner complaint 11761633: HONDA PILOT 2019Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 2 | 2% | 17% | 18% |
| Ignored | Owner complaint 11761685: BMW 530I 2020Owner complaint, unverified, BMW of North America, LLC | Sep 2 | 2% | 17% | 25% |
| Ignored | Owner complaint 11762543: HONDA HR-V 2024Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 7 | 2% | 17% | 18% |
| Ignored | Owner complaint 11763466: HONDA ACCORD 2022Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 10 | 2% | 17% | 18% |
| Ignored | Owner complaint 11763778: KIA STINGER 2022Owner complaint, unverified, Kia America, Inc. | Sep 12 | 2% | 17% | 18% |
| Ignored | Owner complaint 11764987: FORD TAURUS 2016Owner complaint, unverified, Ford Motor Company | Sep 17 | 2% | 17% | 20% |
| Ignored | Owner complaint 11765390: FORD EDGE 2020Owner complaint, unverified, Ford Motor Company | Sep 18 | 2% | 17% | 18% |
| Ignored | Owner complaint 11765676: AUDI Q5 2021Owner complaint, unverified, Volkswagen Group of America, Inc. | Sep 20 | 2% | 17% | 18% |
| Ignored | Owner complaint 11766703: ALLIANCE RV PARADIGM 2026Owner complaint, unverified, Alliance RV, LLC | Sep 24 | 2% | 17% | 28% |
| Ignored | Owner complaint 11759982: JEEP WRANGLER 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Aug 27 | 2% | 16% | 14% |
| Ignored | Owner complaint 11760736: GMC TERRAIN 2026Owner complaint, unverified, General Motors, LLC | Aug 30 | 2% | 16% | 19% |
| Ignored | Owner complaint 11763687: NISSAN TITAN 2020Owner complaint, unverified, Nissan North America, Inc. | Sep 11 | 2% | 16% | 25% |
| Ignored | Owner complaint 11764766: HONDA CR-V 2020Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 16 | 2% | 16% | 16% |
| Ignored | Owner complaint 11765156: NISSAN PATHFINDER 2020Owner complaint, unverified, Nissan North America, Inc. | Sep 18 | 2% | 16% | 17% |
| Ignored | Owner complaint 11760320: JEEP GRAND CHEROKEE 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Aug 28 | 2% | 15% | 19% |
| Ignored | Owner complaint 11760541: HONDA PROLOGUE 2025Owner complaint, unverified, Honda (American Honda Motor Co.) | Aug 29 | 2% | 15% | 14% |
| Ignored | Owner complaint 11760697: GMC SIERRA 1500 2019Owner complaint, unverified, General Motors, LLC | Aug 30 | 2% | 15% | 15% |
| Ignored | Owner complaint 11760710: TOYOTA RAV4 2016Owner complaint, unverified, Toyota Motor Corporation | Aug 30 | 2% | 15% | 20% |
| Ignored | Owner complaint 11761256: VOLKSWAGEN JETTA 2024Owner complaint, unverified, Volkswagen Group of America, Inc. | Sep 1 | 2% | 15% | 16% |
| Ignored | Owner complaint 11766781: JEEP CHEROKEE 2020Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 24 | 2% | 15% | 15% |
| Ignored | Owner complaint 11760125: CHEVROLET SILVERADO 1500 2023Owner complaint, unverified, General Motors, LLC | Aug 27 | 2% | 14% | 14% |
| Ignored | Owner complaint 11761035: CHEVROLET COLORADO 2024Owner complaint, unverified, General Motors, LLC | Aug 31 | 2% | 14% | 13% |
| Ignored | Owner complaint 11759943: CHRYSLER 300 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Aug 27 | 2% | 13% | 16% |
| Ignored | Service bulletin ITB26-010Manufacturer communication, INFINITI | Aug 28 | 2% | 13% | 11% |
| Ignored | Owner complaint 11762621: TOYOTA RAV4 2020Owner complaint, unverified, Toyota Motor Corporation | Sep 7 | 2% | 13% | 12% |
| Ignored | Service bulletin SA-053-26Manufacturer communication, MAZDA | Sep 4 | 2% | 11% | 8% |
| Ignored | Owner complaint 11760034: HONDA ODYSSEY 2016Owner complaint, unverified, Honda (American Honda Motor Co.) | Aug 27 | 2% | 10% | 18% |
| Ignored | Service bulletin PIT6196AManufacturer communication, BUICK | Sep 2 | 2% | 10% | 7% |
| Ignored | Service bulletin LI28_00-N-079097_1_enManufacturer communication, MERCEDES-BENZ | Sep 4 | 2% | 10% | 8% |
| Ignored | Owner complaint 11763050: RAM 1500 2025Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 9 | 2% | 10% | 16% |
| Ignored | Manufacturer communication FDM-IB-016Manufacturer communication, OSHKOSH | Sep 16 | 2% | 10% | 10% |
1,347 more ignored notices are not listed. None of them scored above 2% relevance for this vehicle. Each one can still be opened from the road on the front page.