Garage
2024 Tesla Model X
Plaid. Vehicle 1 of 16.
Of 1,506 notices, 1 were interrupts, 0 were worth knowing, and 1,505 were ignored. This is a fictional vehicle.
The state Jev was given, in full
{
"year": 2024,
"make": "Tesla",
"model": "Model X",
"trim": "Plaid",
"powertrain": "Battery electric, tri-motor",
"drivetrain": "All-wheel drive",
"mileage": 18421,
"wheelsAndTires": "22 inch Turbine wheels, summer performance tires",
"softwareVersion": "2026.x",
"features": [
"Full Self-Driving (Supervised)",
"Air suspension",
"Falcon wing doors",
"Yoke steering"
],
"modifications": [],
"usage": {
"type": "daily driver",
"annualMiles": 12000,
"mostlyHighway": true,
"towing": false,
"offRoad": false
},
"warranty": "Basic warranty 4 years or 50,000 miles, in coverage. Battery and drive unit 8 years or 150,000 miles.",
"ownerPriorities": [
"reliability",
"suspension",
"tires",
"battery",
"software regressions"
]
}Every notice, most relevant first
| State | Notice | Published | Relevance | Attention | Interrupt |
|---|---|---|---|---|---|
| Interrupt | Owner complaint 11760307: TESLA MODEL X 2026Owner complaint, unverified, Tesla, Inc. | Aug 28 | 64% | 90% | 72% |
| Ignored | Owner complaint 11765741: TESLA MODEL X 2022Owner complaint, unverified, Tesla, Inc. | Sep 21 | 24% | 66% | 42% |
| Ignored | Owner complaint 11765442: UNKNOWN UNKNOWNOwner complaint, unverified, UNKNOWN MANUFACTURER | Sep 19 | 23% | 77% | 66% |
| Ignored | Service bulletin TCH-11-004Manufacturer communication, BENDIX | Sep 21 | 23% | 33% | 24% |
| Ignored | Owner complaint 11761711: TESLA MODEL X 2020Owner complaint, unverified, Tesla, Inc. | Sep 2 | 21% | 60% | 44% |
| Ignored | Service bulletin SD-13-4860Manufacturer communication, BENDIX | Sep 21 | 15% | 24% | 17% |
| Ignored | Service bulletin QR-084Manufacturer communication, EQUIPMENT | Sep 4 | 12% | 24% | 16% |
| Ignored | Owner complaint 11764259: TESLA MODEL Y 2026Owner complaint, unverified, Tesla, Inc. | Sep 14 | 10% | 72% | 68% |
| Ignored | Owner complaint 11765559: TESLA MODEL Y 2026Owner complaint, unverified, Tesla, Inc. | Sep 19 | 10% | 69% | 67% |
| Ignored | Owner complaint 11763206: TESLA MODEL Y 2023Owner complaint, unverified, Tesla, Inc. | Sep 9 | 10% | 52% | 50% |
| Ignored | Owner complaint 11764922: TESLA MODEL Y 2026Owner complaint, unverified, Tesla, Inc. | Sep 17 | 8% | 72% | 68% |
| Ignored | Service bulletin TSB260097Manufacturer communication, CUMMINS | Sep 4 | 8% | 22% | 17% |
| Ignored | Owner complaint 11766118: TESLA MODEL Y 2023Owner complaint, unverified, Tesla, Inc. | Sep 22 | 7% | 58% | 52% |
| Ignored | Owner complaint 11766235: TESLA MODEL Y 2025Owner complaint, unverified, Tesla, Inc. | Sep 22 | 7% | 48% | 50% |
| Ignored | Manufacturer communication BW8247Manufacturer communication, BENDIX | Sep 21 | 7% | 19% | 15% |
| Ignored | Warranty program BW2137Manufacturer communication, BENDIX | Sep 21 | 7% | 19% | 17% |
| Ignored | Manufacturer communication BW8246Manufacturer communication, BENDIX | Sep 21 | 7% | 17% | 14% |
| Ignored | Owner complaint 11763245: TESLA MODEL Y 2026Owner complaint, unverified, Tesla, Inc. | Sep 9 | 6% | 55% | 57% |
| Ignored | Owner complaint 11759891: TESLA MODEL Y 2023Owner complaint, unverified, Tesla, Inc. | Aug 27 | 6% | 43% | 43% |
| Ignored | Crashes involving comma.ai driving automation productsInvestigation, comma.ai | Sep 21 | 6% | 25% | 23% |
| Ignored | Service bulletin S-1728Manufacturer communication, BENDIX | Sep 21 | 6% | 13% | 14% |
| Ignored | Warranty program BW1317Manufacturer communication, BENDIX | Sep 21 | 6% | 13% | 12% |
| Ignored | Owner complaint 11765845: TESLA MODEL 3 2019Owner complaint, unverified, Tesla, Inc. | Sep 21 | 5% | 42% | 40% |
| Ignored | Service bulletin 41200201Manufacturer communication, VACALL | Sep 1 | 5% | 23% | 20% |
| Ignored | Owner complaint 11764012: TESLA MODEL S 2016Owner complaint, unverified, Tesla, Inc. | Sep 14 | 4% | 30% | 23% |
| Ignored | Owner complaint 11762166: TESLA MODEL Y 2021Owner complaint, unverified, Tesla, Inc. | Sep 4 | 4% | 29% | 33% |
| Ignored | Owner complaint 11764298: TESLA MODEL Y 2026Owner complaint, unverified, Tesla, Inc. | Sep 15 | 4% | 29% | 25% |
| Ignored | Warranty program BW1322Manufacturer communication, BENDIX | Sep 21 | 4% | 10% | 10% |
| Ignored | Service bulletin IDO-649Manufacturer communication, EQUIPMENT | Sep 4 | 4% | 8% | 11% |
| Ignored | Service bulletin 08-231-26 REV. CManufacturer communication, RAM | Sep 3 | 3% | 17% | 13% |
| Ignored | Tesla Cybercab FMVSS CertificationInvestigation, Tesla, Inc. | Sep 3 | 3% | 14% | 11% |
| Ignored | Recall 26V558000: SUSPENSIONRecall, Tesla, Inc. | Aug 31 | 3% | 12% | 11% |
| Ignored | Recall 26T014000: TIRESRecall, Wheel Pros, LLC | Sep 10 | 3% | 12% | 13% |
| Ignored | Service bulletin SB26-G-001Manufacturer communication, ISUZU | Sep 3 | 3% | 11% | 12% |
| Ignored | Warranty program BW1716Manufacturer communication, BENDIX | Sep 21 | 3% | 11% | 10% |
| Ignored | Service bulletin SB-26-18-002Manufacturer communication, TESLA | Sep 2 | 3% | 10% | 9% |
| Ignored | Service bulletin PIT5801FManufacturer communication, CADILLAC | Sep 10 | 3% | 9% | 8% |
| Ignored | Recall 26E064000: STRUCTURERecall, Chrysler (FCA US, LLC) | Sep 10 | 3% | 9% | 9% |
| Ignored | Service bulletin IDO-650Manufacturer communication, EQUIPMENT | Sep 4 | 3% | 7% | 7% |
| Ignored | Warranty program BW2079Manufacturer communication, BENDIX | Sep 21 | 3% | 7% | 8% |
| Ignored | Owner complaint 11764597: VOLVO C40BEV 2023Owner complaint, unverified, Volvo Car USA, LLC | Sep 16 | 2% | 31% | 25% |
| Ignored | Owner complaint 11761698: BMW X5 2026Owner complaint, unverified, BMW of North America, LLC | Sep 2 | 2% | 28% | 34% |
| Ignored | Owner complaint 11765455: LINCOLN CORSAIR 2024Owner complaint, unverified, Ford Motor Company | Sep 19 | 2% | 23% | 34% |
| Ignored | Owner complaint 11766703: ALLIANCE RV PARADIGM 2026Owner complaint, unverified, Alliance RV, LLC | Sep 24 | 2% | 21% | 34% |
| Ignored | Owner complaint 11763531: MAZDA CX-50 2024Owner complaint, unverified, Mazda Motor Corp. | Sep 11 | 2% | 20% | 25% |
| Ignored | Owner complaint 11762140: VOLVO EX90 2025Owner complaint, unverified, Volvo Car USA, LLC | Sep 4 | 2% | 18% | 17% |
| Ignored | Owner complaint 11761737: JAGUAR I-PACE 2024Owner complaint, unverified, Jaguar Land Rover North America, LLC | Sep 2 | 2% | 17% | 22% |
| Ignored | Owner complaint 11761100: AUDI RS 3 2026Owner complaint, unverified, Volkswagen Group of America, Inc. | Aug 31 | 2% | 16% | 16% |
| Ignored | Service bulletin TSB-02-00007Manufacturer communication, HARBINGER | Sep 1 | 2% | 14% | 14% |
| Ignored | Service bulletin TSB-A1795-008Manufacturer communication, PLEASURE WAY | Sep 9 | 2% | 13% | 12% |
| Ignored | Over-the-air update notice 662.30Manufacturer communication, CADILLAC | Aug 31 | 2% | 12% | 12% |
| Ignored | Service bulletin TSB-A1800-008Manufacturer communication, PLEASURE WAY | Sep 9 | 2% | 12% | 13% |
| Ignored | Compliance with Standing General Order 2021-01 Reporting RequirementsInvestigation, Avride Inc. | Sep 14 | 2% | 12% | 13% |
| Ignored | Over-the-air update notice 662.30Manufacturer communication, CADILLAC | Aug 31 | 2% | 11% | 11% |
| Ignored | Over-the-air update notice 662.30Manufacturer communication, CHEVROLET | Aug 31 | 2% | 11% | 9% |
| Ignored | Over-the-air update notice Infotainment 2026.3Manufacturer communication, CHEVROLET | Aug 31 | 2% | 10% | 8% |
| Ignored | Over-the-air update notice 662.20Manufacturer communication, CADILLAC | Aug 31 | 2% | 10% | 11% |
| Ignored | Over-the-air update notice 662.20Manufacturer communication, CADILLAC | Aug 31 | 2% | 10% | 8% |
| Ignored | Service bulletin SA-051-26Manufacturer communication, MAZDA | Sep 4 | 2% | 10% | 9% |
| Ignored | Service bulletin L-SB-0021-26Manufacturer communication, LEXUS | Sep 9 | 2% | 10% | 7% |
| Ignored | Service bulletin 9100897Manufacturer communication, JEEP | Sep 10 | 2% | 10% | 7% |
| Ignored | Service bulletin ITS61573Manufacturer communication, MCI | Sep 22 | 2% | 10% | 13% |
| Ignored | Over-the-air update notice 662.40Manufacturer communication, CHEVROLET | Aug 31 | 2% | 9% | 8% |
| Ignored | Service bulletin TSB-07-00005Manufacturer communication, HARBINGER MOTORS | Sep 1 | 2% | 9% | 10% |
| Ignored | Service bulletin 9100867 Rev 1Manufacturer communication, RAM | Sep 3 | 2% | 9% | 11% |
| Ignored | Service campaign Dealer 24BD_20260807Manufacturer communication, VOLKSWAGEN | Sep 4 | 2% | 9% | 12% |
| Ignored | Service bulletin TSB_2079696_2Manufacturer communication, AUDI | Sep 4 | 2% | 9% | 7% |
| Ignored | Service bulletin No. 22-26Manufacturer communication, PORSCHE | Sep 4 | 2% | 9% | 8% |
| Ignored | Service campaign 74D Combo Rev2Manufacturer communication, JEEP | Sep 10 | 2% | 9% | 9% |
| Ignored | Service bulletin 9100897Rev1Manufacturer communication, JEEP | Sep 17 | 2% | 9% | 8% |
| Ignored | Manufacturer communication OTHERDOC_175Manufacturer communication, RAM | Sep 17 | 2% | 9% | 9% |
| Ignored | Over-the-air update notice 663.50Manufacturer communication, CADILLAC | Aug 31 | 2% | 8% | 8% |
| Ignored | Over-the-air update notice 663.80Manufacturer communication, CADILLAC | Aug 31 | 2% | 8% | 8% |
| Ignored | Over-the-air update notice 663.80Manufacturer communication, CADILLAC | Aug 31 | 2% | 8% | 8% |
| Ignored | Over-the-air update notice 662.30Manufacturer communication, CHEVROLET | Aug 31 | 2% | 8% | 8% |
| Ignored | Over-the-air update notice 662.20Manufacturer communication, CHEVROLET | Aug 31 | 2% | 8% | 7% |
| Ignored | Over-the-air update notice 662.00Manufacturer communication, GMC | Aug 31 | 2% | 8% | 9% |
| Ignored | Over-the-air update notice 662.30Manufacturer communication, GMC | Aug 31 | 2% | 8% | 8% |
| Ignored | Over-the-air update notice 662.20Manufacturer communication, GMC | Aug 31 | 2% | 8% | 7% |
| Ignored | Service bulletin TSB M261009 202608Manufacturer communication, MACK | Sep 1 | 2% | 8% | 8% |
| Ignored | Service bulletin 19-003-26Manufacturer communication, JEEP | Sep 3 | 2% | 8% | 7% |
| Ignored | Service bulletin 15-308-23RManufacturer communication, SUBARU | Sep 3 | 2% | 8% | 7% |
| Ignored | Service bulletin TSB_2082848_1Manufacturer communication, AUDI | Sep 4 | 2% | 8% | 8% |
| Ignored | Service bulletin TSB_2082908_1Manufacturer communication, AUDI | Sep 4 | 2% | 8% | 7% |
| Ignored | Service bulletin TSB_2082925_1Manufacturer communication, AUDI | Sep 4 | 2% | 8% | 7% |
| Ignored | Service bulletin TSB_2082926_1Manufacturer communication, AUDI | Sep 4 | 2% | 8% | 8% |
| Ignored | Service bulletin No. 11-25-4Manufacturer communication, PORSCHE | Sep 4 | 2% | 8% | 9% |
| Ignored | Over-the-air update notice v3.6.4Manufacturer communication, LUCID | Sep 4 | 2% | 8% | 8% |
| Ignored | Manufacturer communication D100 Range Rover 21AUG26Manufacturer communication, LAND ROVER | Sep 8 | 2% | 8% | 8% |
| Ignored | Manufacturer communication D101 Range Rover 21AUG26Manufacturer communication, LAND ROVER | Sep 8 | 2% | 8% | 8% |
| Ignored | Manufacturer communication D103 Range Rover 21AUG26Manufacturer communication, LAND ROVER | Sep 8 | 2% | 8% | 8% |
| Ignored | Service bulletin 2078265/3Manufacturer communication, BENTLEY | Sep 9 | 2% | 8% | 7% |
| Ignored | Service bulletin L-SB-0023-26Manufacturer communication, LEXUS | Sep 9 | 2% | 8% | 8% |
| Ignored | Service bulletin L-SB-0024-26Manufacturer communication, LEXUS | Sep 9 | 2% | 8% | 7% |
| Ignored | Service bulletin DSC-A1794-008Manufacturer communication, PLEASURE WAY | Sep 9 | 2% | 8% | 8% |
| Ignored | Service bulletin DSC-A1798-008Manufacturer communication, PLEASURE WAY | Sep 9 | 2% | 8% | 9% |
| Ignored | Service bulletin TSB-A1802-008Manufacturer communication, PLEASURE WAY | Sep 9 | 2% | 8% | 8% |
| Ignored | Manufacturer communication OTHERDOC_179Manufacturer communication, JEEP | Sep 17 | 2% | 8% | 7% |
| Ignored | Manufacturer communication OTHERDOC_178Manufacturer communication, DODGE | Sep 17 | 2% | 8% | 6% |
| Ignored | Service bulletin ITS61994Manufacturer communication, NEW FLYER | Sep 22 | 2% | 8% | 11% |
| Ignored | Service campaign B611626Manufacturer communication, BMW | Aug 28 | 2% | 7% | 9% |
| Ignored | Over-the-air update notice 662.40Manufacturer communication, GMC | Aug 31 | 2% | 7% | 8% |
| Ignored | Over-the-air update notice 663.40Manufacturer communication, CADILLAC | Aug 31 | 2% | 7% | 7% |
| Ignored | Over-the-air update notice 662.40Manufacturer communication, CHEVROLET | Aug 31 | 2% | 7% | 7% |
| Ignored | Over-the-air update notice Infotainment 2026.2Manufacturer communication, CHEVROLET | Aug 31 | 2% | 7% | 7% |
| Ignored | Over-the-air update notice 662.40Manufacturer communication, GMC | Aug 31 | 2% | 7% | 7% |
| Ignored | Service bulletin IK2300016Manufacturer communication, IC BUS | Sep 2 | 2% | 7% | 9% |
| Ignored | Service bulletin SB-25-10-002Manufacturer communication, TESLA | Sep 2 | 2% | 7% | 6% |
| Ignored | Service bulletin PIT6541Manufacturer communication, CADILLAC | Sep 2 | 2% | 7% | 7% |
| Ignored | Service bulletin PIT6538Manufacturer communication, GMC | Sep 2 | 2% | 7% | 6% |
| Ignored | Manufacturer communication SubaruNet Announcement (WManufacturer communication, SUBARU | Sep 3 | 2% | 7% | 8% |
| Ignored | Service bulletin V9326052081829_2Manufacturer communication, VOLKSWAGEN | Sep 4 | 2% | 7% | 7% |
| Ignored | Service bulletin TSB_2074258_1Manufacturer communication, AUDI | Sep 4 | 2% | 7% | 6% |
| Ignored | Service bulletin TSB_2077528_4Manufacturer communication, AUDI | Sep 4 | 2% | 7% | 8% |
| Ignored | Service bulletin TSB_2081726_2Manufacturer communication, AUDI | Sep 4 | 2% | 7% | 7% |
| Ignored | Service bulletin TSB_2082944_1Manufacturer communication, AUDI | Sep 4 | 2% | 7% | 7% |
| Ignored | Service bulletin TSB_2083002_1Manufacturer communication, AUDI | Sep 4 | 2% | 7% | 7% |
| Ignored | Service bulletin TSB_2083021_1Manufacturer communication, AUDI | Sep 4 | 2% | 7% | 7% |
| Ignored | Service bulletin TSB260026Manufacturer communication, CUMMINS | Sep 4 | 2% | 7% | 8% |
| Ignored | Service bulletin 23-26Manufacturer communication, PORSCHE | Sep 4 | 2% | 7% | 6% |
| Ignored | Service bulletin No. 240-24-5Manufacturer communication, PORSCHE | Sep 4 | 2% | 7% | 7% |
| Ignored | Service bulletin No. 2605-1Manufacturer communication, PORSCHE | Sep 4 | 2% | 7% | 6% |
| Ignored | Manufacturer communication SSM76494 - 20AUG26Manufacturer communication, LAND ROVER | Sep 8 | 2% | 7% | 7% |
| Ignored | Service bulletin DSC-A1806-008Manufacturer communication, PLEASURE WAY | Sep 9 | 2% | 7% | 7% |
| Ignored | Service campaign 26-01-072G DCSManufacturer communication, GENESIS | Sep 11 | 2% | 7% | 7% |
| Ignored | Service bulletin SB_785Manufacturer communication, PIERCE | Sep 16 | 2% | 7% | 7% |
| Ignored | Service bulletin 08-329-26Manufacturer communication, DODGE | Sep 17 | 2% | 7% | 7% |
| Ignored | Manufacturer communication OTHERDOC_180Manufacturer communication, JEEP | Sep 17 | 2% | 7% | 8% |
| Ignored | Service bulletin TSB 26-2421Manufacturer communication, FORD | Sep 21 | 2% | 7% | 8% |
| Ignored | Service bulletin ITS61592Manufacturer communication, MCI | Sep 22 | 2% | 7% | 8% |
| Ignored | Service bulletin ITS61988Manufacturer communication, NEW FLYER | Sep 22 | 2% | 7% | 7% |
| Ignored | Service bulletin PIT6503DManufacturer communication, BUICK | Aug 27 | 2% | 6% | 7% |
| Ignored | Over-the-air update notice 663.60Manufacturer communication, CADILLAC | Aug 31 | 2% | 6% | 7% |
| Ignored | Over-the-air update notice 663.70Manufacturer communication, CADILLAC | Aug 31 | 2% | 6% | 7% |
| Ignored | Service bulletin SSM 55111Manufacturer communication, FORD | Sep 1 | 2% | 6% | 7% |
| Ignored | Manufacturer communication TST 144628Manufacturer communication, CAN-AM | Sep 1 | 2% | 6% | 6% |
| Ignored | Service bulletin PIT6533BManufacturer communication, GMC | Sep 2 | 2% | 6% | 6% |
| Ignored | Service bulletin PIC6583JManufacturer communication, CHEVROLET | Sep 2 | 2% | 6% | 7% |
| Ignored | Service bulletin WI-110-2026Manufacturer communication, BRINKLEY RV | Sep 2 | 2% | 6% | 8% |
| Ignored | Service bulletin TSB_2074843_3Manufacturer communication, AUDI | Sep 4 | 2% | 6% | 5% |
| Ignored | Service bulletin TSB_2079732_2Manufacturer communication, AUDI | Sep 4 | 2% | 6% | 5% |
| Ignored | Service bulletin TSB_2083019_1Manufacturer communication, AUDI | Sep 4 | 2% | 6% | 6% |
| Ignored | Service bulletin TSB_2083036_1Manufacturer communication, AUDI | Sep 4 | 2% | 6% | 6% |
| Ignored | Service bulletin No. 75-25Manufacturer communication, PORSCHE | Sep 4 | 2% | 6% | 8% |
| Ignored | Service bulletin No. 67-26Manufacturer communication, PORSCHE | Sep 4 | 2% | 6% | 7% |
| Ignored | Service bulletin No. 69-26Manufacturer communication, PORSCHE | Sep 4 | 2% | 6% | 6% |
| Ignored | Service bulletin No. 57-26Manufacturer communication, PORSCHE | Sep 4 | 2% | 6% | 6% |
| Ignored | Service bulletin No. 2109-3Manufacturer communication, PORSCHE | Sep 4 | 2% | 6% | 6% |
| Ignored | Service bulletin TSTR2646Manufacturer communication, PORSCHE | Sep 4 | 2% | 6% | 6% |
| Ignored | Manufacturer communication SSM76498 - 24AUG26Manufacturer communication, LAND ROVER | Sep 8 | 2% | 6% | 7% |
| Ignored | Service bulletin TSB-A1797-008Manufacturer communication, PLEASURE WAY | Sep 9 | 2% | 6% | 7% |
1,355 more ignored notices are not listed. None of them scored above 2% relevance for this vehicle. Each one can still be opened from the road on the front page.