Garage
2023 Toyota Camry
SE. Vehicle 4 of 16.
Of 1,506 notices, 0 were interrupts, 0 were worth knowing, and 1,506 were ignored. This is a fictional vehicle.
The state Jev was given, in full
{
"year": 2023,
"make": "Toyota",
"model": "Camry",
"trim": "SE",
"powertrain": "2.5L four-cylinder, 8-speed automatic",
"drivetrain": "Front-wheel drive",
"mileage": 31800,
"wheelsAndTires": "18 inch wheels, all-season tires",
"features": [
"Toyota Safety Sense 2.5+",
"Blind spot monitor"
],
"modifications": [],
"usage": {
"type": "commuter",
"annualMiles": 14000,
"mostlyHighway": true,
"towing": false,
"offRoad": false
},
"warranty": "Basic warranty 3 years or 36,000 miles, near expiry. Powertrain 5 years or 60,000 miles.",
"ownerPriorities": [
"safety recalls",
"brakes",
"low running cost"
]
}Every notice, most relevant first
| State | Notice | Published | Relevance | Attention | Interrupt |
|---|---|---|---|---|---|
| Ignored | Owner complaint 11765442: UNKNOWN UNKNOWNOwner complaint, unverified, UNKNOWN MANUFACTURER | Sep 19 | 28% | 85% | 75% |
| Ignored | Owner complaint 11760528: TOYOTA CAMRY 2018Owner complaint, unverified, Toyota Motor Corporation | Aug 29 | 22% | 66% | 53% |
| Ignored | Service bulletin SD-13-4860Manufacturer communication, BENDIX | Sep 21 | 17% | 23% | 14% |
| Ignored | Owner complaint 11763765: TOYOTA HIGHLANDER 2006Owner complaint, unverified, Toyota Motor Corporation | Sep 12 | 12% | 50% | 60% |
| Ignored | Owner complaint 11761620: TOYOTA HIGHLANDER 2021Owner complaint, unverified, Toyota Motor Corporation | Sep 2 | 11% | 37% | 32% |
| Ignored | Warranty program 24TE04Manufacturer communication, TOYOTA | Sep 9 | 10% | 27% | 31% |
| Ignored | Owner complaint 11761906: TOYOTA CAMRY HYBRID 2026Owner complaint, unverified, Toyota Motor Corporation | Sep 3 | 8% | 58% | 49% |
| Ignored | Service bulletin TCH-11-004Manufacturer communication, BENDIX | Sep 21 | 8% | 17% | 14% |
| Ignored | Service bulletin S-1728Manufacturer communication, BENDIX | Sep 21 | 8% | 17% | 13% |
| Ignored | Warranty program BW1322Manufacturer communication, BENDIX | Sep 21 | 8% | 16% | 12% |
| Ignored | Emissions communication 26TF01Manufacturer communication, TOYOTA | Sep 9 | 7% | 26% | 23% |
| Ignored | Crashes involving comma.ai driving automation productsInvestigation, comma.ai | Sep 21 | 7% | 21% | 19% |
| Ignored | Emissions communication 26TF01Manufacturer communication, TOYOTA | Sep 9 | 7% | 18% | 24% |
| Ignored | Warranty program BW2137Manufacturer communication, BENDIX | Sep 21 | 7% | 16% | 14% |
| Ignored | Owner complaint 11765247: TOYOTA CAMRY HYBRID 2025Owner complaint, unverified, Toyota Motor Corporation | Sep 18 | 6% | 35% | 36% |
| Ignored | Owner complaint 11760879: TOYOTA CAMRY HYBRID 2026Owner complaint, unverified, Toyota Motor Corporation | Aug 31 | 6% | 30% | 23% |
| Ignored | Service bulletin QR-084Manufacturer communication, EQUIPMENT | Sep 4 | 6% | 16% | 11% |
| Ignored | Manufacturer communication BW8246Manufacturer communication, BENDIX | Sep 21 | 6% | 13% | 11% |
| Ignored | Service bulletin T-SB-0110-20 Rev2Manufacturer communication, TOYOTA | Sep 9 | 6% | 12% | 9% |
| Ignored | Owner complaint 11760840: TOYOTA RAV4 2023Owner complaint, unverified, Toyota Motor Corporation | Aug 31 | 5% | 52% | 61% |
| Ignored | Manufacturer communication BW8247Manufacturer communication, BENDIX | Sep 21 | 5% | 13% | 11% |
| Ignored | Service bulletin T-SB-0051-26Manufacturer communication, TOYOTA | Sep 9 | 5% | 11% | 10% |
| Ignored | Owner complaint 11762946: TOYOTA GRAND HIGHLANDER 2024Owner complaint, unverified, Toyota Motor Corporation | Sep 9 | 4% | 48% | 35% |
| Ignored | Recall 26T014000: TIRESRecall, Wheel Pros, LLC | Sep 10 | 4% | 15% | 13% |
| Ignored | Warranty program BW1716Manufacturer communication, BENDIX | Sep 21 | 4% | 13% | 10% |
| Ignored | Owner complaint 11764961: TOYOTA HIGHLANDER 2020Owner complaint, unverified, Toyota Motor Corporation | Sep 17 | 3% | 41% | 26% |
| Ignored | Owner complaint 11765663: TOYOTA COROLLA 2026Owner complaint, unverified, Toyota Motor Corporation | Sep 20 | 3% | 36% | 37% |
| Ignored | Owner complaint 11762868: TOYOTA C-HR 2021Owner complaint, unverified, Toyota Motor Corporation | Sep 8 | 3% | 32% | 35% |
| Ignored | Owner complaint 11764025: TOYOTA HIGHLANDER 2023Owner complaint, unverified, Toyota Motor Corporation | Sep 14 | 3% | 32% | 29% |
| Ignored | Owner complaint 11763934: TOYOTA RAV4 2018Owner complaint, unverified, Toyota Motor Corporation | Sep 13 | 3% | 26% | 25% |
| Ignored | Owner complaint 11766274: TOYOTA RAV4 2021Owner complaint, unverified, Toyota Motor Corporation | Sep 23 | 3% | 26% | 24% |
| Ignored | Emissions communication 26LF01Manufacturer communication, LEXUS | Sep 9 | 3% | 15% | 16% |
| Ignored | Emissions communication 26LF01Manufacturer communication, LEXUS | Sep 9 | 3% | 12% | 20% |
| Ignored | Service campaign 26TC03Manufacturer communication, TOYOTA | Sep 9 | 3% | 12% | 14% |
| Ignored | Manufacturer communication 10-TR-99EN Rev CCManufacturer communication, ALLISON | Sep 9 | 3% | 11% | 9% |
| Ignored | Recall 26E064000: STRUCTURERecall, Chrysler (FCA US, LLC) | Sep 10 | 3% | 11% | 10% |
| Ignored | Service bulletin 41200201Manufacturer communication, VACALL | Sep 1 | 3% | 10% | 10% |
| Ignored | Warranty program BW1317Manufacturer communication, BENDIX | Sep 21 | 3% | 10% | 8% |
| Ignored | Manufacturer communication WATCH 668Manufacturer communication, ALLISON | Sep 9 | 3% | 8% | 7% |
| Ignored | Warranty program BW2079Manufacturer communication, BENDIX | Sep 21 | 3% | 8% | 7% |
| Ignored | Service bulletin IDO-649Manufacturer communication, EQUIPMENT | Sep 4 | 3% | 7% | 9% |
| Ignored | Owner complaint 11761672: KIA CARNIVAL 2024Owner complaint, unverified, Kia America, Inc. | Sep 2 | 2% | 38% | 43% |
| Ignored | Owner complaint 11762751: JEEP GRAND CHEROKEE 4XE 2023Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 8 | 2% | 37% | 27% |
| Ignored | Owner complaint 11764246: TOYOTA GRAND HIGHLANDER 2026Owner complaint, unverified, Toyota Motor Corporation | Sep 14 | 2% | 37% | 23% |
| Ignored | Owner complaint 11762062: MAZDA CX-5 2023Owner complaint, unverified, Mazda Motor Corp. | Sep 4 | 2% | 36% | 30% |
| Ignored | Owner complaint 11766014: CHEVROLET COLORADO 2023Owner complaint, unverified, General Motors, LLC | Sep 21 | 2% | 35% | 42% |
| Ignored | Owner complaint 11760346: TOYOTA GRAND HIGHLANDER 2024Owner complaint, unverified, Toyota Motor Corporation | Aug 28 | 2% | 34% | 31% |
| Ignored | Owner complaint 11761048: HONDA CIVIC TYPE R 2023Owner complaint, unverified, Honda (American Honda Motor Co.) | Aug 31 | 2% | 33% | 26% |
| Ignored | Owner complaint 11765624: VOLVO XC90 2017Owner complaint, unverified, Volvo Car USA, LLC | Sep 20 | 2% | 33% | 35% |
| Ignored | Owner complaint 11760333: LAND ROVER DEFENDER 2023Owner complaint, unverified, Jaguar Land Rover North America, LLC | Aug 28 | 2% | 31% | 38% |
| Ignored | Owner complaint 11766118: TESLA MODEL Y 2023Owner complaint, unverified, Tesla, Inc. | Sep 22 | 2% | 31% | 38% |
| Ignored | Owner complaint 11761555: HYUNDAI ELANTRA 2022Owner complaint, unverified, Hyundai Motor America | Sep 2 | 2% | 30% | 23% |
| Ignored | Owner complaint 11762543: HONDA HR-V 2024Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 7 | 2% | 30% | 24% |
| Ignored | Owner complaint 11764064: KIA NIRO 2017Owner complaint, unverified, Kia America, Inc. | Sep 14 | 2% | 30% | 43% |
| Ignored | Owner complaint 11760021: NISSAN ROGUE 2023Owner complaint, unverified, Nissan North America, Inc. | Aug 27 | 2% | 29% | 39% |
| Ignored | Owner complaint 11760710: TOYOTA RAV4 2016Owner complaint, unverified, Toyota Motor Corporation | Aug 30 | 2% | 29% | 35% |
| Ignored | Owner complaint 11760788: HONDA PASSPORT 2021Owner complaint, unverified, Honda (American Honda Motor Co.) | Aug 30 | 2% | 29% | 28% |
| Ignored | Owner complaint 11761022: TOYOTA TUNDRA 2026Owner complaint, unverified, Toyota Motor Corporation | Aug 31 | 2% | 29% | 20% |
| Ignored | Owner complaint 11762036: HYUNDAI SANTA FE 2023Owner complaint, unverified, Hyundai Motor America | Sep 3 | 2% | 29% | 22% |
| Ignored | Owner complaint 11763570: HYUNDAI SANTA CRUZ 2022Owner complaint, unverified, Hyundai Motor America | Sep 11 | 2% | 29% | 21% |
| Ignored | Owner complaint 11764675: CHEVROLET EQUINOX 2026Owner complaint, unverified, General Motors, LLC | Sep 16 | 2% | 29% | 23% |
| Ignored | Owner complaint 11760554: HYUNDAI SANTA FE 2022Owner complaint, unverified, Hyundai Motor America | Aug 29 | 2% | 28% | 27% |
| Ignored | Owner complaint 11762933: TOYOTA TACOMA 2021Owner complaint, unverified, Toyota Motor Corporation | Sep 8 | 2% | 28% | 27% |
| Ignored | Owner complaint 11763492: CHEVROLET TRAVERSE 2019Owner complaint, unverified, General Motors, LLC | Sep 10 | 2% | 28% | 23% |
| Ignored | Owner complaint 11763596: LEXUS IS 2020Owner complaint, unverified, Toyota Motor Corporation | Sep 11 | 2% | 28% | 22% |
| Ignored | Owner complaint 11764038: NISSAN ROGUE 2023Owner complaint, unverified, Nissan North America, Inc. | Sep 14 | 2% | 28% | 23% |
| Ignored | Owner complaint 11764740: HONDA CR-V 2025Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 16 | 2% | 28% | 24% |
| Ignored | Owner complaint 11766391: TOYOTA TACOMA 2008Owner complaint, unverified, Toyota Motor Corporation | Sep 23 | 2% | 28% | 26% |
| Ignored | Owner complaint 11761568: CADILLAC ESCALADE ESV 2023Owner complaint, unverified, General Motors, LLC | Sep 2 | 2% | 27% | 28% |
| Ignored | Owner complaint 11764259: TESLA MODEL Y 2026Owner complaint, unverified, Tesla, Inc. | Sep 14 | 2% | 27% | 27% |
| Ignored | Owner complaint 11764493: HONDA PILOT 2026Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 15 | 2% | 27% | 21% |
| Ignored | Owner complaint 11765377: KIA OPTIMA 2013Owner complaint, unverified, Kia America, Inc. | Sep 18 | 2% | 27% | 22% |
| Ignored | Owner complaint 11766144: KIA K5 2022Owner complaint, unverified, Kia America, Inc. | Sep 22 | 2% | 27% | 18% |
| Ignored | Owner complaint 11762309: TOYOTA RAV4 2021Owner complaint, unverified, Toyota Motor Corporation | Sep 5 | 2% | 26% | 23% |
| Ignored | Owner complaint 11762829: MAZDA CX-5 2019Owner complaint, unverified, Mazda Motor Corp. | Sep 8 | 2% | 26% | 21% |
| Ignored | Owner complaint 11762881: SUBARU OUTBACK 2024Owner complaint, unverified, Subaru of America, Inc. | Sep 8 | 2% | 26% | 22% |
| Ignored | Owner complaint 11763167: HYUNDAI SANTA FE 2024Owner complaint, unverified, Hyundai Motor America | Sep 9 | 2% | 26% | 24% |
| Ignored | Owner complaint 11763401: HONDA ODYSSEY 2018Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 10 | 2% | 26% | 27% |
| Ignored | Owner complaint 11765897: TOYOTA LAND CRUISER HYBRID 2026Owner complaint, unverified, Toyota Motor Corporation | Sep 21 | 2% | 26% | 19% |
| Ignored | Owner complaint 11766495: GMC YUKON 2023Owner complaint, unverified, General Motors, LLC | Sep 23 | 2% | 26% | 20% |
| Ignored | Owner complaint 11762972: GMC YUKON 2024Owner complaint, unverified, General Motors, LLC | Sep 9 | 2% | 25% | 23% |
| Ignored | Owner complaint 11764376: HONDA ACCORD 2021Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 15 | 2% | 25% | 18% |
| Ignored | Owner complaint 11762738: TOYOTA HIGHLANDER 2019Owner complaint, unverified, Toyota Motor Corporation | Sep 8 | 2% | 24% | 17% |
| Ignored | Owner complaint 11763076: GMC YUKON XL 2022Owner complaint, unverified, General Motors, LLC | Sep 9 | 2% | 24% | 25% |
| Ignored | Owner complaint 11763440: TOYOTA HIGHLANDER 2022Owner complaint, unverified, Toyota Motor Corporation | Sep 10 | 2% | 24% | 30% |
| Ignored | Owner complaint 11764922: TESLA MODEL Y 2026Owner complaint, unverified, Tesla, Inc. | Sep 17 | 2% | 24% | 32% |
| Ignored | Owner complaint 11765676: AUDI Q5 2021Owner complaint, unverified, Volkswagen Group of America, Inc. | Sep 20 | 2% | 24% | 18% |
| Ignored | Owner complaint 11766092: CHEVROLET EQUINOX 2022Owner complaint, unverified, General Motors, LLC | Sep 22 | 2% | 24% | 27% |
| Ignored | Owner complaint 11760164: TOYOTA HIGHLANDER 2018Owner complaint, unverified, Toyota Motor Corporation | Aug 27 | 2% | 23% | 21% |
| Ignored | Owner complaint 11760996: KIA EV6 2023Owner complaint, unverified, Kia America, Inc. | Aug 31 | 2% | 23% | 26% |
| Ignored | Owner complaint 11761503: TOYOTA TACOMA 2025Owner complaint, unverified, Toyota Motor Corporation | Sep 2 | 2% | 23% | 18% |
| Ignored | Owner complaint 11761581: TOYOTA SIENNA 2006Owner complaint, unverified, Toyota Motor Corporation | Sep 2 | 2% | 23% | 19% |
| Ignored | Owner complaint 11762127: KIA SORENTO PHEV 2022Owner complaint, unverified, Kia America, Inc. | Sep 4 | 2% | 23% | 27% |
| Ignored | Owner complaint 11763531: MAZDA CX-50 2024Owner complaint, unverified, Mazda Motor Corp. | Sep 11 | 2% | 23% | 31% |
| Ignored | Owner complaint 11764844: DODGE JOURNEY 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 16 | 2% | 23% | 27% |
| Ignored | Owner complaint 11764987: FORD TAURUS 2016Owner complaint, unverified, Ford Motor Company | Sep 17 | 2% | 23% | 24% |
| Ignored | Owner complaint 11765234: HONDA ODYSSEY 2020Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 18 | 2% | 23% | 18% |
| Ignored | Owner complaint 11761360: HONDA ODYSSEY 2019Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 1 | 2% | 22% | 14% |
| Ignored | Owner complaint 11761854: JEEP CHEROKEE 2021Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 3 | 2% | 22% | 18% |
| Ignored | Owner complaint 11763336: HYUNDAI SANTA FE 2020Owner complaint, unverified, Hyundai Motor America | Sep 10 | 2% | 22% | 16% |
| Ignored | Owner complaint 11763778: KIA STINGER 2022Owner complaint, unverified, Kia America, Inc. | Sep 12 | 2% | 22% | 20% |
| Ignored | Owner complaint 11763999: VOLKSWAGEN TAOS 2023Owner complaint, unverified, Volkswagen Group of America, Inc. | Sep 14 | 2% | 22% | 32% |
| Ignored | Owner complaint 11764662: JEEP WRANGLER 2022Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 16 | 2% | 22% | 24% |
| Ignored | Owner complaint 11766456: TOYOTA RAV4 2019Owner complaint, unverified, Toyota Motor Corporation | Sep 23 | 2% | 22% | 20% |
| Ignored | Owner complaint 11760320: JEEP GRAND CHEROKEE 2018Owner complaint, unverified, Chrysler (FCA US, LLC) | Aug 28 | 2% | 21% | 18% |
| Ignored | Owner complaint 11760957: TOYOTA TACOMA 2012Owner complaint, unverified, Toyota Motor Corporation | Aug 31 | 2% | 21% | 22% |
| Ignored | Owner complaint 11761633: HONDA PILOT 2019Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 2 | 2% | 21% | 17% |
| Ignored | Owner complaint 11765169: DODGE JOURNEY 2020Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 18 | 2% | 21% | 23% |
| Ignored | Owner complaint 11760736: GMC TERRAIN 2026Owner complaint, unverified, General Motors, LLC | Aug 30 | 2% | 20% | 19% |
| Ignored | Owner complaint 11761919: HYUNDAI SANTA FE HYBRID 2025Owner complaint, unverified, Hyundai Motor America | Sep 3 | 2% | 20% | 16% |
| Ignored | Owner complaint 11764805: TOYOTA COROLLA 2012Owner complaint, unverified, Toyota Motor Corporation | Sep 16 | 2% | 20% | 17% |
| Ignored | Owner complaint 11766794: VOLKSWAGEN ID.4 2023Owner complaint, unverified, Volkswagen Group of America, Inc. | Sep 24 | 2% | 20% | 18% |
| Ignored | Owner complaint 11760970: HONDA ODYSSEY 2018Owner complaint, unverified, Honda (American Honda Motor Co.) | Aug 31 | 2% | 19% | 17% |
| Ignored | Owner complaint 11762049: TOYOTA RAV4 2007Owner complaint, unverified, Toyota Motor Corporation | Sep 3 | 2% | 19% | 15% |
| Ignored | Owner complaint 11762842: HONDA HR-V 2019Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 8 | 2% | 19% | 16% |
| Ignored | Owner complaint 11763310: ACURA MDX 2025Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 10 | 2% | 19% | 15% |
| Ignored | Owner complaint 11764610: HONDA ACCORD 2009Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 16 | 2% | 19% | 17% |
| Ignored | Owner complaint 11760125: CHEVROLET SILVERADO 1500 2023Owner complaint, unverified, General Motors, LLC | Aug 27 | 2% | 18% | 12% |
| Ignored | Owner complaint 11766716: JEEP WRANGLER 2019Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 24 | 2% | 18% | 20% |
| Ignored | Owner complaint 11764129: HYUNDAI ELANTRA 2021Owner complaint, unverified, Hyundai Motor America | Sep 14 | 2% | 17% | 15% |
| Ignored | Owner complaint 11766703: ALLIANCE RV PARADIGM 2026Owner complaint, unverified, Alliance RV, LLC | Sep 24 | 2% | 17% | 28% |
| Ignored | Owner complaint 11766768: TOYOTA RAV4 2016Owner complaint, unverified, Toyota Motor Corporation | Sep 24 | 2% | 17% | 16% |
| Ignored | Owner complaint 11760177: TOYOTA SIENNA HYBRID 2023Owner complaint, unverified, Toyota Motor Corporation | Aug 27 | 2% | 16% | 13% |
| Ignored | Owner complaint 11760632: TOYOTA TACOMA 2025Owner complaint, unverified, Toyota Motor Corporation | Aug 29 | 2% | 16% | 14% |
| Ignored | Owner complaint 11762621: TOYOTA RAV4 2020Owner complaint, unverified, Toyota Motor Corporation | Sep 7 | 2% | 15% | 12% |
| Ignored | Owner complaint 11760606: GMC ACADIA 2023Owner complaint, unverified, General Motors, LLC | Aug 29 | 2% | 14% | 11% |
| Ignored | Owner complaint 11763050: RAM 1500 2025Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 9 | 2% | 14% | 19% |
| Ignored | Owner complaint 11765208: CHEVROLET SUBURBAN 2019Owner complaint, unverified, General Motors, LLC | Sep 18 | 2% | 14% | 13% |
| Ignored | Owner complaint 11761113: TOYOTA 4RUNNER 2016Owner complaint, unverified, Toyota Motor Corporation | Aug 31 | 2% | 12% | 11% |
| Ignored | Owner complaint 11760034: HONDA ODYSSEY 2016Owner complaint, unverified, Honda (American Honda Motor Co.) | Aug 27 | 2% | 11% | 20% |
| Ignored | Service bulletin 9100867 Rev 1Manufacturer communication, RAM | Sep 3 | 2% | 11% | 12% |
| Ignored | Service bulletin T-TT-0808-26Manufacturer communication, TOYOTA | Sep 9 | 2% | 11% | 10% |
| Ignored | Service bulletin 15-308-23RManufacturer communication, SUBARU | Sep 3 | 2% | 10% | 8% |
| Ignored | Compliance with Standing General Order 2021-01 Reporting RequirementsInvestigation, Avride Inc. | Sep 14 | 2% | 10% | 10% |
| Ignored | Service bulletin ITS61263Manufacturer communication, MCI | Sep 1 | 2% | 9% | 11% |
| Ignored | Recall 26V598000: STEERINGRecall, Toyota Motor Engineering & Manufacturing | Sep 17 | 2% | 9% | 8% |
| Ignored | Service bulletin TSB_2067132_4Manufacturer communication, AUDI | Sep 4 | 2% | 8% | 6% |
| Ignored | Service bulletin TSB_2069904_3Manufacturer communication, AUDI | Sep 4 | 2% | 8% | 7% |
| Ignored | Service bulletin S2418000012 REV.CManufacturer communication, RAM | Sep 8 | 2% | 8% | 8% |
| Ignored | Service bulletin T-SB-0002-25 Rev1Manufacturer communication, TOYOTA | Sep 9 | 2% | 8% | 8% |
| Ignored | Warranty program 26TE06Manufacturer communication, TOYOTA | Sep 9 | 2% | 8% | 9% |
| Ignored | Service campaign 26TC03Manufacturer communication, TOYOTA | Sep 9 | 2% | 8% | 9% |
| Ignored | Service bulletin T-SB-0111-22Manufacturer communication, TOYOTA | Sep 9 | 2% | 8% | 7% |
| Ignored | Over-the-air update notice T-SB-0057-24 Rev1Manufacturer communication, TOYOTA | Sep 9 | 2% | 8% | 8% |
| Ignored | Manufacturer communication SIL 21-TR-26Manufacturer communication, ALLISON | Sep 9 | 2% | 8% | 8% |
| Ignored | Service bulletin 9100896Manufacturer communication, DODGE | Sep 10 | 2% | 8% | 7% |
| Ignored | Service bulletin S238A000038 REV.DManufacturer communication, JEEP | Sep 17 | 2% | 8% | 8% |
| Ignored | Service bulletin A26-005Manufacturer communication, HONDA | Aug 27 | 2% | 7% | 6% |
| Ignored | Manufacturer communication BEBM08262026901Manufacturer communication, ACURA | Aug 27 | 2% | 7% | 7% |
| Ignored | Manufacturer communication AEBM08262026901Manufacturer communication, HONDA | Aug 27 | 2% | 7% | 6% |
1,356 more ignored notices are not listed. None of them scored above 2% relevance for this vehicle. Each one can still be opened from the road on the front page.