Garage
2024 Toyota Tacoma
TRD Off-Road Double Cab. Vehicle 16 of 16.
Of 1,506 notices, 0 were interrupts, 0 were worth knowing, and 1,506 were ignored. This is a fictional vehicle.
The state Jev was given, in full
{
"year": 2024,
"make": "Toyota",
"model": "Tacoma",
"trim": "TRD Off-Road Double Cab",
"powertrain": "2.4L turbocharged four-cylinder i-FORCE, 8-speed automatic",
"drivetrain": "Four-wheel drive, locking rear differential",
"mileage": 8900,
"wheelsAndTires": "17 inch wheels, all-terrain tires",
"features": [
"Toyota Safety Sense 3.0",
"Multi-terrain select",
"14 inch touchscreen"
],
"modifications": [
"Bed rack"
],
"usage": {
"type": "daily driver and weekend trails",
"annualMiles": 10000,
"mostlyHighway": false,
"towing": false,
"offRoad": true
},
"warranty": "Basic warranty 3 years or 36,000 miles, in coverage. Powertrain 5 years or 60,000 miles.",
"ownerPriorities": [
"transmission",
"first model year issues",
"brakes",
"off-road hardware"
]
}Every notice, most relevant first
| State | Notice | Published | Relevance | Attention | Interrupt |
|---|---|---|---|---|---|
| Ignored | Owner complaint 11761503: TOYOTA TACOMA 2025Owner complaint, unverified, Toyota Motor Corporation | Sep 2 | 27% | 53% | 51% |
| Ignored | Owner complaint 11765442: UNKNOWN UNKNOWNOwner complaint, unverified, UNKNOWN MANUFACTURER | Sep 19 | 26% | 81% | 66% |
| Ignored | Owner complaint 11760632: TOYOTA TACOMA 2025Owner complaint, unverified, Toyota Motor Corporation | Aug 29 | 23% | 52% | 30% |
| Ignored | Service bulletin SD-13-4860Manufacturer communication, BENDIX | Sep 21 | 22% | 29% | 20% |
| Ignored | Owner complaint 11762933: TOYOTA TACOMA 2021Owner complaint, unverified, Toyota Motor Corporation | Sep 8 | 19% | 60% | 52% |
| Ignored | Service bulletin TCH-11-004Manufacturer communication, BENDIX | Sep 21 | 15% | 23% | 21% |
| Ignored | Owner complaint 11761620: TOYOTA HIGHLANDER 2021Owner complaint, unverified, Toyota Motor Corporation | Sep 2 | 11% | 36% | 35% |
| Ignored | Warranty program BW2137Manufacturer communication, BENDIX | Sep 21 | 10% | 24% | 22% |
| Ignored | Manufacturer communication BW8247Manufacturer communication, BENDIX | Sep 21 | 10% | 23% | 16% |
| Ignored | Service bulletin S-1728Manufacturer communication, BENDIX | Sep 21 | 10% | 21% | 18% |
| Ignored | Manufacturer communication BW8246Manufacturer communication, BENDIX | Sep 21 | 9% | 23% | 16% |
| Ignored | Recall 26V571000: EQUIPMENTRecall, Toyota Motor Engineering & Manufacturing | Sep 2 | 8% | 19% | 22% |
| Ignored | Recall 26T014000: TIRESRecall, Wheel Pros, LLC | Sep 10 | 7% | 23% | 23% |
| Ignored | Service bulletin T-SB-0049-26Manufacturer communication, TOYOTA | Sep 9 | 7% | 19% | 18% |
| Ignored | Service bulletin QR-084Manufacturer communication, EQUIPMENT | Sep 4 | 7% | 16% | 13% |
| Ignored | Warranty program BW1322Manufacturer communication, BENDIX | Sep 21 | 7% | 16% | 14% |
| Ignored | Owner complaint 11761022: TOYOTA TUNDRA 2026Owner complaint, unverified, Toyota Motor Corporation | Aug 31 | 6% | 55% | 53% |
| Ignored | Owner complaint 11760957: TOYOTA TACOMA 2012Owner complaint, unverified, Toyota Motor Corporation | Aug 31 | 6% | 35% | 33% |
| Ignored | Warranty program BW1716Manufacturer communication, BENDIX | Sep 21 | 6% | 16% | 13% |
| Ignored | Manufacturer communication 10-TR-99EN Rev CCManufacturer communication, ALLISON | Sep 9 | 5% | 21% | 18% |
| Ignored | Crashes involving comma.ai driving automation productsInvestigation, comma.ai | Sep 21 | 5% | 19% | 19% |
| Ignored | Recall 26E064000: STRUCTURERecall, Chrysler (FCA US, LLC) | Sep 10 | 5% | 18% | 11% |
| Ignored | Manufacturer communication WATCH 668Manufacturer communication, ALLISON | Sep 9 | 5% | 16% | 14% |
| Ignored | Warranty program BW2079Manufacturer communication, BENDIX | Sep 21 | 5% | 13% | 12% |
| Ignored | Warranty program BW1317Manufacturer communication, BENDIX | Sep 21 | 5% | 11% | 11% |
| Ignored | Service bulletin IDO-649Manufacturer communication, EQUIPMENT | Sep 4 | 5% | 10% | 13% |
| Ignored | Service bulletin IDO-650Manufacturer communication, EQUIPMENT | Sep 4 | 5% | 10% | 9% |
| Ignored | Owner complaint 11766391: TOYOTA TACOMA 2008Owner complaint, unverified, Toyota Motor Corporation | Sep 23 | 4% | 33% | 31% |
| Ignored | Owner complaint 11760346: TOYOTA GRAND HIGHLANDER 2024Owner complaint, unverified, Toyota Motor Corporation | Aug 28 | 4% | 31% | 27% |
| Ignored | Manufacturer communication SIL 21-TR-26Manufacturer communication, ALLISON | Sep 9 | 4% | 13% | 12% |
| Ignored | Service bulletin 41200201Manufacturer communication, VACALL | Sep 1 | 4% | 12% | 13% |
| Ignored | Owner complaint 11760528: TOYOTA CAMRY 2018Owner complaint, unverified, Toyota Motor Corporation | Aug 29 | 3% | 37% | 28% |
| Ignored | Owner complaint 11762946: TOYOTA GRAND HIGHLANDER 2024Owner complaint, unverified, Toyota Motor Corporation | Sep 9 | 3% | 33% | 27% |
| Ignored | Owner complaint 11763765: TOYOTA HIGHLANDER 2006Owner complaint, unverified, Toyota Motor Corporation | Sep 12 | 3% | 21% | 27% |
| Ignored | Service bulletin TSB-A1795-008Manufacturer communication, PLEASURE WAY | Sep 9 | 3% | 20% | 16% |
| Ignored | Service campaign 26TC03Manufacturer communication, TOYOTA | Sep 9 | 3% | 11% | 12% |
| Ignored | Service bulletin TSB260026Manufacturer communication, CUMMINS | Sep 4 | 3% | 10% | 10% |
| Ignored | Service bulletin T-SB-0002-25 Rev1Manufacturer communication, TOYOTA | Sep 9 | 3% | 10% | 12% |
| Ignored | Service bulletin T-SB-0032-26 Rev1Manufacturer communication, TOYOTA | Sep 9 | 3% | 10% | 10% |
| Ignored | Manufacturer communication SIL 15-EP-26Manufacturer communication, ALLISON | Sep 9 | 3% | 10% | 11% |
| Ignored | Emissions communication 26TF01Manufacturer communication, TOYOTA | Sep 9 | 3% | 9% | 12% |
| Ignored | Service bulletin T-SB-0111-22Manufacturer communication, TOYOTA | Sep 9 | 3% | 9% | 7% |
| Ignored | Service bulletin 9100363 Rev 3Manufacturer communication, JEEP | Sep 3 | 3% | 8% | 7% |
| Ignored | Service bulletin SB2035Manufacturer communication, THERMO KING | Sep 3 | 3% | 7% | 8% |
| Ignored | Service bulletin SD-13-47680Manufacturer communication, BENDIX | Sep 21 | 3% | 7% | 6% |
| Ignored | Service bulletin SD-13-4767Manufacturer communication, BENDIX | Sep 21 | 3% | 7% | 6% |
| Ignored | Service bulletin SD-20-47682Manufacturer communication, BENDIX | Sep 21 | 3% | 7% | 6% |
| Ignored | Service bulletin SD-13-47672AManufacturer communication, BENDIX | Sep 21 | 3% | 7% | 7% |
| Ignored | Owner complaint 11761815: GMC SIERRA 2500 2024Owner complaint, unverified, General Motors, LLC | Sep 3 | 2% | 38% | 41% |
| Ignored | Owner complaint 11766560: GMC CANYON 2024Owner complaint, unverified, General Motors, LLC | Sep 23 | 2% | 36% | 43% |
| Ignored | Owner complaint 11760840: TOYOTA RAV4 2023Owner complaint, unverified, Toyota Motor Corporation | Aug 31 | 2% | 34% | 43% |
| Ignored | Owner complaint 11761672: KIA CARNIVAL 2024Owner complaint, unverified, Kia America, Inc. | Sep 2 | 2% | 33% | 41% |
| Ignored | Owner complaint 11766014: CHEVROLET COLORADO 2023Owner complaint, unverified, General Motors, LLC | Sep 21 | 2% | 33% | 44% |
| Ignored | Owner complaint 11760580: CHEVROLET COLORADO 2024Owner complaint, unverified, General Motors, LLC | Aug 29 | 2% | 32% | 34% |
| Ignored | Owner complaint 11762582: SUBARU OUTBACK 2024Owner complaint, unverified, Subaru of America, Inc. | Sep 7 | 2% | 30% | 33% |
| Ignored | Owner complaint 11761308: CHEVROLET SILVERADO 1500 2024Owner complaint, unverified, General Motors, LLC | Sep 1 | 2% | 29% | 34% |
| Ignored | Owner complaint 11763583: FORD RANGER 2025Owner complaint, unverified, Ford Motor Company | Sep 11 | 2% | 28% | 40% |
| Ignored | Owner complaint 11764194: CHEVROLET BLAZER 2024Owner complaint, unverified, General Motors, LLC | Sep 14 | 2% | 28% | 33% |
| Ignored | Owner complaint 11766300: FORD F-150 2022Owner complaint, unverified, Ford Motor Company | Sep 23 | 2% | 28% | 24% |
| Ignored | Owner complaint 11762868: TOYOTA C-HR 2021Owner complaint, unverified, Toyota Motor Corporation | Sep 8 | 2% | 27% | 34% |
| Ignored | Owner complaint 11763219: FORD RANGER 2024Owner complaint, unverified, Ford Motor Company | Sep 9 | 2% | 27% | 35% |
| Ignored | Owner complaint 11765273: FORD RANGER 2024Owner complaint, unverified, Ford Motor Company | Sep 18 | 2% | 26% | 22% |
| Ignored | Owner complaint 11765663: TOYOTA COROLLA 2026Owner complaint, unverified, Toyota Motor Corporation | Sep 20 | 2% | 26% | 27% |
| Ignored | Owner complaint 11762179: FORD MAVERICK HYBRID 2024Owner complaint, unverified, Ford Motor Company | Sep 4 | 2% | 25% | 22% |
| Ignored | Owner complaint 11762543: HONDA HR-V 2024Owner complaint, unverified, Honda (American Honda Motor Co.) | Sep 7 | 2% | 25% | 21% |
| Ignored | Owner complaint 11765897: TOYOTA LAND CRUISER HYBRID 2026Owner complaint, unverified, Toyota Motor Corporation | Sep 21 | 2% | 25% | 21% |
| Ignored | Owner complaint 11762738: TOYOTA HIGHLANDER 2019Owner complaint, unverified, Toyota Motor Corporation | Sep 8 | 2% | 24% | 21% |
| Ignored | Owner complaint 11763934: TOYOTA RAV4 2018Owner complaint, unverified, Toyota Motor Corporation | Sep 13 | 2% | 24% | 27% |
| Ignored | Owner complaint 11763531: MAZDA CX-50 2024Owner complaint, unverified, Mazda Motor Corp. | Sep 11 | 2% | 23% | 30% |
| Ignored | Owner complaint 11764961: TOYOTA HIGHLANDER 2020Owner complaint, unverified, Toyota Motor Corporation | Sep 17 | 2% | 23% | 20% |
| Ignored | Owner complaint 11765754: FORD F-150 2018Owner complaint, unverified, Ford Motor Company | Sep 21 | 2% | 23% | 17% |
| Ignored | Owner complaint 11760164: TOYOTA HIGHLANDER 2018Owner complaint, unverified, Toyota Motor Corporation | Aug 27 | 2% | 22% | 20% |
| Ignored | Owner complaint 11762881: SUBARU OUTBACK 2024Owner complaint, unverified, Subaru of America, Inc. | Sep 8 | 2% | 22% | 25% |
| Ignored | Owner complaint 11766573: CHEVROLET SILVERADO 1500 2022Owner complaint, unverified, General Motors, LLC | Sep 24 | 2% | 22% | 15% |
| Ignored | Owner complaint 11761906: TOYOTA CAMRY HYBRID 2026Owner complaint, unverified, Toyota Motor Corporation | Sep 3 | 2% | 21% | 22% |
| Ignored | Owner complaint 11762348: CHEVROLET SILVERADO 1500 2021Owner complaint, unverified, General Motors, LLC | Sep 5 | 2% | 20% | 19% |
| Ignored | Owner complaint 11763570: HYUNDAI SANTA CRUZ 2022Owner complaint, unverified, Hyundai Motor America | Sep 11 | 2% | 20% | 21% |
| Ignored | Owner complaint 11766196: FORD F-150 2018Owner complaint, unverified, Ford Motor Company | Sep 22 | 2% | 20% | 20% |
| Ignored | Owner complaint 11766274: TOYOTA RAV4 2021Owner complaint, unverified, Toyota Motor Corporation | Sep 23 | 2% | 20% | 21% |
| Ignored | Owner complaint 11760385: FORD F-150 HYBRID 2021Owner complaint, unverified, Ford Motor Company | Aug 28 | 2% | 19% | 21% |
| Ignored | Owner complaint 11760710: TOYOTA RAV4 2016Owner complaint, unverified, Toyota Motor Corporation | Aug 30 | 2% | 19% | 29% |
| Ignored | Owner complaint 11762309: TOYOTA RAV4 2021Owner complaint, unverified, Toyota Motor Corporation | Sep 5 | 2% | 17% | 18% |
| Ignored | Owner complaint 11762374: SUBARU OUTBACK 2025Owner complaint, unverified, Subaru of America, Inc. | Sep 5 | 2% | 16% | 15% |
| Ignored | Owner complaint 11762972: GMC YUKON 2024Owner complaint, unverified, General Motors, LLC | Sep 9 | 2% | 16% | 22% |
| Ignored | Manufacturer communication FDM-IB-016Manufacturer communication, OSHKOSH | Sep 16 | 2% | 16% | 12% |
| Ignored | Owner complaint 11766456: TOYOTA RAV4 2019Owner complaint, unverified, Toyota Motor Corporation | Sep 23 | 2% | 16% | 18% |
| Ignored | Owner complaint 11764389: NATIONCRAFT CARGO TRAILER 2026Owner complaint, unverified, NATIONCRAFT, LLC | Sep 15 | 2% | 15% | 18% |
| Ignored | Owner complaint 11761035: CHEVROLET COLORADO 2024Owner complaint, unverified, General Motors, LLC | Aug 31 | 2% | 14% | 16% |
| Ignored | Owner complaint 11763895: FORD F-150 2021Owner complaint, unverified, Ford Motor Company | Sep 13 | 2% | 14% | 17% |
| Ignored | Owner complaint 11764025: TOYOTA HIGHLANDER 2023Owner complaint, unverified, Toyota Motor Corporation | Sep 14 | 2% | 14% | 18% |
| Ignored | Owner complaint 11760125: CHEVROLET SILVERADO 1500 2023Owner complaint, unverified, General Motors, LLC | Aug 27 | 2% | 13% | 12% |
| Ignored | Owner complaint 11766768: TOYOTA RAV4 2016Owner complaint, unverified, Toyota Motor Corporation | Sep 24 | 2% | 13% | 13% |
| Ignored | Owner complaint 11761113: TOYOTA 4RUNNER 2016Owner complaint, unverified, Toyota Motor Corporation | Aug 31 | 2% | 12% | 11% |
| Ignored | Owner complaint 11761243: GMC TERRAIN 2024Owner complaint, unverified, General Motors, LLC | Sep 1 | 2% | 12% | 14% |
| Ignored | Owner complaint 11763050: RAM 1500 2025Owner complaint, unverified, Chrysler (FCA US, LLC) | Sep 9 | 2% | 11% | 19% |
| Ignored | Service bulletin DSC-A1794-008Manufacturer communication, PLEASURE WAY | Sep 9 | 2% | 11% | 13% |
| Ignored | Service bulletin 15-308-23RManufacturer communication, SUBARU | Sep 3 | 2% | 10% | 7% |
| Ignored | Owner complaint 11762621: TOYOTA RAV4 2020Owner complaint, unverified, Toyota Motor Corporation | Sep 7 | 2% | 10% | 12% |
| Ignored | Warranty program 24TE04Manufacturer communication, TOYOTA | Sep 9 | 2% | 10% | 10% |
| Ignored | Service bulletin T-TT-0808-26Manufacturer communication, TOYOTA | Sep 9 | 2% | 10% | 8% |
| Ignored | Service bulletin 26-DS-001G TSBManufacturer communication, GENESIS | Sep 11 | 2% | 10% | 8% |
| Ignored | Service bulletin ITS61573Manufacturer communication, MCI | Sep 22 | 2% | 10% | 14% |
| Ignored | Service bulletin 9100867 Rev 1Manufacturer communication, RAM | Sep 3 | 2% | 9% | 12% |
| Ignored | Service bulletin IB26-J-003Manufacturer communication, ISUZU | Sep 3 | 2% | 9% | 9% |
| Ignored | Service bulletin L-SB-0021-26Manufacturer communication, LEXUS | Sep 9 | 2% | 9% | 8% |
| Ignored | Service bulletin L-SB-0023-26Manufacturer communication, LEXUS | Sep 9 | 2% | 9% | 8% |
| Ignored | Emissions communication 26LF01Manufacturer communication, LEXUS | Sep 9 | 2% | 9% | 11% |
| Ignored | Service bulletin TSB-A1800-008Manufacturer communication, PLEASURE WAY | Sep 9 | 2% | 9% | 10% |
| Ignored | Service bulletin TSB-A1802-008Manufacturer communication, PLEASURE WAY | Sep 9 | 2% | 9% | 10% |
| Ignored | Compliance with Standing General Order 2021-01 Reporting RequirementsInvestigation, Avride Inc. | Sep 14 | 2% | 9% | 10% |
| Ignored | Service bulletin 16-150-24RManufacturer communication, SUBARU | Sep 3 | 2% | 8% | 7% |
| Ignored | Service bulletin LI28_00-N-079097_1_enManufacturer communication, MERCEDES-BENZ | Sep 4 | 2% | 8% | 8% |
| Ignored | Service bulletin S2418000012 REV.CManufacturer communication, RAM | Sep 8 | 2% | 8% | 8% |
| Ignored | Service bulletin T-SB-0043-26Manufacturer communication, TOYOTA | Sep 9 | 2% | 8% | 8% |
| Ignored | Emissions communication 26TF01Manufacturer communication, TOYOTA | Sep 9 | 2% | 8% | 9% |
| Ignored | Recall 26V589000: ELECTRICAL SYSTEMRecall, Forest River, Inc. | Sep 11 | 2% | 8% | 10% |
| Ignored | Service bulletin ITB22-025DManufacturer communication, INFINITI | Aug 28 | 2% | 7% | 8% |
| Ignored | Over-the-air update notice 662.20Manufacturer communication, CADILLAC | Aug 31 | 2% | 7% | 8% |
| Ignored | Service bulletin TSB-07-00005Manufacturer communication, HARBINGER MOTORS | Sep 1 | 2% | 7% | 7% |
| Ignored | Service bulletin TSB M257005 202608Manufacturer communication, MACK | Sep 1 | 2% | 7% | 9% |
| Ignored | Recall 26V566000: ELECTRICAL SYSTEMRecall, Storyteller Overland | Sep 1 | 2% | 7% | 8% |
| Ignored | Service bulletin PIT6538Manufacturer communication, GMC | Sep 2 | 2% | 7% | 6% |
| Ignored | Service bulletin PIT6517EManufacturer communication, CHEVROLET | Sep 2 | 2% | 7% | 7% |
| Ignored | Warranty program CSP14 Repair cManufacturer communication, MAZDA | Sep 3 | 2% | 7% | 7% |
| Ignored | Service bulletin 08-323-26Manufacturer communication, JEEP | Sep 3 | 2% | 7% | 7% |
| Ignored | Service bulletin S2623000008Manufacturer communication, CHRYSLER | Sep 3 | 2% | 7% | 6% |
| Ignored | Service bulletin 15-304-22RManufacturer communication, SUBARU | Sep 3 | 2% | 7% | 7% |
| Ignored | Service bulletin LI18_40-N-080867_1_enManufacturer communication, FREIGHTLINER | Sep 3 | 2% | 7% | 7% |
| Ignored | Manufacturer communication VIN4APIN20260826Manufacturer communication, VOLKSWAGEN | Sep 4 | 2% | 7% | 6% |
| Ignored | Service bulletin TSB_2069904_3Manufacturer communication, AUDI | Sep 4 | 2% | 7% | 6% |
| Ignored | Service bulletin SA-053-26Manufacturer communication, MAZDA | Sep 4 | 2% | 7% | 8% |
| Ignored | Service bulletin SA-0-57-26Manufacturer communication, MAZDA | Sep 4 | 2% | 7% | 8% |
| Ignored | Service bulletin TSB260117Manufacturer communication, CUMMINS | Sep 4 | 2% | 7% | 8% |
| Ignored | Manufacturer communication SSM76497 - 21AUG26Manufacturer communication, LAND ROVER | Sep 8 | 2% | 7% | 7% |
| Ignored | Manufacturer communication D067 Range Rover 21AUG26Manufacturer communication, LAND ROVER | Sep 8 | 2% | 7% | 8% |
| Ignored | Manufacturer communication D130 Defender 21AUG26Manufacturer communication, LAND ROVER | Sep 8 | 2% | 7% | 6% |
| Ignored | Emissions communication 26LF01Manufacturer communication, LEXUS | Sep 9 | 2% | 7% | 9% |
| Ignored | Warranty program 26TE06Manufacturer communication, TOYOTA | Sep 9 | 2% | 7% | 7% |
| Ignored | Service campaign 26TC03Manufacturer communication, TOYOTA | Sep 9 | 2% | 7% | 9% |
| Ignored | Service bulletin DSC-A1798-008Manufacturer communication, PLEASURE WAY | Sep 9 | 2% | 7% | 7% |
| Ignored | Service bulletin DSC-A1801-008Manufacturer communication, PLEASURE WAY | Sep 9 | 2% | 7% | 8% |
| Ignored | Service bulletin PIP6094AManufacturer communication, CADILLAC | Sep 10 | 2% | 7% | 7% |
| Ignored | Service bulletin 9100895Manufacturer communication, CHRYSLER | Sep 10 | 2% | 7% | 8% |
| Ignored | Service campaign N262567720Manufacturer communication, GMC | Sep 17 | 2% | 7% | 8% |
| Ignored | Service bulletin 9100904Manufacturer communication, JEEP | Sep 17 | 2% | 7% | 5% |
| Ignored | Service bulletin S2623000048 REV.AManufacturer communication, JEEP | Sep 17 | 2% | 7% | 7% |
| Ignored | Service bulletin S238A000038 REV.DManufacturer communication, JEEP | Sep 17 | 2% | 7% | 7% |
| Ignored | Recall 26V598000: STEERINGRecall, Toyota Motor Engineering & Manufacturing | Sep 17 | 2% | 7% | 8% |
| Ignored | Service bulletin ITS61815Manufacturer communication, NEW FLYER | Sep 22 | 2% | 7% | 9% |
| Ignored | Recall 26E065000: EQUIPMENTRecall, Ford Motor Company | Sep 22 | 2% | 7% | 7% |
1,356 more ignored notices are not listed. None of them scored above 2% relevance for this vehicle. Each one can still be opened from the road on the front page.